Download Data |
Period Mean (original grids) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 42.8 | ||||||||||
CESM2 | [-] | 38.4 | -6.44 | 43.9 | 5.10 | 0.431 | 0.369 | 0.0631 | 0.413 | 0.329 | ||
CMCC-ESM2 | [-] | 41.2 | -3.85 | 43.7 | 4.08 | 0.305 | 0.368 | 0.244 | 0.432 | 0.344 | ||
ELM_CN | [-] | 34.1 | nan | nan | nan | nan | nan | nan | nan | nan | ||
ELM_CNP | [-] | 34.1 | nan | nan | nan | nan | nan | nan | nan | nan | ||
IPSL-CM6A-LR | [-] | 34.4 | -15.5 | 46.5 | 5.10 | 0.351 | 0.366 | 0.0631 | 0.385 | 0.306 | ||
MIROC6 | [-] | 45.2 | -0.616 | 43.7 | 5.10 | 0.329 | 0.368 | 0.0631 | 0.405 | 0.306 |
Download Data |
Period Mean (original grids) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 55.8 | ||||||||||
CESM2 | [-] | 35.5 | -23.3 | 43.1 | 0.00 | 0.357 | 0.590 | 1.00 | 0.652 | 0.638 | ||
CMCC-ESM2 | [-] | 39.3 | -18.5 | 35.7 | 0.00 | 0.382 | 0.641 | 1.00 | 0.707 | 0.674 | ||
ELM_CN | [-] | 34.5 | -24.0 | 47.2 | 0.00 | 0.353 | 0.553 | 1.00 | 0.603 | 0.612 | ||
ELM_CNP | [-] | 34.5 | -23.8 | 47.0 | 0.00 | 0.354 | 0.555 | 1.00 | 0.605 | 0.614 | ||
IPSL-CM6A-LR | [-] | 30.1 | -28.7 | 51.8 | 0.00 | 0.659 | 0.533 | 1.00 | 0.571 | 0.659 | ||
MIROC6 | [-] | 36.1 | -20.9 | 41.7 | 0.00 | 0.369 | 0.590 | 1.00 | 0.654 | 0.641 |
Download Data |
Period Mean (original grids) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 44.4 | ||||||||||
CESM2 | [-] | 21.5 | -20.8 | 47.7 | 3.54 | 0.619 | 0.476 | 0.376 | 0.541 | 0.498 | ||
CMCC-ESM2 | [-] | 22.1 | -18.9 | 47.4 | 3.54 | 0.660 | 0.450 | 0.376 | 0.608 | 0.509 | ||
ELM_CN | [-] | 20.3 | -25.2 | 49.8 | 2.03 | 0.561 | 0.466 | 0.715 | 0.506 | 0.543 | ||
ELM_CNP | [-] | 20.5 | -25.2 | 49.8 | 2.03 | 0.561 | 0.466 | 0.715 | 0.506 | 0.543 | ||
IPSL-CM6A-LR | [-] | 20.2 | -21.2 | 48.2 | 1.52 | 0.596 | 0.462 | 0.749 | 0.528 | 0.559 | ||
MIROC6 | [-] | 22.4 | -20.6 | 47.7 | 1.52 | 0.657 | 0.452 | 0.749 | 0.584 | 0.579 |
Download Data |
Period Mean (original grids) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 49.2 | ||||||||||
CESM2 | [-] | 38.3 | -11.5 | 24.3 | 2.10 | 0.381 | 0.510 | 0.638 | 0.525 | 0.513 | ||
CMCC-ESM2 | [-] | 39.1 | -10.3 | 24.3 | 1.96 | 0.380 | 0.478 | 0.661 | 0.509 | 0.501 | ||
ELM_CN | [-] | 32.8 | -10.9 | 20.9 | 1.64 | 0.436 | 0.530 | 0.725 | 0.670 | 0.578 | ||
ELM_CNP | [-] | 32.9 | -10.7 | 20.9 | 1.64 | 0.417 | 0.528 | 0.725 | 0.675 | 0.575 | ||
IPSL-CM6A-LR | [-] | 31.6 | -12.3 | 23.8 | 1.16 | 0.434 | 0.530 | 0.803 | 0.651 | 0.590 | ||
MIROC6 | [-] | 37.8 | -13.2 | 21.3 | 1.75 | 0.386 | 0.511 | 0.713 | 0.572 | 0.539 |
Download Data |
Period Mean (original grids) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 81.1 | ||||||||||
CESM2 | [-] | 72.8 | 0.0105 | 7.14 | 0.00 | 0.333 | 0.669 | 1.00 | 0.742 | 0.683 | ||
CMCC-ESM2 | [-] | 76.1 | 1.46 | 7.08 | 0.00 | 0.307 | 0.680 | 1.00 | 0.777 | 0.689 | ||
ELM_CN | [-] | 76.1 | 4.50 | 8.53 | 0.00 | 0.259 | 0.674 | 1.00 | 0.765 | 0.674 | ||
ELM_CNP | [-] | 76.1 | 4.54 | 8.55 | 0.00 | 0.258 | 0.674 | 1.00 | 0.765 | 0.674 | ||
IPSL-CM6A-LR | [-] | 81.1 | 10.7 | 13.6 | 0.00 | 0.183 | 0.629 | 1.00 | 0.709 | 0.630 | ||
MIROC6 | [-] | 61.2 | -6.71 | 8.28 | 0.00 | 0.343 | 0.753 | 1.00 | 0.965 | 0.763 |
Download Data |
Period Mean (original grids) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 40.3 | ||||||||||
CESM2 | [-] | 31.9 | -7.61 | 11.7 | 2.03 | 0.592 | 0.563 | 0.646 | 0.788 | 0.631 | ||
CMCC-ESM2 | [-] | 32.0 | -7.05 | 12.9 | 1.92 | 0.619 | 0.509 | 0.666 | 0.783 | 0.617 | ||
ELM_CN | [-] | 32.2 | -7.92 | 12.9 | 1.92 | 0.582 | 0.526 | 0.666 | 0.778 | 0.616 | ||
ELM_CNP | [-] | 32.4 | -7.68 | 12.9 | 1.92 | 0.592 | 0.523 | 0.666 | 0.785 | 0.618 | ||
IPSL-CM6A-LR | [-] | 29.2 | -10.7 | 13.9 | 0.904 | 0.475 | 0.552 | 0.853 | 0.782 | 0.643 | ||
MIROC6 | [-] | 32.3 | -6.95 | 11.6 | 1.90 | 0.616 | 0.561 | 0.689 | 0.853 | 0.656 |