Download Data |
Period Mean (original grids) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 273. | ||||||||||
CESM2 | [-] | 309. | 4.55 | 8.68 | 0.00 | 0.458 | 0.875 | 1.00 | 0.477 | 0.737 | ||
CMCC-ESM2 | [-] | 295. | -12.2 | 17.0 | 0.00 | 0.395 | 0.785 | 1.00 | 0.412 | 0.675 | ||
ELM_CN | [-] | 309. | 4.16 | 8.97 | 0.00 | 0.462 | 0.865 | 1.00 | 0.471 | 0.733 | ||
ELM_CNP | [-] | 309. | 4.21 | 9.07 | 0.00 | 0.461 | 0.863 | 1.00 | 0.470 | 0.732 | ||
IPSL-CM6A-LR | [-] | 313. | 11.4 | 14.6 | 0.00 | 0.402 | 0.855 | 1.00 | 0.494 | 0.721 | ||
MIROC6 | [-] | 308. | 4.64 | 8.92 | 0.00 | 0.457 | 0.872 | 1.00 | 0.481 | 0.736 |
Download Data |
Period Mean (original grids) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 359. | ||||||||||
CESM2 | [-] | 370. | -10.9 | 12.1 | 0.00 | 0.191 | 0.805 | 1.00 | 0.485 | 0.657 | ||
CMCC-ESM2 | [-] | 362. | -20.7 | 20.8 | 0.00 | 0.151 | 0.781 | 1.00 | 0.477 | 0.638 | ||
ELM_CN | [-] | 368. | -6.15 | 9.10 | 0.00 | 0.217 | 0.808 | 1.00 | 0.490 | 0.665 | ||
ELM_CNP | [-] | 368. | -6.14 | 9.10 | 0.00 | 0.217 | 0.808 | 1.00 | 0.490 | 0.665 | ||
IPSL-CM6A-LR | [-] | 368. | -8.45 | 11.3 | 0.00 | 0.203 | 0.781 | 1.00 | 0.455 | 0.644 | ||
MIROC6 | [-] | 364. | -9.86 | 11.2 | 0.00 | 0.225 | 0.803 | 1.00 | 0.642 | 0.694 |
Download Data |
Period Mean (original grids) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 364. | ||||||||||
CESM2 | [-] | 377. | 3.63 | 13.7 | 0.148 | 0.258 | 0.874 | 0.990 | 0.446 | 0.688 | ||
CMCC-ESM2 | [-] | 372. | -3.65 | 15.5 | 0.00 | 0.247 | 0.852 | 1.00 | 0.433 | 0.677 | ||
ELM_CN | [-] | 386. | -1.32 | 8.69 | 0.00 | 0.313 | 0.880 | 1.00 | 0.482 | 0.711 | ||
ELM_CNP | [-] | 386. | -1.40 | 8.72 | 0.00 | 0.314 | 0.880 | 1.00 | 0.482 | 0.711 | ||
IPSL-CM6A-LR | [-] | 393. | 2.93 | 10.6 | 0.00 | 0.277 | 0.876 | 1.00 | 0.458 | 0.698 | ||
MIROC6 | [-] | 371. | -3.04 | 15.6 | 0.0738 | 0.247 | 0.875 | 0.995 | 0.458 | 0.690 |
Download Data |
Period Mean (original grids) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 457. | ||||||||||
CESM2 | [-] | 455. | 10.3 | 12.4 | 0.00 | 0.271 | 0.893 | 1.00 | 0.327 | 0.677 | ||
CMCC-ESM2 | [-] | 453. | 3.74 | 6.85 | 0.00 | 0.309 | 0.914 | 1.00 | 0.322 | 0.692 | ||
ELM_CN | [-] | 450. | 9.35 | 11.8 | 0.00 | 0.277 | 0.889 | 1.00 | 0.325 | 0.676 | ||
ELM_CNP | [-] | 450. | 9.34 | 11.7 | 0.00 | 0.277 | 0.889 | 1.00 | 0.325 | 0.676 | ||
IPSL-CM6A-LR | [-] | 461. | 14.0 | 15.8 | 0.00 | 0.252 | 0.891 | 1.00 | 0.308 | 0.669 | ||
MIROC6 | [-] | 445. | 6.84 | 9.67 | 1.03 | 0.291 | 0.887 | 0.930 | 0.329 | 0.665 |
Download Data |
Period Mean (original grids) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 379. | ||||||||||
CESM2 | [-] | 386. | 3.28 | 9.16 | 0.230 | 0.736 | 0.887 | 0.985 | 0.782 | 0.855 | ||
CMCC-ESM2 | [-] | 380. | -3.17 | 9.77 | 0.00 | 0.724 | 0.868 | 1.00 | 0.765 | 0.845 | ||
ELM_CN | [-] | 379. | -2.04 | 8.23 | 0.00 | 0.811 | 0.897 | 1.00 | 0.866 | 0.894 | ||
ELM_CNP | [-] | 379. | -2.17 | 8.26 | 0.00 | 0.812 | 0.897 | 1.00 | 0.864 | 0.894 | ||
IPSL-CM6A-LR | [-] | 386. | 3.29 | 9.36 | 0.00 | 0.719 | 0.898 | 1.00 | 0.785 | 0.860 | ||
MIROC6 | [-] | 374. | -8.67 | 12.4 | 0.00 | 0.683 | 0.891 | 1.00 | 0.772 | 0.847 |