Download Data |
Period Mean (original grids) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 204. | ||||||||||
CESM2 | [-] | 207. | 4.35 | 62.8 | 0.00 | 0.312 | 0.383 | 1.00 | 0.246 | 0.465 | ||
CMCC-ESM2 | [-] | 209. | 7.47 | 62.8 | 0.00 | 0.297 | 0.385 | 1.00 | 0.241 | 0.462 | ||
ELM_CN | [-] | 215. | nan | nan | nan | 0.00 | nan | nan | 0.00 | nan | ||
ELM_CNP | [-] | 215. | nan | nan | nan | 0.00 | nan | nan | 0.00 | nan | ||
IPSL-CM6A-LR | [-] | 218. | 23.6 | 65.9 | 0.00 | 0.232 | 0.390 | 1.00 | 0.267 | 0.456 | ||
MIROC6 | [-] | 205. | 3.30 | 61.7 | 0.00 | 0.317 | 0.389 | 1.00 | 0.261 | 0.471 |
Download Data |
Period Mean (original grids) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 62.8 | ||||||||||
CESM2 | [-] | 88.0 | 4.12 | 73.3 | 0.00 | 0.468 | 0.327 | 1.00 | 0.385 | 0.501 | ||
CMCC-ESM2 | [-] | 82.9 | -0.670 | 55.3 | 0.00 | 0.495 | 0.406 | 1.00 | 0.409 | 0.543 | ||
ELM_CN | [-] | 89.6 | 5.34 | 81.2 | 0.00 | 0.459 | 0.294 | 1.00 | 0.395 | 0.488 | ||
ELM_CNP | [-] | 89.6 | 5.17 | 81.3 | 0.00 | 0.460 | 0.292 | 1.00 | 0.395 | 0.488 | ||
IPSL-CM6A-LR | [-] | 91.8 | 7.69 | 67.1 | 0.00 | 0.442 | 0.384 | 1.00 | 0.398 | 0.521 | ||
MIROC6 | [-] | 87.7 | -1.01 | 48.6 | 0.00 | 0.492 | 0.450 | 1.00 | 0.423 | 0.563 |
Download Data |
Period Mean (original grids) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 69.6 | ||||||||||
CESM2 | [-] | 116. | 37.8 | 66.0 | 0.508 | 0.171 | 0.629 | 0.966 | 0.204 | 0.520 | ||
CMCC-ESM2 | [-] | 115. | 36.5 | 65.8 | 0.508 | 0.175 | 0.616 | 0.966 | 0.203 | 0.515 | ||
ELM_CN | [-] | 116. | 41.9 | 68.5 | 0.508 | 0.165 | 0.625 | 0.966 | 0.200 | 0.516 | ||
ELM_CNP | [-] | 116. | 41.9 | 68.5 | 0.508 | 0.165 | 0.625 | 0.966 | 0.200 | 0.516 | ||
IPSL-CM6A-LR | [-] | 116. | 36.9 | 65.6 | 0.508 | 0.172 | 0.626 | 0.966 | 0.200 | 0.518 | ||
MIROC6 | [-] | 115. | 36.3 | 64.6 | 0.508 | 0.202 | 0.626 | 0.966 | 0.229 | 0.530 |
Download Data |
Period Mean (original grids) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 120. | ||||||||||
CESM2 | [-] | 133. | 12.3 | 38.4 | 0.272 | 0.284 | 0.661 | 0.982 | 0.348 | 0.587 | ||
CMCC-ESM2 | [-] | 133. | 9.46 | 38.9 | 0.204 | 0.280 | 0.651 | 0.986 | 0.325 | 0.579 | ||
ELM_CN | [-] | 140. | 7.60 | 31.3 | 0.235 | 0.288 | 0.727 | 0.984 | 0.376 | 0.621 | ||
ELM_CNP | [-] | 140. | 7.42 | 31.3 | 0.235 | 0.289 | 0.726 | 0.984 | 0.376 | 0.620 | ||
IPSL-CM6A-LR | [-] | 145. | 9.21 | 33.9 | 0.218 | 0.271 | 0.710 | 0.986 | 0.365 | 0.609 | ||
MIROC6 | [-] | 134. | 14.0 | 41.4 | 0.272 | 0.293 | 0.670 | 0.982 | 0.353 | 0.594 |
Download Data |
Period Mean (original grids) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 176. | ||||||||||
CESM2 | [-] | 168. | -18.2 | 21.7 | 0.00 | 0.214 | 0.764 | 1.00 | 0.314 | 0.611 | ||
CMCC-ESM2 | [-] | 169. | -19.7 | 22.6 | 0.00 | 0.206 | 0.765 | 1.00 | 0.321 | 0.611 | ||
ELM_CN | [-] | 163. | -22.0 | 24.5 | 0.00 | 0.195 | 0.765 | 1.00 | 0.466 | 0.638 | ||
ELM_CNP | [-] | 163. | -22.0 | 24.6 | 0.00 | 0.195 | 0.765 | 1.00 | 0.466 | 0.638 | ||
IPSL-CM6A-LR | [-] | 160. | -28.5 | 30.2 | 0.00 | 0.166 | 0.765 | 1.00 | 0.469 | 0.633 | ||
MIROC6 | [-] | 177. | -9.91 | 14.4 | 0.00 | 0.262 | 0.768 | 1.00 | 0.497 | 0.659 |
Download Data |
Period Mean (original grids) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 142. | ||||||||||
CESM2 | [-] | 147. | 3.55 | 17.2 | 0.226 | 0.731 | 0.798 | 0.985 | 0.759 | 0.814 | ||
CMCC-ESM2 | [-] | 144. | -0.524 | 19.7 | 0.113 | 0.714 | 0.775 | 0.993 | 0.741 | 0.799 | ||
ELM_CN | [-] | 147. | 3.52 | 18.3 | 0.226 | 0.785 | 0.793 | 0.985 | 0.835 | 0.838 | ||
ELM_CNP | [-] | 147. | 3.28 | 18.3 | 0.226 | 0.788 | 0.793 | 0.985 | 0.832 | 0.838 | ||
IPSL-CM6A-LR | [-] | 150. | 5.82 | 20.0 | 0.226 | 0.673 | 0.795 | 0.985 | 0.745 | 0.798 | ||
MIROC6 | [-] | 147. | 2.62 | 17.6 | 0.226 | 0.717 | 0.799 | 0.985 | 0.763 | 0.813 |