Mean State

Download Data
Period Mean (original grids) [Watt m-2]
Model Period Mean (intersection) [Watt m-2]
Model Period Mean (complement) [Watt m-2]
Benchmark Period Mean (intersection) [Watt m-2]
Benchmark Period Mean (complement) [Watt m-2]
Bias [Watt m-2]
RMSE [Watt m-2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 203.
CESM2 [-] 194. 194. 196. 212. -2.09 18.2 0.225 0.848 0.699 0.983 0.992 0.618 0.807
CMCC-ESM2 [-] 194. 194. 195. 212. -1.69 18.5 0.240 0.835 0.698 0.979 0.990 0.626 0.804
ELM_CN [-] 194. 194. 194. 214. 0.0854 16.9 0.141 0.871 0.700 0.989 1.00 0.616 0.813
ELM_CNP [-] 194. 194. 194. 214. 0.0190 17.0 0.140 0.870 0.700 0.989 1.00 0.615 0.812
IPSL-CM6A-LR [-] 195. 195. 197. 212. -1.12 17.8 0.150 0.840 0.705 0.988 0.988 0.632 0.810
MIROC6 [-] 192. 191. 198. 213. -6.19 19.5 0.142 0.813 0.707 0.989 0.939 0.628 0.797
Download Data
Period Mean (original grids) [Watt m-2]
Model Period Mean (intersection) [Watt m-2]
Model Period Mean (complement) [Watt m-2]
Benchmark Period Mean (intersection) [Watt m-2]
Benchmark Period Mean (complement) [Watt m-2]
Bias [Watt m-2]
RMSE [Watt m-2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 90.9
CESM2 [-] 85.1 85.2 90.4 100. -5.55 17.0 0.168 0.915 0.795 0.989 0.970 0.651 0.853
CMCC-ESM2 [-] 81.1 81.2 90.4 98.6 -9.13 20.4 0.193 0.874 0.771 0.987 0.917 0.700 0.837
ELM_CN [-] 86.7 86.7 90.1 96.6 -3.39 15.3 0.170 0.930 0.810 0.989 0.933 0.637 0.852
ELM_CNP [-] 86.6 86.6 90.1 96.6 -3.56 15.4 0.170 0.928 0.810 0.989 0.929 0.639 0.851
IPSL-CM6A-LR [-] 89.1 89.2 90.2 99.8 -1.06 14.9 0.158 0.954 0.811 0.990 0.999 0.641 0.868
MIROC6 [-] 77.9 77.8 90.8 101. -12.8 23.4 0.161 0.834 0.750 0.989 0.996 0.687 0.834
Download Data
Period Mean (original grids) [Watt m-2]
Model Period Mean (intersection) [Watt m-2]
Model Period Mean (complement) [Watt m-2]
Benchmark Period Mean (intersection) [Watt m-2]
Benchmark Period Mean (complement) [Watt m-2]
Bias [Watt m-2]
RMSE [Watt m-2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 87.7
CESM2 [-] 83.1 83.1 88.6 86.0 -8.57 18.1 0.0854 0.860 0.781 0.994 0.918 0.692 0.838
CMCC-ESM2 [-] 76.7 76.7 89.1 85.2 -12.4 22.6 0.130 0.821 0.753 0.991 0.857 0.696 0.812
ELM_CN [-] 84.2 84.2 90.3 84.0 -6.23 17.0 0.0929 0.878 0.796 0.994 0.881 0.654 0.833
ELM_CNP [-] 84.1 84.1 90.3 84.0 -6.40 17.1 0.0926 0.877 0.796 0.994 0.881 0.656 0.833
IPSL-CM6A-LR [-] 90.5 90.4 88.9 84.9 -1.19 17.2 0.157 0.921 0.777 0.990 0.973 0.693 0.855
MIROC6 [-] 77.9 78.6 88.8 85.0 -11.5 22.4 0.133 0.837 0.741 0.991 0.997 0.754 0.844
Download Data
Period Mean (original grids) [Watt m-2]
Model Period Mean (intersection) [Watt m-2]
Model Period Mean (complement) [Watt m-2]
Benchmark Period Mean (intersection) [Watt m-2]
Benchmark Period Mean (complement) [Watt m-2]
Bias [Watt m-2]
RMSE [Watt m-2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 214.
CESM2 [-] 191. 191. 199. 225. -5.91 19.6 0.179 0.788 0.647 0.986 0.923 0.623 0.769
CMCC-ESM2 [-] 187. 187. 198. 225. -11.1 22.5 0.243 0.707 0.638 0.980 0.887 0.609 0.743
ELM_CN [-] 190. 190. 193. 224. -3.20 17.2 0.140 0.851 0.646 0.990 0.984 0.630 0.791
ELM_CNP [-] 190. 190. 193. 224. -3.14 17.2 0.140 0.850 0.646 0.990 0.985 0.630 0.791
IPSL-CM6A-LR [-] 194. 192. 202. 224. -6.29 21.0 0.196 0.755 0.650 0.985 0.905 0.622 0.761
MIROC6 [-] 191. 191. 201. 225. -8.24 20.9 0.155 0.761 0.657 0.988 0.908 0.618 0.765
Download Data
Period Mean (original grids) [Watt m-2]
Model Period Mean (intersection) [Watt m-2]
Model Period Mean (complement) [Watt m-2]
Benchmark Period Mean (intersection) [Watt m-2]
Benchmark Period Mean (complement) [Watt m-2]
Bias [Watt m-2]
RMSE [Watt m-2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 144.
CESM2 [-] 138. 138. 143. 166. -4.94 17.1 0.211 0.892 0.769 0.983 0.997 0.628 0.840
CMCC-ESM2 [-] 135. 135. 142. 164. -7.13 19.6 0.188 0.851 0.754 0.985 0.998 0.639 0.830
ELM_CN [-] 133. 133. 141. 163. -7.55 18.1 0.201 0.865 0.772 0.984 0.997 0.624 0.835
ELM_CNP [-] 133. 133. 141. 163. -7.66 18.1 0.201 0.864 0.771 0.984 0.997 0.624 0.835
IPSL-CM6A-LR [-] 139. 139. 142. 167. -2.96 16.6 0.203 0.901 0.773 0.983 0.989 0.629 0.841
MIROC6 [-] 136. 137. 143. 168. -5.64 20.3 0.197 0.858 0.742 0.984 0.992 0.702 0.837
Download Data
Period Mean (original grids) [Watt m-2]
Model Period Mean (intersection) [Watt m-2]
Model Period Mean (complement) [Watt m-2]
Benchmark Period Mean (intersection) [Watt m-2]
Benchmark Period Mean (complement) [Watt m-2]
Bias [Watt m-2]
RMSE [Watt m-2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 205.
CESM2 [-] 178. 178. 187. 216. -3.66 21.3 0.625 0.608 0.467 0.915 0.713 0.691 0.643
CMCC-ESM2 [-] 192. 192. 192. 215. 0.620 21.7 0.736 0.593 0.464 0.895 0.885 0.697 0.666
ELM_CN [-] 179. 179. 176. 213. 2.94 17.7 0.608 0.685 0.451 0.919 0.811 0.767 0.681
ELM_CNP [-] 179. 179. 176. 213. 3.15 17.7 0.606 0.683 0.451 0.920 0.820 0.767 0.682
IPSL-CM6A-LR [-] 181. 181. 196. 214. -6.80 22.9 0.653 0.591 0.477 0.910 0.827 0.640 0.654
MIROC6 [-] 181. 182. 193. 215. -5.38 22.3 0.575 0.592 0.474 0.921 0.774 0.651 0.648
Download Data
Period Mean (original grids) [Watt m-2]
Model Period Mean (intersection) [Watt m-2]
Model Period Mean (complement) [Watt m-2]
Benchmark Period Mean (intersection) [Watt m-2]
Benchmark Period Mean (complement) [Watt m-2]
Bias [Watt m-2]
RMSE [Watt m-2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 125.
CESM2 [-] 115. 115. 121. 134. -2.59 16.6 0.388 0.905 0.805 0.974 0.993 0.625 0.851
CMCC-ESM2 [-] 118. 118. 120. 136. -2.45 17.9 0.342 0.898 0.787 0.975 0.998 0.659 0.851
ELM_CN [-] 115. 115. 115. 138. 0.488 15.3 0.298 0.927 0.799 0.979 0.998 0.620 0.854
ELM_CNP [-] 115. 115. 115. 138. 0.258 15.4 0.297 0.928 0.798 0.980 0.998 0.624 0.854
IPSL-CM6A-LR [-] 117. 116. 124. 130. -1.38 16.6 0.243 0.899 0.811 0.982 0.989 0.639 0.855
MIROC6 [-] 116. 116. 123. 137. -4.00 17.9 0.229 0.889 0.800 0.984 0.995 0.642 0.852
Download Data
Period Mean (original grids) [Watt m-2]
Model Period Mean (intersection) [Watt m-2]
Model Period Mean (complement) [Watt m-2]
Benchmark Period Mean (intersection) [Watt m-2]
Benchmark Period Mean (complement) [Watt m-2]
Bias [Watt m-2]
RMSE [Watt m-2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 145.
CESM2 [-] 137. 137. 143. 181. -5.26 18.5 0.278 0.794 0.674 0.972 0.967 0.623 0.784
CMCC-ESM2 [-] 149. 138. 143. 173. -4.49 20.4 0.305 0.744 0.661 0.969 0.968 0.651 0.776
ELM_CN [-] 148. 148. 151. 121. -2.73 16.9 0.275 0.836 0.684 0.972 0.991 0.644 0.802
ELM_CNP [-] 148. 148. 151. 121. -2.79 17.0 0.274 0.836 0.683 0.973 0.991 0.644 0.802
IPSL-CM6A-LR [-] 152. 152. 154. 79.9 -1.43 17.5 0.283 0.824 0.684 0.972 0.998 0.643 0.801
MIROC6 [-] 138. 138. 144. 176. -4.82 19.5 0.242 0.782 0.664 0.977 0.976 0.653 0.786
Download Data
Period Mean (original grids) [Watt m-2]
Model Period Mean (intersection) [Watt m-2]
Model Period Mean (complement) [Watt m-2]
Benchmark Period Mean (intersection) [Watt m-2]
Benchmark Period Mean (complement) [Watt m-2]
Bias [Watt m-2]
RMSE [Watt m-2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 176.
CESM2 [-] 160. 160. 172. 213. -10.3 19.6 0.245 0.755 0.773 0.982 0.978 0.572 0.805
CMCC-ESM2 [-] 162. 161. 171. 209. -10.3 19.8 0.232 0.747 0.770 0.984 0.989 0.574 0.806
ELM_CN [-] 160. 160. 168. 210. -8.08 16.4 0.175 0.792 0.781 0.987 0.999 0.566 0.818
ELM_CNP [-] 160. 160. 168. 210. -8.15 16.4 0.174 0.792 0.781 0.987 0.999 0.565 0.818
IPSL-CM6A-LR [-] 161. 161. 173. 210. -8.88 18.2 0.179 0.772 0.780 0.987 0.973 0.576 0.811
MIROC6 [-] 171. 171. 173. 211. -1.48 17.8 0.183 0.804 0.767 0.987 0.801 0.593 0.787
Download Data
Period Mean (original grids) [Watt m-2]
Model Period Mean (intersection) [Watt m-2]
Model Period Mean (complement) [Watt m-2]
Benchmark Period Mean (intersection) [Watt m-2]
Benchmark Period Mean (complement) [Watt m-2]
Bias [Watt m-2]
RMSE [Watt m-2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 189.
CESM2 [-] 187. 186. 183. 220. 2.91 17.4 0.511 0.637 0.556 0.946 0.986 0.725 0.735
CMCC-ESM2 [-] 190. 189. 184. 219. 5.59 20.0 0.467 0.559 0.552 0.956 0.950 0.756 0.721
ELM_CN [-] 186. 186. 182. 218. 3.28 15.8 0.460 0.693 0.560 0.955 0.989 0.727 0.747
ELM_CNP [-] 186. 186. 182. 218. 3.21 15.8 0.445 0.695 0.561 0.957 0.989 0.726 0.748
IPSL-CM6A-LR [-] 187. 186. 185. 218. 2.59 16.1 0.373 0.669 0.572 0.966 0.998 0.724 0.750
MIROC6 [-] 193. 192. 184. 220. 7.95 18.9 0.349 0.612 0.561 0.968 0.934 0.729 0.727
Download Data
Period Mean (original grids) [Watt m-2]
Model Period Mean (intersection) [Watt m-2]
Model Period Mean (complement) [Watt m-2]
Benchmark Period Mean (intersection) [Watt m-2]
Benchmark Period Mean (complement) [Watt m-2]
Bias [Watt m-2]
RMSE [Watt m-2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 196.
CESM2 [-] 177. 178. 180. 234. -1.02 18.6 0.610 0.747 0.471 0.905 0.878 0.682 0.692
CMCC-ESM2 [-] 185. 186. 178. 233. 7.79 20.4 0.707 0.612 0.459 0.891 0.943 0.734 0.683
ELM_CN [-] 177. 177. 176. 228. 0.891 16.6 0.558 0.824 0.467 0.913 0.959 0.696 0.721
ELM_CNP [-] 177. 177. 176. 228. 0.931 16.7 0.553 0.823 0.467 0.914 0.959 0.696 0.721
IPSL-CM6A-LR [-] 177. 177. 181. 236. -1.59 19.5 0.759 0.721 0.467 0.878 0.912 0.681 0.688
MIROC6 [-] 178. 179. 183. 231. -1.51 19.1 0.662 0.709 0.475 0.894 0.891 0.675 0.687
Download Data
Period Mean (original grids) [Watt m-2]
Model Period Mean (intersection) [Watt m-2]
Model Period Mean (complement) [Watt m-2]
Benchmark Period Mean (intersection) [Watt m-2]
Benchmark Period Mean (complement) [Watt m-2]
Bias [Watt m-2]
RMSE [Watt m-2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 189.
CESM2 [-] 166. 167. 169. 216. -0.656 18.4 0.230 0.809 0.609 0.983 0.958 0.627 0.765
CMCC-ESM2 [-] 169. 169. 170. 216. -1.15 20.6 0.299 0.726 0.600 0.978 0.915 0.631 0.742
ELM_CN [-] 166. 166. 165. 214. 1.02 17.1 0.231 0.840 0.612 0.983 0.987 0.640 0.779
ELM_CNP [-] 165. 165. 165. 214. 0.942 17.1 0.230 0.839 0.612 0.983 0.987 0.638 0.778
IPSL-CM6A-LR [-] 167. 166. 173. 217. -2.76 19.8 0.246 0.779 0.608 0.981 0.947 0.613 0.756
MIROC6 [-] 167. 167. 172. 218. -1.61 19.1 0.229 0.787 0.609 0.983 0.963 0.624 0.763
Download Data
Period Mean (original grids) [Watt m-2]
Model Period Mean (intersection) [Watt m-2]
Model Period Mean (complement) [Watt m-2]
Benchmark Period Mean (intersection) [Watt m-2]
Benchmark Period Mean (complement) [Watt m-2]
Bias [Watt m-2]
RMSE [Watt m-2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 199.
CESM2 [-] 194. 194. 190. 224. 3.91 18.4 0.565 0.707 0.549 0.919 0.968 0.675 0.728
CMCC-ESM2 [-] 203. 202. 190. 223. 12.7 22.9 0.582 0.526 0.539 0.918 0.983 0.731 0.706
ELM_CN [-] 192. 192. 187. 223. 4.92 16.6 0.585 0.763 0.543 0.916 0.993 0.678 0.739
ELM_CNP [-] 192. 192. 187. 223. 5.00 16.6 0.589 0.759 0.543 0.915 0.992 0.677 0.738
IPSL-CM6A-LR [-] 196. 196. 191. 224. 5.04 18.8 0.484 0.673 0.560 0.932 0.918 0.677 0.720
MIROC6 [-] 193. 193. 190. 224. 2.57 17.8 0.416 0.714 0.561 0.944 0.924 0.672 0.730
Download Data
Period Mean (original grids) [Watt m-2]
Model Period Mean (intersection) [Watt m-2]
Model Period Mean (complement) [Watt m-2]
Benchmark Period Mean (intersection) [Watt m-2]
Benchmark Period Mean (complement) [Watt m-2]
Bias [Watt m-2]
RMSE [Watt m-2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 172.
CESM2 [-] 176. 176. 177. 166. -1.22 18.6 0.334 0.870 0.565 0.963 0.999 0.614 0.763
CMCC-ESM2 [-] 181. 181. 177. 166. 4.62 20.4 0.415 0.770 0.554 0.948 0.991 0.645 0.744
ELM_CN [-] 176. 176. 176. 168. -0.232 17.8 0.346 0.898 0.558 0.960 0.999 0.619 0.765
ELM_CNP [-] 176. 176. 176. 168. -0.163 17.8 0.344 0.898 0.559 0.960 0.999 0.619 0.765
IPSL-CM6A-LR [-] 176. 176. 177. 166. -0.969 18.9 0.303 0.861 0.574 0.968 0.998 0.619 0.766
MIROC6 [-] 175. 174. 176. 166. -2.46 19.1 0.296 0.841 0.574 0.969 0.999 0.616 0.762
Download Data
Period Mean (original grids) [Watt m-2]
Model Period Mean (intersection) [Watt m-2]
Model Period Mean (complement) [Watt m-2]
Benchmark Period Mean (intersection) [Watt m-2]
Benchmark Period Mean (complement) [Watt m-2]
Bias [Watt m-2]
RMSE [Watt m-2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 155.
CESM2 [-] 147. 147. 152. 179. -4.11 15.4 0.151 0.921 0.797 0.990 1.00 0.634 0.856
CMCC-ESM2 [-] 144. 144. 152. 179. -7.97 18.5 0.185 0.872 0.780 0.988 0.992 0.650 0.844
ELM_CN [-] 146. 146. 151. 173. -5.15 16.0 0.122 0.909 0.796 0.992 0.999 0.638 0.855
ELM_CNP [-] 146. 146. 151. 173. -5.26 16.1 0.125 0.908 0.796 0.992 0.999 0.637 0.854
IPSL-CM6A-LR [-] 150. 149. 152. 178. -2.44 14.9 0.188 0.937 0.799 0.987 0.999 0.620 0.857
MIROC6 [-] 144. 145. 152. 178. -5.57 16.7 0.155 0.903 0.788 0.990 0.989 0.660 0.853

Temporally integrated period mean

BENCHMARK MEAN
Data not available
Data not available
MODEL MEAN
Data not available
Data not available
BIAS
Data not available
Data not available
BIAS SCORE
Data not available
Data not available
RMSE
Data not available
Data not available
RMSE SCORE
Data not available
Data not available
BENCHMARK INTERANNUAL VARIABILITY
Data not available
Data not available
MODEL INTERANNUAL VARIABILITY
Data not available
Data not available
INTERANNUAL VARIABILITY SCORE
Data not available
Data not available
BENCHMARK MAX MONTH
Data not available
Data not available
MODEL MAX MONTH
Data not available
Data not available
DIFFERENCE IN MAX MONTH
Data not available
Data not available
SEASONAL CYCLE SCORE
Data not available
Data not available

SPATIAL TAYLOR DIAGRAM
Data not available
MODEL COLORS
Data not available

Spatially integrated regional mean

MODEL COLORS
Data not available
REGIONAL MEAN
Data not available
ANNUAL CYCLE
Data not available
MONTHLY ANOMALY
Data not available
ANNUAL CYCLE
Data not available

All Models

Benchmark
Data not available
Data not available
CESM2
Data not available
Data not available
CMCC-ESM2
Data not available
Data not available
ELM_CN
Data not available
Data not available
ELM_CNP
Data not available
Data not available
IPSL-CM6A-LR
Data not available
Data not available
MIROC6
Data not available
Data not available

Data Information

  Title:
derived GEWEX SRB Radiation

  Source_file:
This product is generated from monthly 1 degree GEWEX SRB Radiation observations

  Conventions:
Please contact Prof. James Randerson (Email: jranders@uci.edu) or Dr. Mingquan Mu (mmu@uci.edu) for any question

  Creation_date:
Tue Jul 1 08:29:23 PDT 2014

  Approach:
To obtain surface net shortwave radiation from GEWEX SRB radiation data, I subtracted surface all-sky upward shortwave (sw_sfc_up) from surface all-sky downward shortwave (sw_sfc_dn). Meanwhile, the data were also binned from original 1.0x1.0 resolution to final 0.5x0.5 resolution.

  Temporal resolution:
monthly

  General information:
This product was derived from NASA GEWEX SRB radiation dataset.

  Spatial resolution:
0.5x0.5 degree

  Derived data code:
http://redwood.ess.uci.edu/mingquan/www/ILAMB/Download/CODES/CODES/subroutines/convert/convert-radiation-gewex.srb.ncl