Download Data |
Period Mean (original grids) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 19.6 | ||||||||||
CESM2 | [-] | 57.9 | 34.5 | 75.1 | 0.508 | 0.193 | 0.539 | 0.966 | 0.170 | 0.481 | ||
CMCC-ESM2 | [-] | 53.2 | 28.5 | 74.1 | 0.508 | 0.217 | 0.524 | 0.966 | 0.165 | 0.479 | ||
ELM_CN | [-] | 59.0 | 34.0 | 74.3 | 0.508 | 0.188 | 0.536 | 0.966 | 0.166 | 0.478 | ||
ELM_CNP | [-] | 58.4 | 34.0 | 74.3 | 0.508 | 0.188 | 0.536 | 0.966 | 0.166 | 0.478 | ||
IPSL-CM6A-LR | [-] | 59.0 | 31.4 | 71.4 | 0.508 | 0.193 | 0.559 | 0.966 | 0.169 | 0.489 | ||
MIROC6 | [-] | 61.0 | 32.8 | 75.7 | 0.508 | 0.223 | 0.516 | 0.966 | 0.182 | 0.481 |
Download Data |
Period Mean (original grids) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 51.1 | ||||||||||
CESM2 | [-] | 65.3 | 7.95 | 34.6 | 0.471 | 0.260 | 0.661 | 0.960 | 0.339 | 0.576 | ||
CMCC-ESM2 | [-] | 68.0 | 7.43 | 32.9 | 0.392 | 0.268 | 0.700 | 0.974 | 0.306 | 0.589 | ||
ELM_CN | [-] | 71.9 | 6.08 | 28.6 | 0.424 | 0.283 | 0.714 | 0.962 | 0.359 | 0.606 | ||
ELM_CNP | [-] | 71.6 | 6.00 | 28.6 | 0.424 | 0.283 | 0.714 | 0.962 | 0.358 | 0.606 | ||
IPSL-CM6A-LR | [-] | 75.5 | 3.51 | 29.1 | 0.593 | 0.259 | 0.706 | 0.951 | 0.343 | 0.593 | ||
MIROC6 | [-] | 70.9 | 14.7 | 40.3 | 0.471 | 0.247 | 0.661 | 0.960 | 0.340 | 0.574 |
Download Data |
Period Mean (original grids) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 66.3 | ||||||||||
CESM2 | [-] | 55.3 | -23.1 | 30.5 | 0.00 | 0.143 | 0.565 | 1.00 | 0.783 | 0.611 | ||
CMCC-ESM2 | [-] | 62.3 | -20.5 | 26.5 | 1.02 | 0.157 | 0.584 | 0.933 | 0.366 | 0.525 | ||
ELM_CN | [-] | 54.9 | -25.8 | 32.6 | 0.00 | 0.129 | 0.563 | 1.00 | 0.759 | 0.603 | ||
ELM_CNP | [-] | 54.9 | -25.8 | 32.7 | 0.00 | 0.129 | 0.563 | 1.00 | 0.759 | 0.603 | ||
IPSL-CM6A-LR | [-] | 43.7 | -32.6 | 39.0 | 1.02 | 0.101 | 0.543 | 0.933 | 0.717 | 0.567 | ||
MIROC6 | [-] | 75.0 | -10.2 | 19.2 | 0.00 | 0.229 | 0.591 | 1.00 | 0.431 | 0.568 |
Download Data |
Period Mean (original grids) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 72.5 | ||||||||||
CESM2 | [-] | 74.4 | -0.678 | 16.8 | 0.452 | 0.744 | 0.772 | 0.957 | 0.760 | 0.801 | ||
CMCC-ESM2 | [-] | 77.3 | -0.355 | 17.4 | 0.226 | 0.745 | 0.751 | 0.985 | 0.731 | 0.793 | ||
ELM_CN | [-] | 76.7 | 3.42 | 18.0 | 0.452 | 0.772 | 0.770 | 0.957 | 0.833 | 0.820 | ||
ELM_CNP | [-] | 76.6 | 3.32 | 18.0 | 0.452 | 0.773 | 0.770 | 0.957 | 0.831 | 0.820 | ||
IPSL-CM6A-LR | [-] | 77.3 | 1.32 | 18.6 | 0.565 | 0.704 | 0.757 | 0.950 | 0.717 | 0.777 | ||
MIROC6 | [-] | 82.4 | 6.90 | 18.8 | 0.452 | 0.672 | 0.774 | 0.957 | 0.764 | 0.788 |