Download Data |
Period Mean (original grids) [Watt/m2] |
Bias [Watt/m2] |
RMSE [Watt/m2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 119. | ||||||||||
CESM2 | [-] | 118. | -0.458 | 15.9 | 0.00 | 0.939 | 0.644 | 1.00 | 0.879 | 0.821 | ||
CMCC-ESM2 | [-] | 124. | 5.55 | 19.5 | 0.00 | 0.738 | 0.615 | 1.00 | 0.888 | 0.771 | ||
ELM_CN | [-] | 127. | 8.25 | 18.6 | 0.00 | 0.827 | 0.625 | 1.00 | 0.905 | 0.796 | ||
ELM_CNP | [-] | 126. | 7.18 | 18.5 | 0.00 | 0.865 | 0.626 | 1.00 | 0.902 | 0.804 | ||
IPSL-CM6A-LR | [-] | 127. | 8.11 | 22.1 | 0.00 | 0.654 | 0.639 | 1.00 | 0.878 | 0.762 | ||
MIROC6 | [-] | 126. | 7.41 | 16.8 | 0.517 | 0.799 | 0.647 | 0.965 | 0.821 | 0.776 |
Download Data |
Period Mean (original grids) [Watt/m2] |
Bias [Watt/m2] |
RMSE [Watt/m2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 42.7 | ||||||||||
CESM2 | [-] | 46.5 | 3.75 | 34.5 | 0.00 | 0.929 | 0.513 | 1.00 | 0.778 | 0.747 | ||
CMCC-ESM2 | [-] | 39.4 | -3.30 | 35.5 | 0.00 | 0.937 | 0.499 | 1.00 | 0.778 | 0.743 | ||
ELM_CN | [-] | 49.5 | 6.79 | 34.6 | 0.00 | 0.876 | 0.518 | 1.00 | 0.800 | 0.742 | ||
ELM_CNP | [-] | 49.5 | 6.79 | 34.6 | 0.00 | 0.876 | 0.518 | 1.00 | 0.800 | 0.742 | ||
IPSL-CM6A-LR | [-] | 51.2 | 8.51 | 33.5 | 0.00 | 0.847 | 0.534 | 1.00 | 0.886 | 0.760 | ||
MIROC6 | [-] | 39.4 | -3.31 | 37.9 | 0.00 | 0.937 | 0.476 | 1.00 | 0.708 | 0.720 |
Download Data |
Period Mean (original grids) [Watt/m2] |
Bias [Watt/m2] |
RMSE [Watt/m2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 68.8 | ||||||||||
CESM2 | [-] | 61.9 | -6.92 | 20.0 | 0.185 | 0.843 | 0.742 | 0.988 | 0.911 | 0.845 | ||
CMCC-ESM2 | [-] | 49.4 | -19.4 | 25.8 | 0.185 | 0.722 | 0.749 | 0.988 | 0.908 | 0.823 | ||
ELM_CN | [-] | 66.6 | -2.22 | 19.3 | 0.185 | 0.892 | 0.736 | 0.988 | 0.898 | 0.850 | ||
ELM_CNP | [-] | 65.9 | -2.89 | 19.4 | 0.185 | 0.885 | 0.737 | 0.988 | 0.900 | 0.849 | ||
IPSL-CM6A-LR | [-] | 62.9 | -5.94 | 19.0 | 0.277 | 0.863 | 0.750 | 0.982 | 0.931 | 0.855 | ||
MIROC6 | [-] | 52.1 | -16.6 | 28.6 | 0.185 | 0.754 | 0.664 | 0.988 | 0.820 | 0.778 |
Download Data |
Period Mean (original grids) [Watt/m2] |
Bias [Watt/m2] |
RMSE [Watt/m2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 120. | ||||||||||
CESM2 | [-] | 104. | -15.8 | 22.3 | 0.678 | 0.700 | 0.652 | 0.916 | 0.917 | 0.768 | ||
CMCC-ESM2 | [-] | 125. | 4.96 | 22.6 | 0.678 | 0.759 | 0.605 | 0.916 | 0.815 | 0.740 | ||
ELM_CN | [-] | 118. | -2.28 | 18.8 | 0.678 | 0.821 | 0.652 | 0.916 | 0.925 | 0.793 | ||
ELM_CNP | [-] | 117. | -2.31 | 18.8 | 0.678 | 0.821 | 0.652 | 0.916 | 0.925 | 0.793 | ||
IPSL-CM6A-LR | [-] | 115. | -4.99 | 18.9 | 0.678 | 0.808 | 0.651 | 0.916 | 0.919 | 0.789 | ||
MIROC6 | [-] | 119. | -0.313 | 18.8 | 0.678 | 0.801 | 0.657 | 0.916 | 0.926 | 0.792 |
Download Data |
Period Mean (original grids) [Watt/m2] |
Bias [Watt/m2] |
RMSE [Watt/m2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 117. | ||||||||||
CESM2 | [-] | 56.1 | -43.8 | 49.8 | 1.02 | 0.223 | 0.618 | 0.933 | 0.406 | 0.560 | ||
CMCC-ESM2 | [-] | 58.5 | -33.8 | 35.3 | 0.00 | 0.536 | 0.737 | 1.00 | 0.424 | 0.687 | ||
ELM_CN | [-] | 57.2 | -45.6 | 50.3 | 0.00 | 0.216 | 0.626 | 1.00 | 0.371 | 0.568 | ||
ELM_CNP | [-] | 57.2 | -45.6 | 50.3 | 0.00 | 0.216 | 0.626 | 1.00 | 0.371 | 0.568 | ||
IPSL-CM6A-LR | [-] | 70.0 | -27.9 | 34.5 | 0.00 | 0.299 | 0.663 | 1.00 | 0.397 | 0.604 | ||
MIROC6 | [-] | 66.9 | -22.4 | 28.1 | 0.00 | 0.331 | 0.709 | 1.00 | 0.437 | 0.637 |
Download Data |
Period Mean (original grids) [Watt/m2] |
Bias [Watt/m2] |
RMSE [Watt/m2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 147. | ||||||||||
CESM2 | [-] | 132. | -14.7 | 26.8 | 4.08 | 0.460 | 0.289 | 0.244 | 0.676 | 0.391 | ||
CMCC-ESM2 | [-] | 156. | 8.98 | 26.0 | 4.08 | 0.621 | 0.282 | 0.244 | 0.753 | 0.437 | ||
ELM_CN | [-] | 134. | -12.4 | 26.9 | 4.08 | 0.519 | 0.285 | 0.244 | 0.687 | 0.404 | ||
ELM_CNP | [-] | 134. | -12.4 | 26.9 | 4.08 | 0.518 | 0.285 | 0.244 | 0.687 | 0.404 | ||
IPSL-CM6A-LR | [-] | 136. | -10.7 | 25.3 | 0.00 | 0.567 | 0.305 | 1.00 | 0.675 | 0.570 | ||
MIROC6 | [-] | 137. | -9.82 | 25.4 | 4.08 | 0.594 | 0.284 | 0.244 | 0.668 | 0.415 |
Download Data |
Period Mean (original grids) [Watt/m2] |
Bias [Watt/m2] |
RMSE [Watt/m2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 67.2 | ||||||||||
CESM2 | [-] | 58.6 | -9.31 | 27.4 | 0.259 | 0.742 | 0.689 | 0.981 | 0.852 | 0.790 | ||
CMCC-ESM2 | [-] | 55.1 | -13.1 | 28.3 | 0.239 | 0.709 | 0.695 | 0.984 | 0.841 | 0.785 | ||
ELM_CN | [-] | 60.2 | -7.07 | 28.1 | 0.299 | 0.755 | 0.684 | 0.978 | 0.854 | 0.791 | ||
ELM_CNP | [-] | 57.7 | -9.56 | 28.9 | 0.299 | 0.734 | 0.685 | 0.978 | 0.856 | 0.787 | ||
IPSL-CM6A-LR | [-] | 63.0 | -4.82 | 25.3 | 0.279 | 0.767 | 0.699 | 0.979 | 0.856 | 0.800 | ||
MIROC6 | [-] | 63.6 | -4.01 | 26.6 | 0.359 | 0.768 | 0.679 | 0.974 | 0.835 | 0.787 |
Download Data |
Period Mean (original grids) [Watt/m2] |
Bias [Watt/m2] |
RMSE [Watt/m2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 74.8 | ||||||||||
CESM2 | [-] | 66.9 | -8.26 | 26.8 | 0.407 | 0.742 | 0.680 | 0.960 | 0.848 | 0.782 | ||
CMCC-ESM2 | [-] | 64.1 | -11.4 | 28.5 | 0.356 | 0.715 | 0.676 | 0.963 | 0.815 | 0.769 | ||
ELM_CN | [-] | 70.4 | -4.39 | 26.9 | 0.411 | 0.752 | 0.679 | 0.960 | 0.851 | 0.784 | ||
ELM_CNP | [-] | 69.1 | -5.79 | 27.3 | 0.411 | 0.742 | 0.680 | 0.960 | 0.853 | 0.783 | ||
IPSL-CM6A-LR | [-] | 71.6 | -3.56 | 24.8 | 0.397 | 0.763 | 0.692 | 0.966 | 0.853 | 0.793 | ||
MIROC6 | [-] | 70.2 | -4.85 | 27.7 | 0.468 | 0.743 | 0.661 | 0.956 | 0.816 | 0.767 |
Download Data |
Period Mean (original grids) [Watt/m2] |
Bias [Watt/m2] |
RMSE [Watt/m2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 106. | ||||||||||
CESM2 | [-] | 82.4 | -24.0 | 41.9 | 0.610 | 0.622 | 0.608 | 0.960 | 0.866 | 0.732 | ||
CMCC-ESM2 | [-] | 87.1 | -19.2 | 35.2 | 0.407 | 0.659 | 0.659 | 0.973 | 0.869 | 0.764 | ||
ELM_CN | [-] | 77.8 | -28.6 | 43.8 | 0.407 | 0.608 | 0.616 | 0.973 | 0.840 | 0.731 | ||
ELM_CNP | [-] | 77.7 | -28.6 | 43.8 | 0.407 | 0.608 | 0.615 | 0.973 | 0.840 | 0.730 | ||
IPSL-CM6A-LR | [-] | 90.2 | -16.1 | 34.3 | 0.407 | 0.677 | 0.642 | 0.973 | 0.857 | 0.758 | ||
MIROC6 | [-] | 91.9 | -14.4 | 33.9 | 0.407 | 0.682 | 0.647 | 0.973 | 0.884 | 0.766 |
Download Data |
Period Mean (original grids) [Watt/m2] |
Bias [Watt/m2] |
RMSE [Watt/m2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 131. | ||||||||||
CESM2 | [-] | 90.1 | -46.4 | 48.7 | 0.00 | 0.0897 | 0.595 | 1.00 | 0.793 | 0.615 | ||
CMCC-ESM2 | [-] | 112. | -23.2 | 27.9 | 0.00 | 0.212 | 0.584 | 1.00 | 0.381 | 0.552 | ||
ELM_CN | [-] | 88.0 | -52.8 | 54.6 | 0.00 | 0.0709 | 0.549 | 1.00 | 0.766 | 0.587 | ||
ELM_CNP | [-] | 88.0 | -52.8 | 54.6 | 0.00 | 0.0709 | 0.549 | 1.00 | 0.766 | 0.587 | ||
IPSL-CM6A-LR | [-] | 100. | -37.2 | 39.1 | 0.00 | 0.126 | 0.599 | 1.00 | 0.774 | 0.620 | ||
MIROC6 | [-] | 105. | -30.7 | 35.1 | 0.00 | 0.160 | 0.579 | 1.00 | 0.812 | 0.626 |
Download Data |
Period Mean (original grids) [Watt/m2] |
Bias [Watt/m2] |
RMSE [Watt/m2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 117. | ||||||||||
CESM2 | [-] | 131. | 14.8 | 36.8 | 0.00 | 0.646 | 0.390 | 1.00 | 0.622 | 0.609 | ||
CMCC-ESM2 | [-] | 140. | 23.8 | 38.2 | 1.02 | 0.496 | 0.427 | 0.933 | 0.533 | 0.563 | ||
ELM_CN | [-] | 137. | 20.4 | 39.6 | 0.00 | 0.548 | 0.394 | 1.00 | 0.615 | 0.590 | ||
ELM_CNP | [-] | 135. | 18.8 | 38.7 | 0.00 | 0.574 | 0.393 | 1.00 | 0.601 | 0.592 | ||
IPSL-CM6A-LR | [-] | 125. | 8.07 | 32.3 | 0.00 | 0.788 | 0.408 | 1.00 | 0.560 | 0.633 | ||
MIROC6 | [-] | 144. | 27.6 | 45.4 | 0.00 | 0.442 | 0.387 | 1.00 | 0.672 | 0.578 |
Download Data |
Period Mean (original grids) [Watt/m2] |
Bias [Watt/m2] |
RMSE [Watt/m2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 78.5 | ||||||||||
CESM2 | [-] | 74.8 | -3.76 | 27.3 | 0.705 | 0.791 | 0.694 | 0.933 | 0.854 | 0.793 | ||
CMCC-ESM2 | [-] | 71.7 | -6.76 | 30.0 | 0.510 | 0.784 | 0.664 | 0.938 | 0.792 | 0.769 | ||
ELM_CN | [-] | 81.1 | 2.78 | 26.5 | 0.693 | 0.788 | 0.705 | 0.933 | 0.869 | 0.800 | ||
ELM_CNP | [-] | 81.1 | 2.79 | 26.4 | 0.693 | 0.789 | 0.705 | 0.933 | 0.870 | 0.800 | ||
IPSL-CM6A-LR | [-] | 80.1 | 1.79 | 25.6 | 0.783 | 0.808 | 0.710 | 0.927 | 0.858 | 0.802 | ||
MIROC6 | [-] | 77.5 | -0.766 | 30.0 | 0.705 | 0.774 | 0.667 | 0.933 | 0.801 | 0.768 |