Download Data |
Period Mean (original grids) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | -31.3 | ||||||||||
CESM2 | [-] | -47.3 | -4.50 | 19.4 | 4.05 | 0.320 | 0.156 | 0.251 | 0.432 | 0.263 | ||
CMCC-ESM2 | [-] | -59.3 | -22.0 | 27.8 | 4.05 | 0.0568 | 0.189 | 0.251 | 0.529 | 0.243 | ||
ELM_CN | [-] | -46.7 | -3.56 | 19.7 | 4.05 | 0.352 | 0.147 | 0.251 | 0.386 | 0.256 | ||
ELM_CNP | [-] | -46.7 | -3.61 | 19.8 | 4.05 | 0.350 | 0.146 | 0.251 | 0.381 | 0.255 | ||
IPSL-CM6A-LR | [-] | -51.0 | -10.8 | 18.9 | 4.05 | 0.171 | 0.221 | 0.251 | 0.599 | 0.293 | ||
MIROC6 | [-] | -45.8 | -5.24 | 18.1 | 4.05 | 0.298 | 0.181 | 0.251 | 0.550 | 0.292 |
Download Data |
Period Mean (original grids) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | -49.3 | ||||||||||
CESM2 | [-] | -57.7 | -3.95 | 22.7 | 1.03 | 0.152 | 0.440 | 0.930 | 0.581 | 0.509 | ||
CMCC-ESM2 | [-] | -62.3 | -8.65 | 23.9 | 1.03 | 0.173 | 0.426 | 0.930 | 0.513 | 0.494 | ||
ELM_CN | [-] | -56.8 | -8.59 | 21.4 | 1.02 | 0.172 | 0.455 | 0.932 | 0.601 | 0.523 | ||
ELM_CNP | [-] | -57.3 | -8.60 | 21.4 | 1.02 | 0.172 | 0.455 | 0.932 | 0.601 | 0.523 | ||
IPSL-CM6A-LR | [-] | -56.6 | -6.13 | 20.0 | 0.517 | 0.177 | 0.508 | 0.965 | 0.651 | 0.562 | ||
MIROC6 | [-] | -54.5 | -4.21 | 21.9 | 1.52 | 0.212 | 0.411 | 0.843 | 0.552 | 0.486 |
Download Data |
Period Mean (original grids) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | -64.0 | ||||||||||
CESM2 | [-] | -67.7 | -5.59 | 13.7 | 0.725 | 0.194 | 0.477 | 0.910 | 0.795 | 0.571 | ||
CMCC-ESM2 | [-] | -65.1 | -4.36 | 18.1 | 3.02 | 0.192 | 0.403 | 0.508 | 0.729 | 0.447 | ||
ELM_CN | [-] | -67.8 | -1.88 | 12.4 | 0.708 | 0.286 | 0.487 | 0.916 | 0.797 | 0.595 | ||
ELM_CNP | [-] | -67.9 | -1.80 | 12.5 | 0.708 | 0.284 | 0.488 | 0.916 | 0.794 | 0.594 | ||
IPSL-CM6A-LR | [-] | -69.7 | -5.14 | 13.9 | 0.629 | 0.201 | 0.486 | 0.921 | 0.770 | 0.573 | ||
MIROC6 | [-] | -63.4 | -1.50 | 14.1 | 0.727 | 0.209 | 0.481 | 0.909 | 0.810 | 0.578 |
Download Data |
Period Mean (original grids) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | -109. | ||||||||||
CESM2 | [-] | -113. | -4.91 | 12.8 | 0.00 | 0.260 | 0.588 | 1.00 | 0.780 | 0.643 | ||
CMCC-ESM2 | [-] | -107. | -0.821 | 9.93 | 0.00 | 0.320 | 0.611 | 1.00 | 0.923 | 0.693 | ||
ELM_CN | [-] | -109. | -3.81 | 11.8 | 1.03 | 0.275 | 0.603 | 0.930 | 0.773 | 0.637 | ||
ELM_CNP | [-] | -109. | -3.79 | 11.8 | 1.03 | 0.275 | 0.603 | 0.930 | 0.773 | 0.637 | ||
IPSL-CM6A-LR | [-] | -116. | -4.13 | 13.2 | 0.00 | 0.271 | 0.560 | 1.00 | 0.692 | 0.616 | ||
MIROC6 | [-] | -102. | -0.328 | 9.75 | 1.03 | 0.328 | 0.615 | 0.930 | 0.805 | 0.659 |
Download Data |
Period Mean (original grids) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | -69.9 | ||||||||||
CESM2 | [-] | -72.9 | -4.12 | 11.2 | 0.230 | 0.520 | 0.509 | 0.985 | 0.884 | 0.681 | ||
CMCC-ESM2 | [-] | -66.9 | 0.277 | 14.5 | 3.47 | 0.545 | 0.398 | 0.437 | 0.779 | 0.511 | ||
ELM_CN | [-] | -70.1 | 0.0106 | 9.73 | 0.230 | 0.710 | 0.520 | 0.985 | 0.888 | 0.724 | ||
ELM_CNP | [-] | -70.0 | 0.139 | 9.75 | 0.230 | 0.704 | 0.520 | 0.985 | 0.885 | 0.723 | ||
IPSL-CM6A-LR | [-] | -72.8 | -4.40 | 12.1 | 0.344 | 0.480 | 0.502 | 0.977 | 0.824 | 0.657 | ||
MIROC6 | [-] | -64.3 | 4.39 | 11.3 | 0.230 | 0.558 | 0.515 | 0.985 | 0.897 | 0.694 |