Mean State

Download Data
Period Mean (original grids) [mm d-1]
Model Period Mean (intersection) [mm d-1]
Model Period Mean (complement) [mm d-1]
Benchmark Period Mean (intersection) [mm d-1]
Benchmark Period Mean (complement) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 0.111
CESM2 [-] 0.248 0.234 0.421 0.109 1.20 0.131 0.319 1.31 0.364 0.204 0.812 0.804 0.399 0.465
CMCC-ESM2 [-] 0.337 0.257 1.01 0.109 0.572 0.146 0.466 1.33 0.536 0.269 0.811 0.404 0.431 0.453
ELM_CN [-] 0.227 0.199 0.978 0.111 0.0188 0.0906 0.328 1.29 0.529 0.262 0.820 0.731 0.430 0.506
ELM_CNP [-] 0.230 0.201 1.01 0.111 0.0188 0.0926 0.331 1.29 0.527 0.262 0.820 0.727 0.428 0.504
IPSL-CM6A-LR [-] 0.329 0.302 0.728 0.110 0.574 0.213 0.581 1.27 0.212 0.0713 0.833 0.782 0.136 0.351
MIROC6 [-] 0.0648 0.0377 0.270 0.111 0.000103 -0.0680 0.280 1.62 0.722 0.276 0.772 0.734 0.443 0.537
MPI-ESM1-2-LR [-] 0.868 0.811 1.65 0.0964 0.551 0.711 2.23 1.51 0.0880 0.0547 0.773 0.0476 0.115 0.189
Download Data
Period Mean (original grids) [mm d-1]
Model Period Mean (intersection) [mm d-1]
Model Period Mean (complement) [mm d-1]
Benchmark Period Mean (intersection) [mm d-1]
Benchmark Period Mean (complement) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 0.896
CESM2 [-] 0.616 0.607 0.884 0.890 2.12 -0.279 1.23 0.566 0.698 0.374 0.955 0.815 0.669 0.648
CMCC-ESM2 [-] 0.930 0.897 1.47 0.890 1.87 0.00916 1.63 0.407 0.665 0.270 0.965 0.924 0.479 0.596
ELM_CN [-] 0.667 0.658 0.986 0.895 1.41 -0.236 1.55 0.580 0.699 0.287 0.954 0.861 0.539 0.605
ELM_CNP [-] 0.671 0.663 0.994 0.895 1.41 -0.232 1.55 0.580 0.701 0.286 0.954 0.861 0.540 0.605
IPSL-CM6A-LR [-] 0.616 0.608 0.907 0.895 1.85 -0.282 1.42 0.683 0.675 0.317 0.943 0.858 0.597 0.618
MIROC6 [-] 0.684 0.670 0.910 0.889 3.34 -0.217 1.26 0.402 0.717 0.359 0.966 0.803 0.627 0.639
MPI-ESM1-2-LR [-] 6.78 6.66 12.1 0.891 1.35 5.77 15.0 0.717 0.132 0.0459 0.942 0.0386 0.0916 0.216
Download Data
Period Mean (original grids) [mm d-1]
Model Period Mean (intersection) [mm d-1]
Model Period Mean (complement) [mm d-1]
Benchmark Period Mean (intersection) [mm d-1]
Benchmark Period Mean (complement) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 0.976
CESM2 [-] 0.716 0.691 0.870 0.974 2.23 -0.260 1.20 0.876 0.625 0.313 0.906 0.926 0.648 0.622
CMCC-ESM2 [-] 1.12 1.05 1.37 0.972 2.47 0.0807 1.55 0.715 0.614 0.219 0.924 0.811 0.406 0.532
ELM_CN [-] 0.745 0.719 0.915 0.980 0.383 -0.259 1.41 0.938 0.644 0.234 0.901 0.943 0.505 0.577
ELM_CNP [-] 0.750 0.723 0.919 0.980 0.383 -0.255 1.41 0.946 0.643 0.233 0.901 0.943 0.506 0.577
IPSL-CM6A-LR [-] 0.743 0.729 0.868 0.972 2.10 -0.212 1.26 0.995 0.665 0.289 0.887 0.927 0.590 0.608
MIROC6 [-] 0.853 0.797 1.12 0.974 1.94 -0.169 1.34 0.911 0.663 0.267 0.893 0.929 0.558 0.596
MPI-ESM1-2-LR [-] 9.64 9.02 13.5 0.961 1.44 8.10 16.8 1.48 0.0680 0.0297 0.802 0.0201 0.0492 0.166
Download Data
Period Mean (original grids) [mm d-1]
Model Period Mean (intersection) [mm d-1]
Model Period Mean (complement) [mm d-1]
Benchmark Period Mean (intersection) [mm d-1]
Benchmark Period Mean (complement) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 0.863
CESM2 [-] 1.02 0.953 1.16 0.880 0.589 0.107 1.09 1.21 0.528 0.277 0.847 0.921 0.547 0.566
CMCC-ESM2 [-] 1.54 1.36 1.64 0.881 0.579 0.455 1.58 1.24 0.584 0.295 0.846 0.658 0.487 0.528
ELM_CN [-] 0.855 0.819 1.18 0.863 0.912 -0.0383 0.907 1.20 0.679 0.334 0.842 0.964 0.573 0.621
ELM_CNP [-] 0.866 0.826 1.22 0.863 0.912 -0.0307 0.908 1.18 0.679 0.334 0.843 0.965 0.574 0.621
IPSL-CM6A-LR [-] 0.945 0.865 1.19 0.867 1.90 0.0486 1.20 1.14 0.478 0.224 0.856 0.909 0.436 0.521
MIROC6 [-] 0.428 0.422 0.459 0.866 1.40 -0.422 1.09 1.58 0.605 0.311 0.775 0.834 0.517 0.559
MPI-ESM1-2-LR [-] 10.0 8.49 10.3 0.868 0.824 7.60 11.8 1.18 0.0563 0.0329 0.842 0.0366 0.0568 0.176
Download Data
Period Mean (original grids) [mm d-1]
Model Period Mean (intersection) [mm d-1]
Model Period Mean (complement) [mm d-1]
Benchmark Period Mean (intersection) [mm d-1]
Benchmark Period Mean (complement) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 0.369
CESM2 [-] 0.297 0.301 0.153 0.370 1.59 -0.0575 0.583 1.25 0.479 0.253 0.826 0.888 0.496 0.533
CMCC-ESM2 [-] 0.532 0.427 2.06 0.372 0.173 0.0517 0.731 1.29 0.498 0.246 0.827 0.753 0.420 0.498
ELM_CN [-] 0.297 0.275 1.57 0.367 0.900 -0.0911 0.569 1.13 0.554 0.290 0.848 0.884 0.471 0.556
ELM_CNP [-] 0.299 0.277 1.59 0.367 0.900 -0.0893 0.570 1.13 0.554 0.289 0.848 0.885 0.471 0.556
IPSL-CM6A-LR [-] 0.347 0.305 1.10 0.368 0.487 -0.0460 0.585 1.54 0.459 0.227 0.780 0.852 0.428 0.495
MIROC6 [-] 0.271 0.249 0.631 0.365 0.619 -0.112 0.577 1.78 0.570 0.239 0.731 0.846 0.481 0.518
MPI-ESM1-2-LR [-] 3.04 2.81 6.46 0.353 1.38 2.46 4.39 1.42 0.0647 0.0322 0.798 0.0608 0.0735 0.177
Download Data
Period Mean (original grids) [mm d-1]
Model Period Mean (intersection) [mm d-1]
Model Period Mean (complement) [mm d-1]
Benchmark Period Mean (intersection) [mm d-1]
Benchmark Period Mean (complement) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 2.58
CESM2 [-] 4.53 4.97 3.56 2.59 1.68 2.13 3.15 1.24 0.253 0.209 0.826 0.806 0.376 0.446
CMCC-ESM2 [-] 4.99 7.11 3.45 2.59 1.91 4.51 6.54 1.26 0.144 0.0614 0.825 0.375 0.0980 0.261
ELM_CN [-] 4.15 4.36 3.33 2.57 3.80 1.77 3.25 1.07 0.297 0.151 0.854 0.812 0.236 0.417
ELM_CNP [-] 4.19 4.40 3.42 2.57 3.80 1.81 3.28 1.07 0.293 0.149 0.853 0.813 0.235 0.416
IPSL-CM6A-LR [-] 4.23 5.02 3.18 2.59 1.91 2.09 3.69 1.44 0.251 0.130 0.795 0.804 0.230 0.390
MIROC6 [-] 2.97 3.74 1.95 2.60 1.11 0.919 3.19 1.54 0.379 0.138 0.783 0.753 0.227 0.403
MPI-ESM1-2-LR [-] 43.8 52.8 22.4 2.84 2.06 49.3 63.8 1.24 0.0152 0.00245 0.823 0.00837 0.00452 0.143
Download Data
Period Mean (original grids) [mm d-1]
Model Period Mean (intersection) [mm d-1]
Model Period Mean (complement) [mm d-1]
Benchmark Period Mean (intersection) [mm d-1]
Benchmark Period Mean (complement) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 0.849
CESM2 [-] 1.08 1.05 1.37 0.849 0.872 0.196 0.927 1.21 0.500 0.286 0.843 0.950 0.617 0.580
CMCC-ESM2 [-] 1.74 1.70 1.91 0.850 0.773 0.848 1.72 1.01 0.295 0.144 0.881 0.728 0.292 0.414
ELM_CN [-] 1.11 1.05 1.73 0.849 1.37 0.199 0.992 0.951 0.524 0.264 0.890 0.964 0.483 0.565
ELM_CNP [-] 1.13 1.07 1.78 0.849 1.37 0.224 1.01 0.938 0.511 0.261 0.892 0.962 0.476 0.560
IPSL-CM6A-LR [-] 1.01 0.993 1.22 0.848 1.05 0.146 1.02 1.40 0.514 0.240 0.805 0.942 0.510 0.542
MIROC6 [-] 0.749 0.743 0.766 0.843 0.460 -0.129 0.924 1.05 0.591 0.268 0.874 0.940 0.523 0.577
MPI-ESM1-2-LR [-] 8.98 8.21 14.4 0.854 0.784 7.29 12.3 1.39 0.0195 0.0156 0.826 0.0224 0.0346 0.156
Download Data
Period Mean (original grids) [mm d-1]
Model Period Mean (intersection) [mm d-1]
Model Period Mean (complement) [mm d-1]
Benchmark Period Mean (intersection) [mm d-1]
Benchmark Period Mean (complement) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 0.817
CESM2 [-] 0.827 0.873 0.597 0.816 1.13 0.0776 0.979 1.23 0.496 0.262 0.834 0.920 0.511 0.548
CMCC-ESM2 [-] 1.30 1.28 1.18 0.817 0.853 0.461 1.52 1.16 0.502 0.225 0.847 0.702 0.378 0.480
ELM_CN [-] 0.858 0.823 1.42 0.817 0.816 0.00935 1.02 1.12 0.579 0.270 0.854 0.935 0.472 0.563
ELM_CNP [-] 0.870 0.834 1.44 0.817 0.816 0.0207 1.03 1.11 0.576 0.269 0.854 0.935 0.469 0.562
IPSL-CM6A-LR [-] 0.944 0.896 1.52 0.816 1.22 0.111 1.12 1.36 0.475 0.212 0.815 0.912 0.399 0.504
MIROC6 [-] 0.649 0.593 0.873 0.817 0.815 -0.216 1.02 1.58 0.613 0.285 0.769 0.891 0.486 0.555
MPI-ESM1-2-LR [-] 6.83 7.34 4.98 0.796 1.31 6.51 11.6 1.28 0.0697 0.0347 0.826 0.0285 0.0759 0.178
Download Data
Period Mean (original grids) [mm d-1]
Model Period Mean (intersection) [mm d-1]
Model Period Mean (complement) [mm d-1]
Benchmark Period Mean (intersection) [mm d-1]
Benchmark Period Mean (complement) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 0.0728
CESM2 [-] 0.0361 0.0557 -0.281 0.0724 0.263 -0.0122 0.178 2.08 0.373 0.137 0.677 0.816 0.287 0.404
CMCC-ESM2 [-] 0.124 0.117 0.242 0.0716 0.433 0.0432 0.186 2.05 0.490 0.240 0.686 0.540 0.384 0.430
ELM_CN [-] 0.0626 0.0574 0.288 0.0728 0.0580 -0.0145 0.129 1.98 0.521 0.241 0.697 0.882 0.398 0.497
ELM_CNP [-] 0.0634 0.0579 0.299 0.0728 0.0580 -0.0140 0.129 1.98 0.520 0.241 0.697 0.881 0.397 0.496
IPSL-CM6A-LR [-] 0.102 0.106 0.242 0.0716 0.408 0.0412 0.195 2.11 0.303 0.116 0.675 0.851 0.223 0.381
MIROC6 [-] 0.0347 0.0350 0.0464 0.0718 0.371 -0.0364 0.143 2.42 0.592 0.303 0.624 0.661 0.391 0.479
MPI-ESM1-2-LR [-] 0.955 0.873 1.82 0.0650 0.238 0.806 1.43 2.02 0.0448 0.0180 0.687 0.0372 0.0399 0.141
Download Data
Period Mean (original grids) [mm d-1]
Model Period Mean (intersection) [mm d-1]
Model Period Mean (complement) [mm d-1]
Benchmark Period Mean (intersection) [mm d-1]
Benchmark Period Mean (complement) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 0.430
CESM2 [-] 0.661 0.621 1.09 0.429 2.56 0.200 0.626 1.13 0.424 0.218 0.843 0.931 0.474 0.518
CMCC-ESM2 [-] 0.844 0.770 1.58 0.430 2.09 0.343 0.984 1.06 0.480 0.211 0.860 0.680 0.366 0.468
ELM_CN [-] 0.541 0.540 0.679 0.429 0.797 0.113 0.643 1.01 0.504 0.220 0.867 0.944 0.410 0.528
ELM_CNP [-] 0.557 0.555 0.726 0.429 0.797 0.128 0.653 1.00 0.503 0.217 0.868 0.941 0.406 0.526
IPSL-CM6A-LR [-] 0.667 0.624 1.53 0.430 1.10 0.224 0.788 1.34 0.382 0.148 0.817 0.922 0.278 0.449
MIROC6 [-] 0.228 0.197 0.566 0.430 0.0217 -0.216 0.575 2.51 0.580 0.308 0.589 0.868 0.442 0.516
MPI-ESM1-2-LR [-] 3.69 3.56 10.4 0.410 1.28 3.18 5.80 0.945 0.0744 0.0417 0.877 0.0366 0.138 0.202
Download Data
Period Mean (original grids) [mm d-1]
Model Period Mean (intersection) [mm d-1]
Model Period Mean (complement) [mm d-1]
Benchmark Period Mean (intersection) [mm d-1]
Benchmark Period Mean (complement) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 3.32
CESM2 [-] 3.12 3.11 2.72 3.33 1.61 -0.0830 2.57 1.07 0.657 0.389 0.866 0.951 0.631 0.647
CMCC-ESM2 [-] 5.01 4.91 5.41 3.34 0.881 1.63 4.07 0.921 0.517 0.285 0.893 0.678 0.444 0.517
ELM_CN [-] 3.08 3.08 3.16 3.33 0.888 -0.241 2.45 0.803 0.700 0.403 0.910 0.948 0.660 0.671
ELM_CNP [-] 3.10 3.10 3.20 3.33 0.888 -0.216 2.45 0.801 0.701 0.403 0.910 0.948 0.658 0.670
IPSL-CM6A-LR [-] 3.45 3.43 3.87 3.33 1.09 0.155 2.80 1.01 0.656 0.355 0.875 0.935 0.630 0.634
MIROC6 [-] 2.33 2.32 2.33 3.33 1.53 -1.03 2.93 1.00 0.579 0.359 0.884 0.938 0.617 0.622
MPI-ESM1-2-LR [-] 31.6 32.0 24.7 3.30 3.80 28.4 38.7 0.812 0.0380 0.0293 0.911 0.0197 0.0496 0.180
Download Data
Period Mean (original grids) [mm d-1]
Model Period Mean (intersection) [mm d-1]
Model Period Mean (complement) [mm d-1]
Benchmark Period Mean (intersection) [mm d-1]
Benchmark Period Mean (complement) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 1.58
CESM2 [-] 1.88 1.78 3.05 1.60 1.47 0.219 1.99 0.799 0.611 0.296 0.912 0.916 0.586 0.603
CMCC-ESM2 [-] 2.97 2.74 3.94 1.60 1.54 1.15 3.34 0.841 0.484 0.212 0.903 0.624 0.338 0.462
ELM_CN [-] 1.78 1.66 4.11 1.58 0.678 0.0818 1.89 0.643 0.673 0.319 0.928 0.925 0.513 0.613
ELM_CNP [-] 1.79 1.67 4.15 1.58 0.678 0.0878 1.89 0.641 0.670 0.317 0.928 0.925 0.510 0.611
IPSL-CM6A-LR [-] 2.07 1.90 2.97 1.58 1.42 0.365 2.27 0.787 0.553 0.246 0.910 0.895 0.431 0.547
MIROC6 [-] 1.32 1.25 1.85 1.58 1.46 -0.303 2.04 0.969 0.649 0.294 0.879 0.908 0.485 0.585
MPI-ESM1-2-LR [-] 17.1 16.7 17.7 1.59 1.42 15.0 27.4 0.706 0.0536 0.0178 0.927 0.0264 0.0310 0.179
Download Data
Period Mean (original grids) [mm d-1]
Model Period Mean (intersection) [mm d-1]
Model Period Mean (complement) [mm d-1]
Benchmark Period Mean (intersection) [mm d-1]
Benchmark Period Mean (complement) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 0.456
CESM2 [-] 0.689 0.714 0.282 0.456 0.859 0.252 0.819 1.42 0.399 0.194 0.801 0.908 0.414 0.485
CMCC-ESM2 [-] 0.848 0.935 -0.00175 0.456 0.405 0.479 1.25 1.17 0.428 0.182 0.855 0.649 0.295 0.432
ELM_CN [-] 0.581 0.583 0.428 0.456 0.412 0.126 0.745 1.07 0.528 0.236 0.864 0.927 0.407 0.533
ELM_CNP [-] 0.605 0.607 0.472 0.456 0.412 0.150 0.759 1.06 0.518 0.227 0.866 0.929 0.395 0.527
IPSL-CM6A-LR [-] 0.687 0.698 0.491 0.456 0.236 0.233 0.886 1.42 0.428 0.150 0.811 0.930 0.272 0.457
MIROC6 [-] 0.181 0.188 0.144 0.456 0.198 -0.269 0.672 1.86 0.587 0.295 0.723 0.659 0.458 0.503
MPI-ESM1-2-LR [-] 3.32 3.43 2.15 0.465 0.306 2.95 4.88 1.04 0.0553 0.0296 0.862 0.112 0.0634 0.192
Download Data
Period Mean (original grids) [mm d-1]
Model Period Mean (intersection) [mm d-1]
Model Period Mean (complement) [mm d-1]
Benchmark Period Mean (intersection) [mm d-1]
Benchmark Period Mean (complement) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 1.54
CESM2 [-] 1.64 1.68 1.27 1.55 0.572 0.128 1.41 1.27 0.507 0.311 0.827 0.923 0.542 0.570
CMCC-ESM2 [-] 2.34 2.44 1.64 1.55 0.866 0.896 2.48 1.25 0.443 0.205 0.838 0.840 0.315 0.474
ELM_CN [-] 1.58 1.57 2.18 1.55 1.38 0.0187 1.54 1.19 0.557 0.295 0.846 0.926 0.484 0.567
ELM_CNP [-] 1.61 1.60 2.20 1.55 1.38 0.0525 1.56 1.20 0.549 0.292 0.845 0.928 0.478 0.564
IPSL-CM6A-LR [-] 1.86 1.88 1.44 1.55 1.15 0.306 1.77 1.42 0.488 0.230 0.807 0.935 0.400 0.515
MIROC6 [-] 1.00 1.01 1.18 1.55 0.695 -0.540 1.69 1.55 0.573 0.278 0.780 0.822 0.472 0.534
MPI-ESM1-2-LR [-] 13.2 13.5 13.4 1.55 1.13 11.9 20.1 1.21 0.0575 0.0276 0.840 0.0418 0.0610 0.176
Download Data
Period Mean (original grids) [mm d-1]
Model Period Mean (intersection) [mm d-1]
Model Period Mean (complement) [mm d-1]
Benchmark Period Mean (intersection) [mm d-1]
Benchmark Period Mean (complement) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 0.663
CESM2 [-] 0.915 0.888 1.49 0.659 1.98 0.236 0.760 1.38 0.448 0.258 0.814 0.939 0.529 0.541
CMCC-ESM2 [-] 1.14 1.07 1.98 0.660 1.22 0.403 1.11 1.23 0.482 0.189 0.841 0.718 0.367 0.464
ELM_CN [-] 0.725 0.708 1.86 0.663 0.668 0.0460 0.683 1.23 0.638 0.289 0.840 0.972 0.551 0.596
ELM_CNP [-] 0.727 0.710 1.89 0.663 0.668 0.0480 0.684 1.22 0.637 0.288 0.841 0.972 0.550 0.596
IPSL-CM6A-LR [-] 0.747 0.715 1.40 0.660 1.97 0.0771 0.681 1.68 0.554 0.259 0.754 0.950 0.503 0.547
MIROC6 [-] 0.627 0.588 1.16 0.662 1.54 -0.0734 0.742 1.58 0.624 0.232 0.772 0.939 0.478 0.546
MPI-ESM1-2-LR [-] 4.81 4.56 14.0 0.660 0.807 3.90 6.83 1.54 0.0883 0.0700 0.783 0.0467 0.131 0.198

Temporally integrated period mean

BENCHMARK MEAN
Data not available
Data not available
MODEL MEAN
Data not available
Data not available
BIAS
Data not available
Data not available
BIAS SCORE
Data not available
Data not available
RMSE
Data not available
Data not available
RMSE SCORE
Data not available
Data not available
BENCHMARK INTERANNUAL VARIABILITY
Data not available
Data not available
MODEL INTERANNUAL VARIABILITY
Data not available
Data not available
INTERANNUAL VARIABILITY SCORE
Data not available
Data not available
BENCHMARK MAX MONTH
Data not available
Data not available
MODEL MAX MONTH
Data not available
Data not available
DIFFERENCE IN MAX MONTH
Data not available
Data not available
SEASONAL CYCLE SCORE
Data not available
Data not available

SPATIAL TAYLOR DIAGRAM
Data not available
MODEL COLORS
Data not available

Spatially integrated regional mean

MODEL COLORS
Data not available
REGIONAL MEAN
Data not available
ANNUAL CYCLE
Data not available
MONTHLY ANOMALY
Data not available
ANNUAL CYCLE
Data not available

All Models

Benchmark
Data not available
Data not available
CESM2
Data not available
Data not available
CMCC-ESM2
Data not available
Data not available
ELM_CN
Data not available
Data not available
ELM_CNP
Data not available
Data not available
IPSL-CM6A-LR
Data not available
Data not available
MIROC6
Data not available
Data not available
MPI-ESM1-2-LR
Data not available
Data not available

Data Information

  Title:
Linear Optimal Runoff Aggregate v1.0

  Institution:
University of New South Wales

  Source:
total runoff outputs and seven streamflow outputs from tiers 1 and 2 of the eartH2Observe project (ftp://wci.earth2observe.eu/)

  History:
2018-07-12 13:38:28 v1.0

  References:
Hobeichi, Sanaa, 2018: Linear Optimal Runoff Aggregate v1.0 . NCI National Research Data Collection , doi:10.25914/5b612e993d8ea

  Conventions:
CF-1.6, ACDD-1.3

  Summary:
LORA monthly runoff estimates with associated uncertainties derived by optimally combining 11 state-of-the-art gridded runoff products from the eartH2Observe project

  License:
http://creativecommons.org/licenses/by-nc-sa/4.0/

  Id:
http://dx.doi.org/10.25914/5b612e993d8ea

  Product_version:
1.0

  Contact:
s.hobeichi@student.unsw.edu.au

  Organisation:
ARC Centre of Excellence for Climate System Science

  Keywords:
040608 Surfacewater Hydrology

  Date_created:
2018-07-01

  Creator_name:
Sanaa Hobeichi

  Creator_email:
s.hobeichi@student.unsw.edu.au

  Publisher_name:
ARCCSS data manager

  Publisher_email:
paola.petrelli@utas.edu.au

  Time_coverage_start:
1980-01-01

  Time_coverage_end:
1980-12-31

  Geospatial_lat_min:
-90.0

  Geospatial_lat_max:
90.0

  Geospatial_lon_min:
-180.0

  Geospatial_lon_max:
180.0