Mean State

Download Data
Period Mean (original grids) [mm d-1]
Model Period Mean (intersection) [mm d-1]
Model Period Mean (complement) [mm d-1]
Benchmark Period Mean (intersection) [mm d-1]
Benchmark Period Mean (complement) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 0.717
CESM2 [-] 1.15 1.09 2.17 0.713 2.24 0.411 0.741 2.25 0.501 0.374 0.797 0.955 0.595 0.599
ELM_CN [-] 1.16 1.16 1.18 0.717 0.751 0.446 0.824 2.15 0.510 0.343 0.803 0.934 0.435 0.561
ELM_CNP [-] 1.15 1.15 1.14 0.717 0.751 0.443 0.822 2.16 0.507 0.346 0.803 0.930 0.444 0.563
IPSL-CM6A-LR [-] 1.00 0.968 1.65 0.708 1.85 0.316 0.651 2.02 0.534 0.410 0.833 0.948 0.539 0.612
MIROC6 [-] 1.41 1.32 2.22 0.716 2.31 0.637 0.872 2.03 0.371 0.395 0.831 0.937 0.534 0.577
Download Data
Period Mean (original grids) [mm d-1]
Model Period Mean (intersection) [mm d-1]
Model Period Mean (complement) [mm d-1]
Benchmark Period Mean (intersection) [mm d-1]
Benchmark Period Mean (complement) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 0.976
CESM2 [-] 0.763 0.767 0.635 0.981 0.997 -0.218 0.494 0.310 0.790 0.646 0.980 0.969 0.739 0.795
ELM_CN [-] 0.709 0.709 0.720 0.976 0.959 -0.268 0.443 0.329 0.753 0.695 0.978 0.974 0.790 0.814
ELM_CNP [-] 0.704 0.704 0.700 0.976 0.959 -0.273 0.447 0.335 0.749 0.695 0.977 0.968 0.786 0.812
IPSL-CM6A-LR [-] 0.754 0.758 0.680 0.978 0.884 -0.222 0.430 0.494 0.789 0.679 0.967 0.993 0.707 0.802
MIROC6 [-] 0.708 0.708 0.714 0.986 1.01 -0.277 0.570 0.343 0.747 0.604 0.978 0.930 0.725 0.765
Download Data
Period Mean (original grids) [mm d-1]
Model Period Mean (intersection) [mm d-1]
Model Period Mean (complement) [mm d-1]
Benchmark Period Mean (intersection) [mm d-1]
Benchmark Period Mean (complement) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 0.950
CESM2 [-] 0.715 0.824 0.304 0.950 1.11 -0.132 0.547 0.402 0.780 0.541 0.974 0.824 0.644 0.717
ELM_CN [-] 0.708 0.796 0.281 0.949 1.08 -0.153 0.475 0.343 0.788 0.583 0.979 0.882 0.713 0.755
ELM_CNP [-] 0.704 0.791 0.280 0.949 1.08 -0.158 0.473 0.350 0.784 0.586 0.978 0.883 0.712 0.755
IPSL-CM6A-LR [-] 0.690 0.773 0.346 0.949 1.14 -0.179 0.457 0.345 0.774 0.610 0.977 0.812 0.641 0.737
MIROC6 [-] 0.655 0.733 0.452 0.949 1.01 -0.216 0.529 0.232 0.736 0.566 0.984 0.731 0.614 0.700
Download Data
Period Mean (original grids) [mm d-1]
Model Period Mean (intersection) [mm d-1]
Model Period Mean (complement) [mm d-1]
Benchmark Period Mean (intersection) [mm d-1]
Benchmark Period Mean (complement) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 2.10
CESM2 [-] 2.00 1.97 2.19 2.12 2.37 -0.0836 0.749 1.41 0.538 0.399 0.790 0.925 0.716 0.628
ELM_CN [-] 2.15 2.15 2.01 2.10 2.05 0.0601 0.794 1.16 0.566 0.374 0.814 0.941 0.391 0.577
ELM_CNP [-] 2.14 2.14 1.89 2.10 2.05 0.0488 0.793 1.16 0.564 0.376 0.814 0.939 0.401 0.578
IPSL-CM6A-LR [-] 1.92 1.89 2.06 2.10 2.70 -0.131 0.744 1.10 0.491 0.430 0.808 0.889 0.598 0.608
MIROC6 [-] 2.49 2.45 2.77 2.10 2.81 0.465 0.932 1.26 0.433 0.383 0.791 0.955 0.537 0.580
Download Data
Period Mean (original grids) [mm d-1]
Model Period Mean (intersection) [mm d-1]
Model Period Mean (complement) [mm d-1]
Benchmark Period Mean (intersection) [mm d-1]
Benchmark Period Mean (complement) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 0.959
CESM2 [-] 0.840 0.920 0.567 0.960 1.46 -0.0329 0.723 1.62 0.683 0.398 0.851 0.946 0.705 0.664
ELM_CN [-] 0.848 0.971 0.334 0.959 1.06 0.0141 0.602 1.15 0.715 0.443 0.898 0.974 0.625 0.683
ELM_CNP [-] 0.846 0.969 0.333 0.959 1.06 0.0115 0.601 1.15 0.714 0.444 0.898 0.974 0.627 0.683
IPSL-CM6A-LR [-] 0.798 0.911 0.367 0.959 1.16 -0.0334 0.560 1.19 0.738 0.448 0.891 0.981 0.626 0.689
MIROC6 [-] 0.876 0.990 0.520 0.956 1.22 0.0450 0.655 1.25 0.675 0.417 0.893 0.966 0.720 0.681
Download Data
Period Mean (original grids) [mm d-1]
Model Period Mean (intersection) [mm d-1]
Model Period Mean (complement) [mm d-1]
Benchmark Period Mean (intersection) [mm d-1]
Benchmark Period Mean (complement) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 3.75
CESM2 [-] 3.30 3.28 3.41 3.74 3.90 -0.432 0.711 2.64 0.345 0.304 0.567 0.996 0.713 0.538
ELM_CN [-] 3.71 3.71 3.77 3.75 3.67 -0.0368 0.575 2.38 0.595 0.295 0.616 0.994 0.713 0.585
ELM_CNP [-] 3.67 3.67 3.50 3.75 3.67 -0.0869 0.589 2.37 0.579 0.298 0.617 0.957 0.717 0.578
IPSL-CM6A-LR [-] 3.31 3.25 3.46 3.74 3.88 -0.453 0.673 2.45 0.337 0.338 0.595 0.967 0.694 0.545
MIROC6 [-] 4.55 4.48 4.72 3.74 3.88 0.788 1.01 2.46 0.209 0.288 0.597 0.695 0.681 0.460
Download Data
Period Mean (original grids) [mm d-1]
Model Period Mean (intersection) [mm d-1]
Model Period Mean (complement) [mm d-1]
Benchmark Period Mean (intersection) [mm d-1]
Benchmark Period Mean (complement) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 1.29
CESM2 [-] 1.18 1.18 1.21 1.29 1.38 -0.110 0.531 0.352 0.765 0.598 0.977 0.983 0.732 0.775
ELM_CN [-] 1.20 1.20 1.29 1.30 1.27 -0.0929 0.460 0.459 0.779 0.630 0.968 0.990 0.679 0.779
ELM_CNP [-] 1.17 1.17 1.23 1.30 1.27 -0.122 0.475 0.462 0.757 0.629 0.967 0.989 0.689 0.777
IPSL-CM6A-LR [-] 1.22 1.22 1.27 1.29 1.43 -0.0649 0.483 0.331 0.784 0.603 0.975 0.985 0.660 0.768
MIROC6 [-] 1.50 1.48 1.61 1.29 1.20 0.209 0.590 0.631 0.727 0.562 0.952 0.856 0.645 0.717
Download Data
Period Mean (original grids) [mm d-1]
Model Period Mean (intersection) [mm d-1]
Model Period Mean (complement) [mm d-1]
Benchmark Period Mean (intersection) [mm d-1]
Benchmark Period Mean (complement) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 1.56
CESM2 [-] 1.18 1.50 0.302 1.56 2.43 -0.0389 0.766 1.44 0.562 0.428 0.771 0.964 0.706 0.643
ELM_CN [-] 1.38 1.60 0.218 1.56 2.13 0.0426 0.720 1.32 0.614 0.432 0.783 0.979 0.638 0.646
ELM_CNP [-] 1.36 1.58 0.216 1.56 2.13 0.0273 0.719 1.32 0.607 0.434 0.782 0.978 0.642 0.646
IPSL-CM6A-LR [-] 1.28 1.45 0.494 1.56 2.14 -0.0758 0.683 1.23 0.552 0.466 0.804 0.954 0.677 0.653
MIROC6 [-] 1.48 1.85 0.536 1.56 2.41 0.316 0.821 1.27 0.508 0.435 0.795 0.921 0.685 0.630
Download Data
Period Mean (original grids) [mm d-1]
Model Period Mean (intersection) [mm d-1]
Model Period Mean (complement) [mm d-1]
Benchmark Period Mean (intersection) [mm d-1]
Benchmark Period Mean (complement) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 0.677
CESM2 [-] 0.370 0.916 0.209 0.675 0.889 0.261 0.813 1.93 0.491 0.172 0.815 0.965 0.525 0.523
ELM_CN [-] 0.354 0.930 0.145 0.676 1.49 0.260 0.589 1.10 0.495 0.287 0.891 0.967 0.442 0.561
ELM_CNP [-] 0.353 0.927 0.145 0.676 1.49 0.256 0.586 1.10 0.492 0.289 0.891 0.966 0.448 0.563
IPSL-CM6A-LR [-] 0.253 0.765 0.132 0.670 1.06 0.129 0.503 1.06 0.558 0.291 0.886 0.961 0.397 0.564
MIROC6 [-] 0.360 0.955 0.198 0.672 0.982 0.330 0.671 1.66 0.419 0.265 0.833 0.880 0.532 0.532
Download Data
Period Mean (original grids) [mm d-1]
Model Period Mean (intersection) [mm d-1]
Model Period Mean (complement) [mm d-1]
Benchmark Period Mean (intersection) [mm d-1]
Benchmark Period Mean (complement) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 1.53
CESM2 [-] 1.52 1.83 0.308 1.53 2.26 0.307 1.07 1.98 0.514 0.350 0.564 0.872 0.685 0.556
ELM_CN [-] 1.55 1.97 0.265 1.53 1.92 0.441 1.14 2.36 0.532 0.350 0.463 0.912 0.648 0.543
ELM_CNP [-] 1.53 1.94 0.265 1.53 1.92 0.416 1.13 2.37 0.533 0.352 0.459 0.898 0.647 0.540
IPSL-CM6A-LR [-] 1.48 1.82 0.315 1.53 3.44 0.298 1.03 1.95 0.507 0.397 0.555 0.881 0.690 0.571
MIROC6 [-] 1.96 2.39 0.408 1.53 0.380 0.881 1.28 1.87 0.434 0.373 0.575 0.966 0.714 0.572
Download Data
Period Mean (original grids) [mm d-1]
Model Period Mean (intersection) [mm d-1]
Model Period Mean (complement) [mm d-1]
Benchmark Period Mean (intersection) [mm d-1]
Benchmark Period Mean (complement) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 3.58
CESM2 [-] 3.17 3.17 2.96 3.58 3.33 -0.419 0.736 2.20 0.341 0.324 0.667 0.950 0.771 0.563
ELM_CN [-] 3.35 3.36 2.62 3.58 3.97 -0.227 0.694 1.97 0.509 0.262 0.698 0.991 0.578 0.550
ELM_CNP [-] 3.33 3.33 2.62 3.58 3.97 -0.254 0.699 1.98 0.489 0.265 0.697 0.993 0.588 0.550
IPSL-CM6A-LR [-] 2.99 2.99 2.94 3.58 3.12 -0.609 0.813 1.74 0.262 0.338 0.740 0.986 0.772 0.573
MIROC6 [-] 4.12 4.13 3.78 3.58 4.22 0.566 0.917 2.43 0.282 0.299 0.626 0.850 0.712 0.511
Download Data
Period Mean (original grids) [mm d-1]
Model Period Mean (intersection) [mm d-1]
Model Period Mean (complement) [mm d-1]
Benchmark Period Mean (intersection) [mm d-1]
Benchmark Period Mean (complement) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 2.16
CESM2 [-] 1.96 1.95 2.17 2.17 3.55 -0.184 0.999 1.87 0.504 0.429 0.692 0.871 0.744 0.612
ELM_CN [-] 2.04 2.06 0.965 2.16 2.87 -0.0921 0.831 1.40 0.553 0.462 0.774 0.886 0.515 0.609
ELM_CNP [-] 2.03 2.05 0.945 2.16 2.87 -0.101 0.829 1.40 0.550 0.464 0.774 0.883 0.522 0.610
IPSL-CM6A-LR [-] 1.86 1.77 2.35 2.16 2.91 -0.334 0.784 1.26 0.530 0.498 0.799 0.867 0.677 0.645
MIROC6 [-] 2.49 2.44 3.13 2.16 3.50 0.325 0.860 1.44 0.569 0.482 0.762 0.984 0.748 0.671
Download Data
Period Mean (original grids) [mm d-1]
Model Period Mean (intersection) [mm d-1]
Model Period Mean (complement) [mm d-1]
Benchmark Period Mean (intersection) [mm d-1]
Benchmark Period Mean (complement) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 1.86
CESM2 [-] 1.83 1.86 1.59 1.86 2.07 -0.00745 0.936 1.91 0.626 0.407 0.697 0.919 0.658 0.619
ELM_CN [-] 1.97 1.99 0.483 1.86 2.47 0.131 0.904 1.87 0.655 0.421 0.705 0.930 0.677 0.635
ELM_CNP [-] 1.95 1.97 0.480 1.86 2.47 0.104 0.893 1.85 0.659 0.425 0.707 0.913 0.681 0.635
IPSL-CM6A-LR [-] 1.87 1.89 1.35 1.86 2.00 0.0167 0.797 1.40 0.644 0.479 0.793 0.875 0.703 0.662
MIROC6 [-] 2.35 2.41 1.81 1.86 2.65 0.545 0.943 1.55 0.527 0.470 0.744 0.986 0.691 0.648
Download Data
Period Mean (original grids) [mm d-1]
Model Period Mean (intersection) [mm d-1]
Model Period Mean (complement) [mm d-1]
Benchmark Period Mean (intersection) [mm d-1]
Benchmark Period Mean (complement) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 2.43
CESM2 [-] 2.30 2.39 0.902 2.43 1.51 -0.0598 0.959 1.81 0.433 0.386 0.755 0.903 0.708 0.595
ELM_CN [-] 2.42 2.49 0.476 2.43 2.60 0.0583 0.932 1.75 0.516 0.362 0.761 0.929 0.690 0.603
ELM_CNP [-] 2.39 2.46 0.474 2.43 2.60 0.0215 0.930 1.76 0.500 0.365 0.759 0.919 0.696 0.601
IPSL-CM6A-LR [-] 2.17 2.24 1.04 2.43 2.00 -0.217 0.938 1.67 0.370 0.418 0.775 0.838 0.703 0.587
MIROC6 [-] 2.94 3.09 1.31 2.43 1.69 0.653 1.07 1.61 0.390 0.385 0.795 0.978 0.691 0.604
Download Data
Period Mean (original grids) [mm d-1]
Model Period Mean (intersection) [mm d-1]
Model Period Mean (complement) [mm d-1]
Benchmark Period Mean (intersection) [mm d-1]
Benchmark Period Mean (complement) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 1.29
CESM2 [-] 1.27 1.27 1.37 1.30 1.94 -0.0246 0.650 0.969 0.734 0.540 0.926 0.938 0.748 0.738
ELM_CN [-] 1.45 1.45 1.21 1.29 1.71 0.155 0.618 0.808 0.746 0.542 0.941 0.990 0.626 0.731
ELM_CNP [-] 1.44 1.45 1.20 1.29 1.71 0.153 0.616 0.810 0.746 0.542 0.941 0.990 0.629 0.732
IPSL-CM6A-LR [-] 1.39 1.39 1.26 1.29 1.73 0.102 0.617 0.907 0.744 0.525 0.931 0.980 0.645 0.725
MIROC6 [-] 1.55 1.57 1.62 1.29 2.01 0.282 0.721 0.854 0.644 0.518 0.938 0.938 0.719 0.713

Temporally integrated period mean

BENCHMARK MEAN
Data not available
Data not available
MODEL MEAN
Data not available
Data not available
BIAS
Data not available
Data not available
BIAS SCORE
Data not available
Data not available
RMSE
Data not available
Data not available
RMSE SCORE
Data not available
Data not available
BENCHMARK INTERANNUAL VARIABILITY
Data not available
Data not available
MODEL INTERANNUAL VARIABILITY
Data not available
Data not available
INTERANNUAL VARIABILITY SCORE
Data not available
Data not available
BENCHMARK MAX MONTH
Data not available
Data not available
MODEL MAX MONTH
Data not available
Data not available
DIFFERENCE IN MAX MONTH
Data not available
Data not available
SEASONAL CYCLE SCORE
Data not available
Data not available

SPATIAL TAYLOR DIAGRAM
Data not available
MODEL COLORS
Data not available

Spatially integrated regional mean

MODEL COLORS
Data not available
REGIONAL MEAN
Data not available
ANNUAL CYCLE
Data not available
MONTHLY ANOMALY
Data not available
ANNUAL CYCLE
Data not available

Relationships

Download Data
Precipitation Hellinger Distance [1]
SurfaceAirTemperature Hellinger Distance [1]
Precipitation RMSE Score [1]
SurfaceAirTemperature RMSE Score [1]
Overall Score [1]
CESM2 [-] 0.469 0.352 0.763 0.739 0.751
ELM_CN [-] 0.523 0.357 0.755 0.712 0.734
ELM_CNP [-] 0.522 0.356 0.758 0.714 0.736
IPSL-CM6A-LR [-] 0.478 0.372 0.784 0.760 0.772
MIROC6 [-] 0.513 0.360 0.540 0.579 0.559
Download Data
Precipitation Hellinger Distance [1]
SurfaceAirTemperature Hellinger Distance [1]
Precipitation RMSE Score [1]
SurfaceAirTemperature RMSE Score [1]
Overall Score [1]
CESM2 [-] 0.398 0.462 0.789 0.788 0.789
ELM_CN [-] 0.448 0.527 0.734 0.766 0.750
ELM_CNP [-] 0.446 0.528 0.730 0.761 0.746
IPSL-CM6A-LR [-] 0.375 0.472 0.748 0.790 0.769
MIROC6 [-] 0.462 0.453 0.749 0.729 0.739
Download Data
Precipitation Hellinger Distance [1]
SurfaceAirTemperature Hellinger Distance [1]
Precipitation RMSE Score [1]
SurfaceAirTemperature RMSE Score [1]
Overall Score [1]
CESM2 [-] 0.332 0.337 0.794 0.827 0.810
ELM_CN [-] 0.364 0.339 0.823 0.842 0.833
ELM_CNP [-] 0.377 0.350 0.820 0.839 0.829
IPSL-CM6A-LR [-] 0.355 0.356 0.697 0.766 0.732
MIROC6 [-] 0.387 0.351 0.689 0.676 0.682
Download Data
Precipitation Hellinger Distance [1]
SurfaceAirTemperature Hellinger Distance [1]
Precipitation RMSE Score [1]
SurfaceAirTemperature RMSE Score [1]
Overall Score [1]
CESM2 [-] 0.282 0.283 0.881 0.902 0.891
ELM_CN [-] 0.355 0.253 0.887 0.872 0.880
ELM_CNP [-] 0.355 0.256 0.885 0.871 0.878
IPSL-CM6A-LR [-] 0.330 0.275 0.846 0.865 0.856
MIROC6 [-] 0.346 0.285 0.778 0.811 0.795
Download Data
Precipitation Hellinger Distance [1]
SurfaceAirTemperature Hellinger Distance [1]
Precipitation RMSE Score [1]
SurfaceAirTemperature RMSE Score [1]
Overall Score [1]
CESM2 [-] 0.313 0.274 0.874 0.698 0.786
ELM_CN [-] 0.360 0.244 0.893 0.804 0.848
ELM_CNP [-] 0.359 0.246 0.893 0.804 0.849
IPSL-CM6A-LR [-] 0.320 0.231 0.883 0.803 0.843
MIROC6 [-] 0.341 0.271 0.824 0.710 0.767
Download Data
Precipitation Hellinger Distance [1]
SurfaceAirTemperature Hellinger Distance [1]
Precipitation RMSE Score [1]
SurfaceAirTemperature RMSE Score [1]
Overall Score [1]
CESM2 [-] 0.363 0.515 0.856 0.899 0.877
ELM_CN [-] 0.283 0.140 0.902 0.962 0.932
ELM_CNP [-] 0.290 0.165 0.886 0.957 0.921
IPSL-CM6A-LR [-] 0.360 0.489 0.865 0.890 0.878
MIROC6 [-] 0.295 0.436 0.834 0.798 0.816
Download Data
Precipitation Hellinger Distance [1]
SurfaceAirTemperature Hellinger Distance [1]
Precipitation RMSE Score [1]
SurfaceAirTemperature RMSE Score [1]
Overall Score [1]
CESM2 [-] 0.281 0.334 0.833 0.838 0.836
ELM_CN [-] 0.289 0.329 0.859 0.838 0.849
ELM_CNP [-] 0.292 0.357 0.835 0.835 0.835
IPSL-CM6A-LR [-] 0.297 0.295 0.752 0.846 0.799
MIROC6 [-] 0.455 0.336 0.793 0.739 0.766
Download Data
Precipitation Hellinger Distance [1]
SurfaceAirTemperature Hellinger Distance [1]
Precipitation RMSE Score [1]
SurfaceAirTemperature RMSE Score [1]
Overall Score [1]
CESM2 [-] 0.235 0.317 0.882 0.894 0.888
ELM_CN [-] 0.255 0.285 0.924 0.861 0.892
ELM_CNP [-] 0.255 0.292 0.918 0.862 0.890
IPSL-CM6A-LR [-] 0.249 0.301 0.858 0.885 0.871
MIROC6 [-] 0.328 0.335 0.812 0.742 0.777
Download Data
Precipitation Hellinger Distance [1]
SurfaceAirTemperature Hellinger Distance [1]
Precipitation RMSE Score [1]
SurfaceAirTemperature RMSE Score [1]
Overall Score [1]
CESM2 [-] 0.437 0.315 0.765 0.689 0.727
ELM_CN [-] 0.443 0.322 0.734 0.736 0.735
ELM_CNP [-] 0.442 0.321 0.738 0.738 0.738
IPSL-CM6A-LR [-] 0.381 0.252 0.752 0.834 0.793
MIROC6 [-] 0.431 0.336 0.544 0.673 0.609
Download Data
Precipitation Hellinger Distance [1]
SurfaceAirTemperature Hellinger Distance [1]
Precipitation RMSE Score [1]
SurfaceAirTemperature RMSE Score [1]
Overall Score [1]
CESM2 [-] 0.379 0.299 0.817 0.863 0.840
ELM_CN [-] 0.433 0.349 0.781 0.725 0.753
ELM_CNP [-] 0.421 0.330 0.784 0.731 0.758
IPSL-CM6A-LR [-] 0.395 0.290 0.793 0.859 0.826
MIROC6 [-] 0.397 0.332 0.618 0.558 0.588
Download Data
Precipitation Hellinger Distance [1]
SurfaceAirTemperature Hellinger Distance [1]
Precipitation RMSE Score [1]
SurfaceAirTemperature RMSE Score [1]
Overall Score [1]
CESM2 [-] 0.275 0.325 0.859 0.904 0.882
ELM_CN [-] 0.294 0.292 0.876 0.934 0.905
ELM_CNP [-] 0.301 0.311 0.873 0.931 0.902
IPSL-CM6A-LR [-] 0.308 0.382 0.825 0.876 0.851
MIROC6 [-] 0.193 0.339 0.827 0.881 0.854
Download Data
Precipitation Hellinger Distance [1]
SurfaceAirTemperature Hellinger Distance [1]
Precipitation RMSE Score [1]
SurfaceAirTemperature RMSE Score [1]
Overall Score [1]
CESM2 [-] 0.304 0.366 0.854 0.819 0.837
ELM_CN [-] 0.373 0.377 0.868 0.891 0.879
ELM_CNP [-] 0.374 0.379 0.867 0.890 0.878
IPSL-CM6A-LR [-] 0.289 0.316 0.818 0.824 0.821
MIROC6 [-] 0.342 0.302 0.816 0.849 0.832
Download Data
Precipitation Hellinger Distance [1]
SurfaceAirTemperature Hellinger Distance [1]
Precipitation RMSE Score [1]
SurfaceAirTemperature RMSE Score [1]
Overall Score [1]
CESM2 [-] 0.300 0.263 0.879 0.825 0.852
ELM_CN [-] 0.347 0.249 0.847 0.703 0.775
ELM_CNP [-] 0.337 0.245 0.857 0.703 0.780
IPSL-CM6A-LR [-] 0.290 0.225 0.869 0.839 0.854
MIROC6 [-] 0.413 0.305 0.720 0.762 0.741
Download Data
Precipitation Hellinger Distance [1]
SurfaceAirTemperature Hellinger Distance [1]
Precipitation RMSE Score [1]
SurfaceAirTemperature RMSE Score [1]
Overall Score [1]
CESM2 [-] 0.410 0.426 0.838 0.887 0.863
ELM_CN [-] 0.484 0.400 0.862 0.853 0.858
ELM_CNP [-] 0.497 0.417 0.860 0.855 0.857
IPSL-CM6A-LR [-] 0.369 0.378 0.792 0.863 0.828
MIROC6 [-] 0.380 0.408 0.768 0.742 0.755
Download Data
Precipitation Hellinger Distance [1]
SurfaceAirTemperature Hellinger Distance [1]
Precipitation RMSE Score [1]
SurfaceAirTemperature RMSE Score [1]
Overall Score [1]
CESM2 [-] 0.298 0.297 0.829 0.848 0.838
ELM_CN [-] 0.390 0.217 0.858 0.856 0.857
ELM_CNP [-] 0.388 0.218 0.859 0.856 0.858
IPSL-CM6A-LR [-] 0.363 0.245 0.844 0.850 0.847
MIROC6 [-] 0.391 0.343 0.771 0.713 0.742

Precipitation/GPCP2

Data not available
Data not available
Data not available
Data not available

SurfaceAirTemperature/CRU

Data not available
Data not available
Data not available
Data not available

All Models

Benchmark
Data not available
Data not available
CESM2
Data not available
Data not available
ELM_CN
Data not available
Data not available
ELM_CNP
Data not available
Data not available
IPSL-CM6A-LR
Data not available
Data not available
MIROC6
Data not available
Data not available

Data Information

  Title:
derived MODIS ET in 0.5x0.5

  Source_file:
This product is generated from monthly MODIS ET in 0.5x0.5 observations

  Conventions:
Please contact Prof. James Randerson (Email: jranders@uci.edu) or Dr. Mingquan Mu (mmu@uci.edu) for any question

  Creation_date:
Fri May 16 15:29:34 PDT 2014

  Approach:
I used gdal tool to convert the original tif file to netcdf file. Meanwhile I also converted the original unit to the standard one (Kg/m2/mon --> Kg/m2/s) and saved the final file in netcdf format. Derived Data Code: http://redwood.ess.uci.edu/mingquan/www/ILAMB/Download/CODES/CODES/subroutines/convert/convert-et-modis.ncl

  Temporal resolution:
monthly

  General information:
This product was derived from MODIS MOD16A2 monthly 0.5 degree CMG dataset.

  Spatial resolution:
0.5x0.5 degree