Download Data |
Period Mean (original grids) [mm d-1] |
Model Period Mean (intersection) [mm d-1] |
Model Period Mean (complement) [mm d-1] |
Benchmark Period Mean (intersection) [mm d-1] |
Benchmark Period Mean (complement) [mm d-1] |
Bias [mm d-1] |
RMSE [mm d-1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 1.14 | |||||||||||||||
CESM2 | [-] | 1.12 | 1.08 | 2.59 | 1.13 | 1.69 | -0.00159 | 0.487 | 0.682 | 0.760 | 0.523 | 0.921 | 0.972 | 0.765 | 0.744 | ||
ELM_CN | [-] | 1.13 | 1.13 | 1.13 | 1.34 | 0.00868 | 0.479 | 0.629 | 0.819 | 0.505 | 0.920 | 0.992 | 0.633 | 0.729 | |||
ELM_CNP | [-] | 1.13 | 1.13 | 1.13 | 1.34 | 0.00512 | 0.476 | 0.630 | 0.818 | 0.508 | 0.920 | 0.991 | 0.640 | 0.731 | |||
IPSL-CM6A-LR | [-] | 0.983 | 0.959 | 1.84 | 1.13 | 1.52 | -0.0976 | 0.489 | 0.725 | 0.741 | 0.515 | 0.919 | 0.983 | 0.739 | 0.735 | ||
MIROC6 | [-] | 1.37 | 1.30 | 2.30 | 1.14 | 1.56 | 0.214 | 0.532 | 0.695 | 0.684 | 0.532 | 0.918 | 0.880 | 0.701 | 0.708 |
Download Data |
Period Mean (original grids) [mm d-1] |
Model Period Mean (intersection) [mm d-1] |
Model Period Mean (complement) [mm d-1] |
Benchmark Period Mean (intersection) [mm d-1] |
Benchmark Period Mean (complement) [mm d-1] |
Bias [mm d-1] |
RMSE [mm d-1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 0.796 | |||||||||||||||
CESM2 | [-] | 0.746 | 0.748 | 0.624 | 0.803 | 0.352 | -0.0611 | 0.501 | 0.590 | 0.848 | 0.583 | 0.960 | 0.946 | 0.734 | 0.776 | ||
ELM_CN | [-] | 0.690 | 0.690 | 0.537 | 0.808 | 0.359 | -0.118 | 0.411 | 0.523 | 0.840 | 0.648 | 0.965 | 0.944 | 0.808 | 0.809 | ||
ELM_CNP | [-] | 0.686 | 0.686 | 0.519 | 0.808 | 0.359 | -0.122 | 0.410 | 0.512 | 0.838 | 0.649 | 0.966 | 0.950 | 0.807 | 0.810 | ||
IPSL-CM6A-LR | [-] | 0.741 | 0.744 | 0.699 | 0.800 | 0.462 | -0.0591 | 0.388 | 0.506 | 0.872 | 0.655 | 0.966 | 0.882 | 0.785 | 0.802 | ||
MIROC6 | [-] | 0.691 | 0.690 | 0.726 | 0.809 | 0.327 | -0.118 | 0.532 | 0.612 | 0.813 | 0.563 | 0.957 | 0.970 | 0.763 | 0.772 |
Download Data |
Period Mean (original grids) [mm d-1] |
Model Period Mean (intersection) [mm d-1] |
Model Period Mean (complement) [mm d-1] |
Benchmark Period Mean (intersection) [mm d-1] |
Benchmark Period Mean (complement) [mm d-1] |
Bias [mm d-1] |
RMSE [mm d-1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 0.703 | |||||||||||||||
CESM2 | [-] | 0.720 | 0.730 | 0.369 | 0.710 | 0.456 | -0.0103 | 0.525 | 0.451 | 0.795 | 0.521 | 0.968 | 0.979 | 0.696 | 0.747 | ||
ELM_CN | [-] | 0.709 | 0.709 | 0.586 | 0.738 | 0.334 | -0.0299 | 0.473 | 0.467 | 0.812 | 0.562 | 0.967 | 0.973 | 0.720 | 0.766 | ||
ELM_CNP | [-] | 0.705 | 0.705 | 0.583 | 0.738 | 0.334 | -0.0342 | 0.470 | 0.462 | 0.811 | 0.566 | 0.967 | 0.972 | 0.721 | 0.767 | ||
IPSL-CM6A-LR | [-] | 0.693 | 0.700 | 0.485 | 0.715 | 0.371 | -0.0387 | 0.426 | 0.581 | 0.806 | 0.591 | 0.960 | 0.973 | 0.710 | 0.772 | ||
MIROC6 | [-] | 0.654 | 0.660 | 0.720 | 0.709 | 0.350 | -0.0617 | 0.477 | 0.570 | 0.779 | 0.551 | 0.954 | 0.971 | 0.710 | 0.753 |
Download Data |
Period Mean (original grids) [mm d-1] |
Model Period Mean (intersection) [mm d-1] |
Model Period Mean (complement) [mm d-1] |
Benchmark Period Mean (intersection) [mm d-1] |
Benchmark Period Mean (complement) [mm d-1] |
Bias [mm d-1] |
RMSE [mm d-1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 1.88 | |||||||||||||||
CESM2 | [-] | 2.00 | 1.98 | 2.35 | 1.89 | 1.64 | 0.165 | 0.865 | 1.21 | 0.633 | 0.460 | 0.820 | 0.913 | 0.665 | 0.659 | ||
ELM_CN | [-] | 2.14 | 2.14 | 2.53 | 1.92 | 1.57 | 0.229 | 0.802 | 0.877 | 0.696 | 0.464 | 0.891 | 0.931 | 0.699 | 0.691 | ||
ELM_CNP | [-] | 2.13 | 2.13 | 2.53 | 1.92 | 1.57 | 0.216 | 0.794 | 0.878 | 0.695 | 0.468 | 0.890 | 0.934 | 0.702 | 0.693 | ||
IPSL-CM6A-LR | [-] | 1.92 | 1.88 | 2.23 | 1.88 | 1.79 | 0.0967 | 0.830 | 1.02 | 0.622 | 0.470 | 0.876 | 0.947 | 0.689 | 0.679 | ||
MIROC6 | [-] | 2.50 | 2.47 | 2.96 | 1.88 | 1.90 | 0.720 | 1.19 | 1.00 | 0.486 | 0.439 | 0.877 | 0.636 | 0.650 | 0.588 |
Download Data |
Period Mean (original grids) [mm d-1] |
Model Period Mean (intersection) [mm d-1] |
Model Period Mean (complement) [mm d-1] |
Benchmark Period Mean (intersection) [mm d-1] |
Benchmark Period Mean (complement) [mm d-1] |
Bias [mm d-1] |
RMSE [mm d-1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 0.783 | |||||||||||||||
CESM2 | [-] | 0.841 | 0.817 | 2.06 | 0.780 | 0.903 | 0.0496 | 0.491 | 0.768 | 0.772 | 0.524 | 0.934 | 0.975 | 0.720 | 0.741 | ||
ELM_CN | [-] | 0.851 | 0.851 | 0.782 | 0.832 | 0.0718 | 0.398 | 0.489 | 0.802 | 0.584 | 0.962 | 0.987 | 0.701 | 0.770 | |||
ELM_CNP | [-] | 0.849 | 0.849 | 0.782 | 0.832 | 0.0695 | 0.397 | 0.491 | 0.802 | 0.585 | 0.962 | 0.987 | 0.702 | 0.771 | |||
IPSL-CM6A-LR | [-] | 0.803 | 0.794 | 1.22 | 0.782 | 0.911 | 0.0357 | 0.384 | 0.513 | 0.817 | 0.592 | 0.953 | 0.985 | 0.712 | 0.775 | ||
MIROC6 | [-] | 0.880 | 0.871 | 1.23 | 0.781 | 0.847 | 0.113 | 0.437 | 0.620 | 0.752 | 0.576 | 0.956 | 0.948 | 0.773 | 0.764 |
Download Data |
Period Mean (original grids) [mm d-1] |
Model Period Mean (intersection) [mm d-1] |
Model Period Mean (complement) [mm d-1] |
Benchmark Period Mean (intersection) [mm d-1] |
Benchmark Period Mean (complement) [mm d-1] |
Bias [mm d-1] |
RMSE [mm d-1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 2.90 | |||||||||||||||
CESM2 | [-] | 3.30 | 3.30 | 3.37 | 3.03 | 2.07 | 0.311 | 0.947 | 2.61 | 0.373 | 0.315 | 0.565 | 0.345 | 0.652 | 0.428 | ||
ELM_CN | [-] | 3.71 | 3.71 | 3.57 | 3.34 | 1.81 | 0.363 | 0.758 | 2.38 | 0.459 | 0.303 | 0.597 | 0.692 | 0.746 | 0.517 | ||
ELM_CNP | [-] | 3.66 | 3.66 | 3.47 | 3.34 | 1.81 | 0.313 | 0.743 | 2.40 | 0.459 | 0.305 | 0.596 | 0.802 | 0.750 | 0.536 | ||
IPSL-CM6A-LR | [-] | 3.32 | 3.29 | 3.47 | 2.94 | 2.02 | 0.393 | 0.981 | 2.25 | 0.399 | 0.313 | 0.619 | 0.282 | 0.669 | 0.433 | ||
MIROC6 | [-] | 4.51 | 4.51 | 4.61 | 2.96 | 2.18 | 1.61 | 1.78 | 2.46 | 0.151 | 0.285 | 0.598 | 0.831 | 0.646 | 0.466 |
Download Data |
Period Mean (original grids) [mm d-1] |
Model Period Mean (intersection) [mm d-1] |
Model Period Mean (complement) [mm d-1] |
Benchmark Period Mean (intersection) [mm d-1] |
Benchmark Period Mean (complement) [mm d-1] |
Bias [mm d-1] |
RMSE [mm d-1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 1.09 | |||||||||||||||
CESM2 | [-] | 1.16 | 1.16 | 1.20 | 1.11 | 0.755 | 0.0603 | 0.507 | 0.458 | 0.821 | 0.605 | 0.971 | 0.978 | 0.741 | 0.787 | ||
ELM_CN | [-] | 1.18 | 1.18 | 1.15 | 1.15 | 0.715 | 0.0331 | 0.423 | 0.571 | 0.841 | 0.657 | 0.964 | 0.985 | 0.737 | 0.807 | ||
ELM_CNP | [-] | 1.15 | 1.15 | 1.05 | 1.15 | 0.715 | 0.00539 | 0.424 | 0.573 | 0.834 | 0.659 | 0.964 | 0.986 | 0.739 | 0.807 | ||
IPSL-CM6A-LR | [-] | 1.20 | 1.21 | 1.24 | 1.10 | 0.924 | 0.115 | 0.503 | 0.580 | 0.802 | 0.616 | 0.958 | 0.986 | 0.671 | 0.775 | ||
MIROC6 | [-] | 1.47 | 1.46 | 1.53 | 1.10 | 0.840 | 0.387 | 0.660 | 0.715 | 0.668 | 0.591 | 0.950 | 0.873 | 0.699 | 0.728 |
Download Data |
Period Mean (original grids) [mm d-1] |
Model Period Mean (intersection) [mm d-1] |
Model Period Mean (complement) [mm d-1] |
Benchmark Period Mean (intersection) [mm d-1] |
Benchmark Period Mean (complement) [mm d-1] |
Bias [mm d-1] |
RMSE [mm d-1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 1.18 | |||||||||||||||
CESM2 | [-] | 1.18 | 1.17 | 1.59 | 1.17 | 1.29 | 0.0201 | 0.528 | 1.11 | 0.643 | 0.463 | 0.787 | 0.978 | 0.716 | 0.675 | ||
ELM_CN | [-] | 1.37 | 1.37 | 1.73 | 1.30 | 0.397 | 0.0722 | 0.536 | 1.05 | 0.687 | 0.456 | 0.795 | 0.981 | 0.692 | 0.678 | ||
ELM_CNP | [-] | 1.36 | 1.36 | 1.70 | 1.30 | 0.397 | 0.0599 | 0.530 | 1.05 | 0.688 | 0.460 | 0.794 | 0.983 | 0.700 | 0.681 | ||
IPSL-CM6A-LR | [-] | 1.28 | 1.27 | 1.61 | 1.30 | 0.150 | 0.000199 | 0.525 | 1.03 | 0.660 | 0.483 | 0.809 | 0.982 | 0.728 | 0.691 | ||
MIROC6 | [-] | 1.47 | 1.45 | 1.94 | 1.18 | 1.15 | 0.315 | 0.646 | 0.976 | 0.493 | 0.467 | 0.809 | 0.886 | 0.709 | 0.639 |
Download Data |
Period Mean (original grids) [mm d-1] |
Model Period Mean (intersection) [mm d-1] |
Model Period Mean (complement) [mm d-1] |
Benchmark Period Mean (intersection) [mm d-1] |
Benchmark Period Mean (complement) [mm d-1] |
Bias [mm d-1] |
RMSE [mm d-1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 0.324 | |||||||||||||||
CESM2 | [-] | 0.374 | 0.358 | 1.65 | 0.315 | 0.899 | 0.0646 | 0.317 | 1.15 | 0.623 | 0.379 | 0.899 | 0.919 | 0.693 | 0.649 | ||
ELM_CN | [-] | 0.364 | 0.364 | 0.296 | 0.896 | 0.0731 | 0.262 | 1.39 | 0.664 | 0.452 | 0.884 | 0.942 | 0.672 | 0.678 | |||
ELM_CNP | [-] | 0.363 | 0.363 | 0.296 | 0.896 | 0.0721 | 0.262 | 1.39 | 0.665 | 0.453 | 0.883 | 0.943 | 0.677 | 0.679 | |||
IPSL-CM6A-LR | [-] | 0.258 | 0.280 | 0.644 | 0.314 | 0.941 | -0.000857 | 0.276 | 1.63 | 0.676 | 0.399 | 0.805 | 0.949 | 0.622 | 0.641 | ||
MIROC6 | [-] | 0.369 | 0.370 | 0.582 | 0.317 | 0.913 | 0.0886 | 0.295 | 1.11 | 0.564 | 0.439 | 0.875 | 0.877 | 0.658 | 0.642 |
Download Data |
Period Mean (original grids) [mm d-1] |
Model Period Mean (intersection) [mm d-1] |
Model Period Mean (complement) [mm d-1] |
Benchmark Period Mean (intersection) [mm d-1] |
Benchmark Period Mean (complement) [mm d-1] |
Bias [mm d-1] |
RMSE [mm d-1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 1.31 | |||||||||||||||
CESM2 | [-] | 1.51 | 1.44 | 1.65 | 1.31 | 1.56 | 0.130 | 0.594 | 1.61 | 0.656 | 0.400 | 0.627 | 0.968 | 0.750 | 0.634 | ||
ELM_CN | [-] | 1.53 | 1.53 | 6.25 | 1.31 | 1.54 | 0.217 | 0.689 | 1.80 | 0.595 | 0.353 | 0.552 | 0.952 | 0.664 | 0.578 | ||
ELM_CNP | [-] | 1.51 | 1.51 | 6.25 | 1.31 | 1.54 | 0.201 | 0.676 | 1.80 | 0.610 | 0.358 | 0.550 | 0.959 | 0.672 | 0.584 | ||
IPSL-CM6A-LR | [-] | 1.46 | 1.42 | 1.49 | 1.31 | 1.73 | 0.108 | 0.592 | 1.53 | 0.666 | 0.400 | 0.618 | 0.968 | 0.770 | 0.637 | ||
MIROC6 | [-] | 1.94 | 1.85 | 1.12 | 1.31 | 1.88 | 0.558 | 0.857 | 1.17 | 0.344 | 0.402 | 0.725 | 0.801 | 0.715 | 0.565 |
Download Data |
Period Mean (original grids) [mm d-1] |
Model Period Mean (intersection) [mm d-1] |
Model Period Mean (complement) [mm d-1] |
Benchmark Period Mean (intersection) [mm d-1] |
Benchmark Period Mean (complement) [mm d-1] |
Bias [mm d-1] |
RMSE [mm d-1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 3.05 | |||||||||||||||
CESM2 | [-] | 3.16 | 3.16 | 3.08 | 3.07 | 1.87 | 0.0737 | 0.806 | 2.44 | 0.417 | 0.330 | 0.578 | 0.742 | 0.695 | 0.516 | ||
ELM_CN | [-] | 3.34 | 3.34 | 3.15 | 1.64 | 0.193 | 0.766 | 1.95 | 0.559 | 0.280 | 0.657 | 0.913 | 0.734 | 0.570 | |||
ELM_CNP | [-] | 3.32 | 3.32 | 3.15 | 1.64 | 0.168 | 0.759 | 1.96 | 0.563 | 0.282 | 0.655 | 0.907 | 0.739 | 0.571 | |||
IPSL-CM6A-LR | [-] | 2.99 | 2.99 | 2.95 | 3.07 | 1.93 | -0.100 | 0.779 | 2.00 | 0.424 | 0.319 | 0.645 | 0.769 | 0.731 | 0.534 | ||
MIROC6 | [-] | 4.09 | 4.08 | 3.91 | 3.06 | 1.89 | 1.05 | 1.30 | 2.26 | 0.200 | 0.295 | 0.605 | 0.988 | 0.678 | 0.510 |
Download Data |
Period Mean (original grids) [mm d-1] |
Model Period Mean (intersection) [mm d-1] |
Model Period Mean (complement) [mm d-1] |
Benchmark Period Mean (intersection) [mm d-1] |
Benchmark Period Mean (complement) [mm d-1] |
Bias [mm d-1] |
RMSE [mm d-1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 1.75 | |||||||||||||||
CESM2 | [-] | 1.94 | 1.93 | 2.59 | 1.76 | 1.88 | 0.220 | 0.816 | 1.92 | 0.560 | 0.405 | 0.680 | 0.976 | 0.739 | 0.627 | ||
ELM_CN | [-] | 2.03 | 2.03 | 1.25 | 1.76 | 1.63 | 0.283 | 0.763 | 1.40 | 0.643 | 0.394 | 0.756 | 0.985 | 0.663 | 0.639 | ||
ELM_CNP | [-] | 2.03 | 2.03 | 1.24 | 1.76 | 1.63 | 0.274 | 0.754 | 1.40 | 0.645 | 0.398 | 0.756 | 0.984 | 0.670 | 0.642 | ||
IPSL-CM6A-LR | [-] | 1.87 | 1.77 | 2.70 | 1.75 | 1.70 | 0.103 | 0.732 | 1.42 | 0.642 | 0.422 | 0.768 | 0.978 | 0.724 | 0.659 | ||
MIROC6 | [-] | 2.48 | 2.44 | 3.50 | 1.75 | 1.65 | 0.773 | 1.01 | 1.44 | 0.421 | 0.427 | 0.752 | 0.869 | 0.675 | 0.595 |
Download Data |
Period Mean (original grids) [mm d-1] |
Model Period Mean (intersection) [mm d-1] |
Model Period Mean (complement) [mm d-1] |
Benchmark Period Mean (intersection) [mm d-1] |
Benchmark Period Mean (complement) [mm d-1] |
Bias [mm d-1] |
RMSE [mm d-1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 1.71 | |||||||||||||||
CESM2 | [-] | 1.80 | 1.82 | 1.81 | 1.72 | 1.51 | 0.0938 | 0.715 | 1.17 | 0.627 | 0.447 | 0.835 | 0.912 | 0.697 | 0.661 | ||
ELM_CN | [-] | 1.94 | 1.94 | 1.73 | 1.33 | 0.212 | 0.756 | 1.12 | 0.628 | 0.414 | 0.851 | 0.909 | 0.685 | 0.650 | |||
ELM_CNP | [-] | 1.92 | 1.92 | 1.73 | 1.33 | 0.187 | 0.733 | 1.12 | 0.643 | 0.421 | 0.850 | 0.925 | 0.693 | 0.659 | |||
IPSL-CM6A-LR | [-] | 1.84 | 1.85 | 1.37 | 1.72 | 1.35 | 0.108 | 0.651 | 0.795 | 0.700 | 0.458 | 0.910 | 0.951 | 0.742 | 0.703 | ||
MIROC6 | [-] | 2.31 | 2.35 | 1.86 | 1.72 | 1.66 | 0.619 | 0.931 | 0.935 | 0.425 | 0.469 | 0.877 | 0.749 | 0.714 | 0.617 |
Download Data |
Period Mean (original grids) [mm d-1] |
Model Period Mean (intersection) [mm d-1] |
Model Period Mean (complement) [mm d-1] |
Benchmark Period Mean (intersection) [mm d-1] |
Benchmark Period Mean (complement) [mm d-1] |
Bias [mm d-1] |
RMSE [mm d-1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 2.35 | |||||||||||||||
CESM2 | [-] | 2.32 | 2.34 | 1.83 | 2.36 | 0.993 | -0.0578 | 0.662 | 1.67 | 0.596 | 0.438 | 0.689 | 0.986 | 0.720 | 0.644 | ||
ELM_CN | [-] | 2.43 | 2.43 | 2.07 | 2.39 | 1.04 | 0.0350 | 0.690 | 1.77 | 0.652 | 0.388 | 0.677 | 0.993 | 0.665 | 0.627 | ||
ELM_CNP | [-] | 2.40 | 2.40 | 2.06 | 2.39 | 1.04 | 0.00129 | 0.681 | 1.78 | 0.642 | 0.395 | 0.675 | 0.991 | 0.684 | 0.630 | ||
IPSL-CM6A-LR | [-] | 2.18 | 2.20 | 1.54 | 2.36 | 1.04 | -0.208 | 0.685 | 1.62 | 0.554 | 0.445 | 0.700 | 0.957 | 0.750 | 0.642 | ||
MIROC6 | [-] | 2.95 | 3.00 | 2.08 | 2.35 | 1.07 | 0.614 | 0.903 | 1.70 | 0.373 | 0.437 | 0.683 | 0.920 | 0.705 | 0.592 |
Download Data |
Period Mean (original grids) [mm d-1] |
Model Period Mean (intersection) [mm d-1] |
Model Period Mean (complement) [mm d-1] |
Benchmark Period Mean (intersection) [mm d-1] |
Benchmark Period Mean (complement) [mm d-1] |
Bias [mm d-1] |
RMSE [mm d-1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 1.50 | |||||||||||||||
CESM2 | [-] | 1.27 | 1.27 | 1.44 | 1.51 | 1.13 | -0.226 | 0.630 | 0.620 | 0.713 | 0.595 | 0.954 | 0.940 | 0.733 | 0.755 | ||
ELM_CN | [-] | 1.46 | 1.46 | 1.50 | 1.52 | 1.03 | -0.0556 | 0.490 | 0.439 | 0.810 | 0.634 | 0.967 | 0.991 | 0.703 | 0.790 | ||
ELM_CNP | [-] | 1.46 | 1.46 | 1.31 | 1.52 | 1.03 | -0.0581 | 0.488 | 0.444 | 0.810 | 0.636 | 0.966 | 0.991 | 0.706 | 0.791 | ||
IPSL-CM6A-LR | [-] | 1.42 | 1.41 | 1.43 | 1.50 | 1.41 | -0.0843 | 0.499 | 0.521 | 0.770 | 0.651 | 0.959 | 0.981 | 0.711 | 0.787 | ||
MIROC6 | [-] | 1.56 | 1.58 | 1.78 | 1.50 | 1.24 | 0.0872 | 0.570 | 0.468 | 0.720 | 0.624 | 0.964 | 0.926 | 0.785 | 0.774 |
Download Data |
Precipitation Hellinger Distance [1] |
SurfaceAirTemperature Hellinger Distance [1] |
Precipitation RMSE Score [1] |
SurfaceAirTemperature RMSE Score [1] |
Overall Score [1] |
||
---|---|---|---|---|---|---|---|
CESM2 | [-] | 0.209 | 0.147 | 0.805 | 0.941 | 0.873 | |
ELM_CN | [-] | 0.245 | 0.117 | 0.883 | 0.955 | 0.919 | |
ELM_CNP | [-] | 0.243 | 0.116 | 0.890 | 0.962 | 0.926 | |
IPSL-CM6A-LR | [-] | 0.211 | 0.186 | 0.895 | 0.905 | 0.900 | |
MIROC6 | [-] | 0.256 | 0.204 | 0.655 | 0.777 | 0.716 |
Download Data |
Precipitation Hellinger Distance [1] |
SurfaceAirTemperature Hellinger Distance [1] |
Precipitation RMSE Score [1] |
SurfaceAirTemperature RMSE Score [1] |
Overall Score [1] |
||
---|---|---|---|---|---|---|---|
CESM2 | [-] | 0.321 | 0.260 | 0.887 | 0.919 | 0.903 | |
ELM_CN | [-] | 0.324 | 0.290 | 0.819 | 0.878 | 0.849 | |
ELM_CNP | [-] | 0.326 | 0.292 | 0.815 | 0.876 | 0.846 | |
IPSL-CM6A-LR | [-] | 0.281 | 0.252 | 0.825 | 0.881 | 0.853 | |
MIROC6 | [-] | 0.336 | 0.307 | 0.847 | 0.863 | 0.855 |
Download Data |
Precipitation Hellinger Distance [1] |
SurfaceAirTemperature Hellinger Distance [1] |
Precipitation RMSE Score [1] |
SurfaceAirTemperature RMSE Score [1] |
Overall Score [1] |
||
---|---|---|---|---|---|---|---|
CESM2 | [-] | 0.216 | 0.174 | 0.780 | 0.885 | 0.833 | |
ELM_CN | [-] | 0.215 | 0.188 | 0.835 | 0.925 | 0.880 | |
ELM_CNP | [-] | 0.214 | 0.184 | 0.835 | 0.919 | 0.877 | |
IPSL-CM6A-LR | [-] | 0.190 | 0.194 | 0.741 | 0.838 | 0.790 | |
MIROC6 | [-] | 0.191 | 0.148 | 0.840 | 0.681 | 0.760 |
Download Data |
Precipitation Hellinger Distance [1] |
SurfaceAirTemperature Hellinger Distance [1] |
Precipitation RMSE Score [1] |
SurfaceAirTemperature RMSE Score [1] |
Overall Score [1] |
||
---|---|---|---|---|---|---|---|
CESM2 | [-] | 0.250 | 0.255 | 0.725 | 0.870 | 0.797 | |
ELM_CN | [-] | 0.311 | 0.247 | 0.713 | 0.841 | 0.777 | |
ELM_CNP | [-] | 0.314 | 0.243 | 0.722 | 0.850 | 0.786 | |
IPSL-CM6A-LR | [-] | 0.321 | 0.250 | 0.778 | 0.913 | 0.846 | |
MIROC6 | [-] | 0.322 | 0.280 | 0.520 | 0.664 | 0.592 |
Download Data |
Precipitation Hellinger Distance [1] |
SurfaceAirTemperature Hellinger Distance [1] |
Precipitation RMSE Score [1] |
SurfaceAirTemperature RMSE Score [1] |
Overall Score [1] |
||
---|---|---|---|---|---|---|---|
CESM2 | [-] | 0.286 | 0.186 | 0.921 | 0.865 | 0.893 | |
ELM_CN | [-] | 0.338 | 0.174 | 0.876 | 0.903 | 0.889 | |
ELM_CNP | [-] | 0.335 | 0.175 | 0.878 | 0.906 | 0.892 | |
IPSL-CM6A-LR | [-] | 0.259 | 0.161 | 0.880 | 0.917 | 0.899 | |
MIROC6 | [-] | 0.314 | 0.225 | 0.762 | 0.805 | 0.784 |
Download Data |
Precipitation Hellinger Distance [1] |
SurfaceAirTemperature Hellinger Distance [1] |
Precipitation RMSE Score [1] |
SurfaceAirTemperature RMSE Score [1] |
Overall Score [1] |
||
---|---|---|---|---|---|---|---|
CESM2 | [-] | 0.335 | 0.267 | 0.817 | 0.933 | 0.875 | |
ELM_CN | [-] | 0.368 | 0.342 | 0.750 | 0.835 | 0.792 | |
ELM_CNP | [-] | 0.367 | 0.333 | 0.768 | 0.844 | 0.806 | |
IPSL-CM6A-LR | [-] | 0.382 | 0.256 | 0.773 | 0.934 | 0.853 | |
MIROC6 | [-] | 0.291 | 0.473 | 0.560 | 0.649 | 0.604 |
Download Data |
Precipitation Hellinger Distance [1] |
SurfaceAirTemperature Hellinger Distance [1] |
Precipitation RMSE Score [1] |
SurfaceAirTemperature RMSE Score [1] |
Overall Score [1] |
||
---|---|---|---|---|---|---|---|
CESM2 | [-] | 0.276 | 0.187 | 0.913 | 0.901 | 0.907 | |
ELM_CN | [-] | 0.281 | 0.231 | 0.860 | 0.881 | 0.870 | |
ELM_CNP | [-] | 0.264 | 0.215 | 0.884 | 0.895 | 0.889 | |
