Mean State

Download Data
Period Mean (original grids) [1]
Model Period Mean (intersection) [1]
Model Period Mean (complement) [1]
Benchmark Period Mean (intersection) [1]
Benchmark Period Mean (complement) [1]
Bias [1]
Phase Shift [months]
Bias Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 0.304
CESM2 [-] 0.348 0.328 0.489 0.303 0.536 0.0246 1.22 0.615 0.815 0.989 0.806
CMCC-ESM2 [-] 0.340 0.334 0.412 0.301 0.519 0.0337 0.914 0.594 0.863 0.983 0.813
ELM_CN [-] 0.335 0.333 0.410 0.301 0.440 0.0321 0.826 0.608 0.880 0.988 0.825
ELM_CNP [-] 0.335 0.333 0.401 0.301 0.440 0.0318 0.826 0.606 0.879 0.988 0.824
IPSL-CM6A-LR [-] 0.301 0.288 0.387 0.303 0.460 -0.0145 0.802 0.672 0.894 0.981 0.849
MIROC6 [-] 0.427 0.362 0.691 0.304 0.564 0.0585 0.778 0.525 0.900 0.923 0.782
Download Data
Period Mean (original grids) [1]
Model Period Mean (intersection) [1]
Model Period Mean (complement) [1]
Benchmark Period Mean (intersection) [1]
Benchmark Period Mean (complement) [1]
Bias [1]
Phase Shift [months]
Bias Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 0.476
CESM2 [-] 0.574 0.578 0.488 0.477 0.482 0.100 1.03 0.518 0.887 0.721 0.709
CMCC-ESM2 [-] 0.557 0.560 0.477 0.477 0.463 0.0822 1.29 0.573 0.852 0.876 0.767
ELM_CN [-] 0.511 0.511 0.546 0.475 0.485 0.0356 1.13 0.696 0.868 0.895 0.820
ELM_CNP [-] 0.510 0.510 0.526 0.475 0.485 0.0346 1.15 0.697 0.866 0.890 0.818
IPSL-CM6A-LR [-] 0.548 0.552 0.482 0.475 0.513 0.0759 1.29 0.579 0.819 0.982 0.793
MIROC6 [-] 0.598 0.594 0.667 0.477 0.484 0.117 0.849 0.471 0.912 0.628 0.670
Download Data
Period Mean (original grids) [1]
Model Period Mean (intersection) [1]
Model Period Mean (complement) [1]
Benchmark Period Mean (intersection) [1]
Benchmark Period Mean (complement) [1]
Bias [1]
Phase Shift [months]
Bias Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 0.419
CESM2 [-] 0.550 0.564 0.479 0.419 0.460 0.144 1.45 0.369 0.815 0.867 0.684
CMCC-ESM2 [-] 0.596 0.595 0.603 0.426 0.328 0.167 1.47 0.372 0.812 0.807 0.664
ELM_CN [-] 0.562 0.557 0.693 0.420 0.410 0.137 1.45 0.451 0.816 0.858 0.708
ELM_CNP [-] 0.562 0.556 0.693 0.420 0.410 0.137 1.45 0.450 0.817 0.853 0.707
IPSL-CM6A-LR [-] 0.478 0.489 0.428 0.419 0.431 0.0705 1.35 0.556 0.809 0.941 0.769
MIROC6 [-] 0.568 0.546 0.649 0.420 0.356 0.127 1.36 0.413 0.818 0.728 0.653
Download Data
Period Mean (original grids) [1]
Model Period Mean (intersection) [1]
Model Period Mean (complement) [1]
Benchmark Period Mean (intersection) [1]
Benchmark Period Mean (complement) [1]
Bias [1]
Phase Shift [months]
Bias Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 0.515
CESM2 [-] 0.528 0.528 0.537 0.517 0.517 0.0112 1.52 0.531 0.745 0.985 0.753
CMCC-ESM2 [-] 0.522 0.524 0.523 0.518 0.428 0.00641 1.36 0.488 0.780 0.962 0.743
ELM_CN [-] 0.546 0.546 0.546 0.513 0.561 0.0327 1.34 0.498 0.793 0.988 0.759
ELM_CNP [-] 0.544 0.545 0.524 0.513 0.561 0.0315 1.34 0.500 0.792 0.987 0.760
IPSL-CM6A-LR [-] 0.487 0.496 0.493 0.514 0.640 -0.0201 1.22 0.490 0.818 0.977 0.762
MIROC6 [-] 0.656 0.605 0.785 0.515 0.635 0.0924 1.32 0.330 0.773 0.953 0.685
Download Data
Period Mean (original grids) [1]
Model Period Mean (intersection) [1]
Model Period Mean (complement) [1]
Benchmark Period Mean (intersection) [1]
Benchmark Period Mean (complement) [1]
Bias [1]
Phase Shift [months]
Bias Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 0.416
CESM2 [-] 0.399 0.424 0.278 0.414 0.590 0.0103 2.01 0.580 0.694 0.981 0.752
CMCC-ESM2 [-] 0.420 0.457 0.232 0.414 0.424 0.0420 1.73 0.532 0.753 0.975 0.753
ELM_CN [-] 0.403 0.439 0.159 0.414 0.587 0.0246 1.73 0.607 0.758 0.985 0.783
ELM_CNP [-] 0.403 0.439 0.159 0.414 0.587 0.0248 1.73 0.605 0.758 0.985 0.783
IPSL-CM6A-LR [-] 0.374 0.404 0.225 0.415 0.487 -0.0123 1.90 0.552 0.698 0.946 0.732
MIROC6 [-] 0.420 0.443 0.322 0.414 0.551 0.0284 1.81 0.485 0.741 0.875 0.700
Download Data
Period Mean (original grids) [1]
Model Period Mean (intersection) [1]
Model Period Mean (complement) [1]
Benchmark Period Mean (intersection) [1]
Benchmark Period Mean (complement) [1]
Bias [1]
Phase Shift [months]
Bias Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 0.774
CESM2 [-] 0.725 0.740 0.700 0.776 0.753 -0.0362 1.87 0.291 0.718 0.676 0.562
CMCC-ESM2 [-] 0.686 0.705 0.662 0.775 0.761 -0.0701 2.17 0.210 0.654 0.627 0.497
ELM_CN [-] 0.800 0.806 0.731 0.777 0.759 0.0293 2.41 0.274 0.611 0.435 0.440
ELM_CNP [-] 0.792 0.800 0.696 0.777 0.759 0.0236 2.44 0.277 0.604 0.407 0.429
IPSL-CM6A-LR [-] 0.707 0.742 0.679 0.774 0.770 -0.0323 2.10 0.353 0.672 0.668 0.564
MIROC6 [-] 0.922 0.924 0.919 0.775 0.752 0.149 2.17 0.0486 0.657 0.794 0.500
Download Data
Period Mean (original grids) [1]
Model Period Mean (intersection) [1]
Model Period Mean (complement) [1]
Benchmark Period Mean (intersection) [1]
Benchmark Period Mean (complement) [1]
Bias [1]
Phase Shift [months]
Bias Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 0.578
CESM2 [-] 0.559 0.589 0.434 0.578 0.551 0.0112 2.20 0.512 0.629 0.990 0.710
CMCC-ESM2 [-] 0.569 0.594 0.447 0.579 0.528 0.0158 1.74 0.519 0.724 0.968 0.737
ELM_CN [-] 0.570 0.570 0.471 0.579 0.544 -0.00888 1.50 0.589 0.768 0.996 0.784
ELM_CNP [-] 0.564 0.565 0.455 0.579 0.544 -0.0145 1.50 0.565 0.769 0.995 0.776
IPSL-CM6A-LR [-] 0.542 0.587 0.404 0.578 0.541 0.00907 2.72 0.500 0.511 0.957 0.656
MIROC6 [-] 0.693 0.682 0.733 0.575 0.478 0.107 1.12 0.385 0.833 0.920 0.713
Download Data
Period Mean (original grids) [1]
Model Period Mean (intersection) [1]
Model Period Mean (complement) [1]
Benchmark Period Mean (intersection) [1]
Benchmark Period Mean (complement) [1]
Bias [1]
Phase Shift [months]
Bias Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 0.496
CESM2 [-] 0.477 0.523 0.291 0.495 0.596 0.0275 1.71 0.513 0.729 0.985 0.742
CMCC-ESM2 [-] 0.466 0.522 0.284 0.496 0.463 0.0262 1.69 0.476 0.729 0.984 0.730
ELM_CN [-] 0.482 0.529 0.166 0.494 0.577 0.0350 1.60 0.539 0.748 0.987 0.758
ELM_CNP [-] 0.480 0.527 0.165 0.494 0.578 0.0331 1.61 0.540 0.747 0.987 0.758
IPSL-CM6A-LR [-] 0.452 0.498 0.274 0.495 0.542 0.00245 1.61 0.525 0.743 0.989 0.752
MIROC6 [-] 0.541 0.582 0.407 0.495 0.631 0.0873 1.40 0.370 0.786 0.910 0.689
Download Data
Period Mean (original grids) [1]
Model Period Mean (intersection) [1]
Model Period Mean (complement) [1]
Benchmark Period Mean (intersection) [1]
Benchmark Period Mean (complement) [1]
Bias [1]
Phase Shift [months]
Bias Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 0.287
CESM2 [-] 0.170 0.348 0.102 0.286 0.353 0.0623 3.11 0.429 0.448 0.965 0.614
CMCC-ESM2 [-] 0.151 0.328 0.0813 0.284 0.434 0.0446 2.03 0.444 0.676 0.949 0.690
ELM_CN [-] 0.159 0.345 0.0717 0.283 0.417 0.0619 1.99 0.436 0.686 0.970 0.697
ELM_CNP [-] 0.159 0.346 0.0717 0.283 0.417 0.0623 1.99 0.432 0.685 0.970 0.696
IPSL-CM6A-LR [-] 0.121 0.273 0.0730 0.285 0.397 -0.0121 1.50 0.505 0.801 0.963 0.756
MIROC6 [-] 0.176 0.363 0.109 0.286 0.371 0.0758 1.93 0.451 0.708 0.861 0.673
Download Data
Period Mean (original grids) [1]
Model Period Mean (intersection) [1]
Model Period Mean (complement) [1]
Benchmark Period Mean (intersection) [1]
Benchmark Period Mean (complement) [1]
Bias [1]
Phase Shift [months]
Bias Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 0.457
CESM2 [-] 0.419 0.484 0.160 0.456 0.532 0.0272 1.46 0.656 0.759 0.975 0.797
CMCC-ESM2 [-] 0.408 0.473 0.152 0.456 0.589 0.0169 1.30 0.627 0.800 0.946 0.791
ELM_CN [-] 0.421 0.508 0.128 0.456 0.638 0.0522 1.50 0.609 0.747 0.984 0.780
ELM_CNP [-] 0.419 0.505 0.127 0.456 0.638 0.0494 1.52 0.618 0.742 0.981 0.781
IPSL-CM6A-LR [-] 0.397 0.467 0.166 0.456 0.696 0.0108 1.23 0.650 0.808 0.982 0.813
MIROC6 [-] 0.478 0.551 0.187 0.457 0.196 0.0969 1.32 0.417 0.757 0.946 0.707
Download Data
Period Mean (original grids) [1]
Model Period Mean (intersection) [1]
Model Period Mean (complement) [1]
Benchmark Period Mean (intersection) [1]
Benchmark Period Mean (complement) [1]
Bias [1]
Phase Shift [months]
Bias Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 0.728
CESM2 [-] 0.717 0.723 0.635 0.728 0.667 -0.00640 2.23 0.435 0.648 0.853 0.645
CMCC-ESM2 [-] 0.670 0.668 0.655 0.731 0.590 -0.0634 1.94 0.289 0.699 0.947 0.645
ELM_CN [-] 0.753 0.754 0.656 0.729 0.696 0.0247 2.34 0.404 0.629 0.814 0.616
ELM_CNP [-] 0.749 0.749 0.656 0.729 0.699 0.0206 2.37 0.415 0.623 0.822 0.620
IPSL-CM6A-LR [-] 0.684 0.698 0.629 0.729 0.611 -0.0295 2.34 0.410 0.622 0.809 0.614
MIROC6 [-] 0.860 0.861 0.828 0.727 0.798 0.133 2.19 0.120 0.657 0.722 0.500
Download Data
Period Mean (original grids) [1]
Model Period Mean (intersection) [1]
Model Period Mean (complement) [1]
Benchmark Period Mean (intersection) [1]
Benchmark Period Mean (complement) [1]
Bias [1]
Phase Shift [months]
Bias Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 0.583
CESM2 [-] 0.605 0.603 0.622 0.584 0.723 0.0181 1.74 0.546 0.721 0.990 0.752
CMCC-ESM2 [-] 0.589 0.584 0.616 0.585 0.675 -0.00116 1.50 0.527 0.781 0.967 0.758
ELM_CN [-] 0.606 0.606 0.603 0.580 0.690 0.0254 1.45 0.550 0.791 0.993 0.778
ELM_CNP [-] 0.605 0.605 0.583 0.580 0.690 0.0250 1.46 0.548 0.790 0.993 0.777
IPSL-CM6A-LR [-] 0.575 0.562 0.600 0.583 0.718 -0.0199 1.42 0.559 0.803 0.993 0.785
MIROC6 [-] 0.715 0.692 0.835 0.582 0.744 0.112 1.05 0.349 0.859 0.956 0.721
Download Data
Period Mean (original grids) [1]
Model Period Mean (intersection) [1]
Model Period Mean (complement) [1]
Benchmark Period Mean (intersection) [1]
Benchmark Period Mean (complement) [1]
Bias [1]
Phase Shift [months]
Bias Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 0.502
CESM2 [-] 0.470 0.484 0.376 0.502 0.549 -0.0182 1.75 0.558 0.706 0.985 0.750
CMCC-ESM2 [-] 0.451 0.463 0.365 0.502 0.623 -0.0395 1.63 0.557 0.742 0.995 0.764
ELM_CN [-] 0.503 0.507 0.305 0.502 0.564 0.00573 1.69 0.594 0.726 0.990 0.770
ELM_CNP [-] 0.499 0.504 0.298 0.502 0.564 0.00192 1.68 0.607 0.727 0.993 0.776
IPSL-CM6A-LR [-] 0.448 0.467 0.322 0.502 0.449 -0.0359 1.34 0.598 0.791 0.987 0.792
MIROC6 [-] 0.561 0.563 0.582 0.502 0.608 0.0622 1.38 0.448 0.775 0.913 0.712
Download Data
Period Mean (original grids) [1]
Model Period Mean (intersection) [1]
Model Period Mean (complement) [1]
Benchmark Period Mean (intersection) [1]
Benchmark Period Mean (complement) [1]
Bias [1]
Phase Shift [months]
Bias Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 0.624
CESM2 [-] 0.592 0.613 0.381 0.624 0.574 -0.0110 2.25 0.420 0.616 0.983 0.673
CMCC-ESM2 [-] 0.552 0.568 0.394 0.624 0.570 -0.0558 2.68 0.329 0.519 0.986 0.611
ELM_CN [-] 0.613 0.623 0.304 0.624 0.587 -0.00163 2.29 0.423 0.609 0.986 0.672
ELM_CNP [-] 0.608 0.618 0.303 0.624 0.587 -0.00692 2.29 0.433 0.609 0.988 0.677
IPSL-CM6A-LR [-] 0.549 0.576 0.358 0.624 0.569 -0.0480 1.69 0.360 0.739 0.990 0.696
MIROC6 [-] 0.695 0.708 0.630 0.623 0.760 0.0858 1.83 0.221 0.711 0.905 0.612
Download Data
Period Mean (original grids) [1]
Model Period Mean (intersection) [1]
Model Period Mean (complement) [1]
Benchmark Period Mean (intersection) [1]
Benchmark Period Mean (complement) [1]
Bias [1]
Phase Shift [months]
Bias Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 0.487
CESM2 [-] 0.495 0.495 0.508 0.487 0.538 0.00822 1.54 0.620 0.807 0.991 0.806
CMCC-ESM2 [-] 0.557 0.558 0.538 0.487 0.575 0.0711 2.02 0.508 0.690 0.993 0.730
ELM_CN [-] 0.544 0.544 0.581 0.487 0.544 0.0575 1.56 0.570 0.791 0.995 0.786
ELM_CNP [-] 0.544 0.544 0.539 0.487 0.544 0.0573 1.56 0.571 0.791 0.995 0.786
IPSL-CM6A-LR [-] 0.523 0.528 0.483 0.487 0.485 0.0407 2.20 0.601 0.647 0.994 0.747
MIROC6 [-] 0.580 0.571 0.728 0.487 0.497 0.0833 1.26 0.440 0.829 0.935 0.735

Temporally integrated period mean

BENCHMARK MEAN
Data not available
Data not available
MODEL MEAN
Data not available
Data not available
BIAS
Data not available
Data not available
BIAS SCORE
Data not available
Data not available
BENCHMARK MAX MONTH
Data not available
Data not available
MODEL MAX MONTH
Data not available
Data not available
DIFFERENCE IN MAX MONTH
Data not available
Data not available
SEASONAL CYCLE SCORE
Data not available
Data not available

SPATIAL TAYLOR DIAGRAM
Data not available
MODEL COLORS
Data not available

Spatially integrated regional mean

MODEL COLORS
Data not available
REGIONAL MEAN
Data not available
ANNUAL CYCLE
Data not available
MONTHLY ANOMALY
Data not available
ANNUAL CYCLE
Data not available

All Models

Benchmark
Data not available
Data not available
CESM2
Data not available
Data not available
CMCC-ESM2
Data not available
Data not available
ELM_CN
Data not available
Data not available
ELM_CNP
Data not available
Data not available
IPSL-CM6A-LR
Data not available
Data not available
MIROC6
Data not available
Data not available

Data Information

  Approach:
I read variables latent heat (le) and sensible heat (sh) from monthly original data files from 1982 until 2008, then I calculated annual mean for both variables, and I further calculated evaporative fraction (le/(le+sh)) using annual mean for both le and sh I saved the data in NetCDF format.

  Temporal resolution:
climatology

  General information:
This product was derived originally from Monthly estimates of global biosphere-atmosphere fluxes from Biogeochemistry group at Max Planck Institute in Jena, Germany.

  Spatial resolution:
0.5x0.5 degree

  Derived data code:
http://redwood.ess.uci.edu/mingquan/www/ILAMB/Download/CODES/CODES/subroutines/convert/convert-EvapFrac-GBAF.ncl