Mean State

Download Data
Period Mean (original grids) [Watt m-2]
Bias [Watt m-2]
RMSE [Watt m-2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 244.
CESM2 [-] 246. 1.97 29.2 0.00 0.782 0.552 1.00 0.809 0.739
CMCC-ESM2 [-] 250. 6.37 30.0 0.00 0.746 0.562 1.00 0.789 0.732
ELM_CN [-] 249. -7.13 18.9 0.00 0.880 0.733 1.00 0.898 0.849
ELM_CNP [-] 249. -7.13 18.9 0.00 0.880 0.733 1.00 0.898 0.849
IPSL-CM6A-LR [-] 252. 8.40 33.4 0.00 0.681 0.529 1.00 0.824 0.713
MIROC6 [-] 250. 6.24 30.5 0.00 0.765 0.534 1.00 0.800 0.727
MPI-ESM1-2-LR [-] 250. -5.95 18.5 0.00 0.899 0.732 1.00 0.874 0.848
Download Data
Period Mean (original grids) [Watt m-2]
Bias [Watt m-2]
RMSE [Watt m-2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 184.
CESM2 [-] 123. -60.8 24.2 0.508 0.435 0.429 0.966 0.547 0.561
CMCC-ESM2 [-] 122. -62.0 25.6 0.508 0.423 0.417 0.966 0.523 0.549
ELM_CN [-] 124. -60.1 24.9 0.508 0.440 0.429 0.966 0.545 0.562
ELM_CNP [-] 124. -60.1 24.9 0.508 0.440 0.429 0.966 0.545 0.562
IPSL-CM6A-LR [-] 122. -62.3 24.7 0.508 0.428 0.429 0.966 0.551 0.561
MIROC6 [-] 124. -60.5 18.9 0.508 0.452 0.432 0.966 0.556 0.567
MPI-ESM1-2-LR [-] 153. -9.00 17.3 0.00 0.894 0.827 1.00 0.978 0.905
Download Data
Period Mean (original grids) [Watt m-2]
Bias [Watt m-2]
RMSE [Watt m-2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 180.
CESM2 [-] 176. 1.28 18.6 0.767 0.696 0.760 0.873 0.781 0.774
CMCC-ESM2 [-] 179. 5.89 20.3 0.00 0.686 0.745 1.00 0.930 0.821
ELM_CN [-] 178. 2.26 19.0 0.00 0.638 0.775 1.00 0.979 0.833
ELM_CNP [-] 178. 2.26 19.0 0.00 0.638 0.775 1.00 0.979 0.833
IPSL-CM6A-LR [-] 177. 1.08 18.0 0.00 0.701 0.760 1.00 0.778 0.800
MIROC6 [-] 174. -2.52 18.9 0.00 0.656 0.766 1.00 0.746 0.787
MPI-ESM1-2-LR [-] 194. 2.13 18.4 1.02 0.832 0.777 0.831 0.974 0.838
Download Data
Period Mean (original grids) [Watt m-2]
Bias [Watt m-2]
RMSE [Watt m-2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 215.
CESM2 [-] nan nan nan nan nan nan nan nan nan
CMCC-ESM2 [-] nan nan nan nan nan nan nan nan nan
ELM_CN [-] nan nan nan nan nan nan nan nan nan
ELM_CNP [-] nan nan nan nan nan nan nan nan nan
IPSL-CM6A-LR [-] nan nan nan nan nan nan nan nan nan
MIROC6 [-] nan nan nan nan nan nan nan nan nan
MPI-ESM1-2-LR [-] nan nan nan nan nan nan nan nan nan
Download Data
Period Mean (original grids) [Watt m-2]
Bias [Watt m-2]
RMSE [Watt m-2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 130.
CESM2 [-] 137. 2.33 19.1 0.127 0.913 0.813 0.992 0.924 0.891
CMCC-ESM2 [-] 138. 2.72 19.2 0.127 0.917 0.812 0.992 0.936 0.894
ELM_CN [-] 136. 1.31 19.5 0.127 0.900 0.812 0.992 0.917 0.886
ELM_CNP [-] 136. 1.31 19.5 0.127 0.900 0.812 0.992 0.917 0.886
IPSL-CM6A-LR [-] 136. 0.999 19.3 0.127 0.907 0.814 0.992 0.919 0.889
MIROC6 [-] 138. 1.91 18.7 0.145 0.918 0.816 0.990 0.923 0.893
MPI-ESM1-2-LR [-] 138. 1.96 18.7 0.145 0.909 0.812 0.990 0.915 0.887
Download Data
Period Mean (original grids) [Watt m-2]
Bias [Watt m-2]
RMSE [Watt m-2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 177.
CESM2 [-] 171. -4.51 26.0 0.496 0.751 0.702 0.930 0.790 0.775
CMCC-ESM2 [-] 172. -3.67 27.4 0.494 0.736 0.698 0.931 0.796 0.772
ELM_CN [-] 172. -6.82 21.4 0.464 0.797 0.728 0.935 0.865 0.811
ELM_CNP [-] 172. -6.82 21.4 0.464 0.797 0.728 0.935 0.865 0.811
IPSL-CM6A-LR [-] 177. -5.55 22.3 0.481 0.795 0.714 0.929 0.843 0.799
MIROC6 [-] 172. -5.07 26.0 0.432 0.737 0.698 0.941 0.781 0.771
MPI-ESM1-2-LR [-] 177. -3.37 21.0 0.585 0.823 0.744 0.910 0.857 0.816
Download Data
Period Mean (original grids) [Watt m-2]
Bias [Watt m-2]
RMSE [Watt m-2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 249.
CESM2 [-] 241. -14.3 18.1 0.00 0.535 0.838 1.00 0.647 0.772
CMCC-ESM2 [-] 245. -9.68 17.4 0.00 0.572 0.821 1.00 0.620 0.767
ELM_CN [-] 240. -13.6 17.5 0.00 0.541 0.839 1.00 0.649 0.774
ELM_CNP [-] 240. -13.6 17.5 0.00 0.541 0.839 1.00 0.649 0.774
IPSL-CM6A-LR [-] 241. -13.5 17.5 0.00 0.542 0.837 1.00 0.644 0.772
MIROC6 [-] 238. -17.0 20.1 0.00 0.517 0.842 1.00 0.650 0.770
MPI-ESM1-2-LR [-] 240. -14.7 18.4 0.00 0.533 0.839 1.00 0.638 0.770
Download Data
Period Mean (original grids) [Watt m-2]
Bias [Watt m-2]
RMSE [Watt m-2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 199.
CESM2 [-] 222. 22.9 32.8 0.00 0.434 0.433 1.00 0.986 0.657
CMCC-ESM2 [-] 227. 28.8 36.9 0.00 0.350 0.439 1.00 0.978 0.641
ELM_CN [-] 218. 19.1 31.0 0.00 0.498 0.419 1.00 0.942 0.655
ELM_CNP [-] 218. 19.1 31.0 0.00 0.498 0.419 1.00 0.942 0.655
IPSL-CM6A-LR [-] 221. 22.0 32.4 0.00 0.449 0.429 1.00 0.978 0.657
MIROC6 [-] 221. 22.2 32.3 0.00 0.445 0.432 1.00 0.942 0.650
MPI-ESM1-2-LR [-] 213. 14.0 28.1 0.00 0.600 0.416 1.00 0.911 0.668
Download Data
Period Mean (original grids) [Watt m-2]
Bias [Watt m-2]
RMSE [Watt m-2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 242.
CESM2 [-] 241. -0.800 16.5 0.00 0.989 0.789 1.00 0.982 0.910
CMCC-ESM2 [-] 255. 13.2 24.2 0.00 0.829 0.777 1.00 0.953 0.867
ELM_CN [-] 241. -0.918 16.6 0.00 0.987 0.788 1.00 0.989 0.910
ELM_CNP [-] 241. -0.918 16.6 0.00 0.987 0.788 1.00 0.989 0.910
IPSL-CM6A-LR [-] 239. -2.48 15.1 0.00 0.965 0.801 1.00 0.942 0.902
MIROC6 [-] 242. -0.310 16.4 0.00 0.996 0.790 1.00 0.947 0.905
MPI-ESM1-2-LR [-] 239. -2.44 15.5 0.00 0.966 0.797 1.00 0.969 0.906
Download Data
Period Mean (original grids) [Watt m-2]
Bias [Watt m-2]
RMSE [Watt m-2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 206.
CESM2 [-] 205. -0.240 19.7 2.44 0.822 0.542 0.597 0.859 0.672
CMCC-ESM2 [-] 209. 3.12 18.6 3.03 0.833 0.554 0.499 0.845 0.657
ELM_CN [-] 206. -0.0334 19.7 2.44 0.815 0.546 0.597 0.850 0.671
ELM_CNP [-] 206. -0.0334 19.7 2.44 0.815 0.546 0.597 0.850 0.671
IPSL-CM6A-LR [-] 214. 1.86 18.6 3.55 0.852 0.520 0.389 0.841 0.624
MIROC6 [-] 206. -0.0133 21.1 2.44 0.784 0.535 0.597 0.849 0.660
MPI-ESM1-2-LR [-] 207. 1.44 22.3 2.64 0.813 0.514 0.547 0.842 0.646
Download Data
Period Mean (original grids) [Watt m-2]
Bias [Watt m-2]
RMSE [Watt m-2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 189.
CESM2 [-] 179. -9.56 23.2 0.185 0.901 0.781 0.988 0.895 0.869
CMCC-ESM2 [-] 176. -12.4 25.7 0.185 0.872 0.771 0.988 0.876 0.856
ELM_CN [-] 179. -9.91 23.5 0.203 0.902 0.787 0.987 0.900 0.873
ELM_CNP [-] 179. -9.91 23.5 0.203 0.902 0.787 0.987 0.900 0.873
IPSL-CM6A-LR [-] 179. -9.33 24.1 0.185 0.901 0.779 0.988 0.903 0.870
MIROC6 [-] 179. -9.78 23.6 0.185 0.898 0.782 0.988 0.903 0.871
MPI-ESM1-2-LR [-] 180. -8.69 23.4 0.203 0.901 0.786 0.987 0.900 0.872

Temporally integrated period mean

BENCHMARK MEAN
Data not available
Data not available
MODEL MEAN
Data not available
Data not available
BIAS
Data not available
Data not available
BIAS SCORE
Data not available
Data not available
RMSE
Data not available
Data not available
RMSE SCORE
Data not available
Data not available
BENCHMARK INTERANNUAL VARIABILITY
Data not available
Data not available
MODEL INTERANNUAL VARIABILITY
Data not available
Data not available
INTERANNUAL VARIABILITY SCORE
Data not available
Data not available
BENCHMARK MAX MONTH
Data not available
Data not available
MODEL MAX MONTH
Data not available
Data not available
DIFFERENCE IN MAX MONTH
Data not available
Data not available
SEASONAL CYCLE SCORE
Data not available
Data not available

Spatially integrated regional mean

MODEL COLORS
Data not available
REGIONAL MEAN
Data not available
ANNUAL CYCLE
Data not available
MONTHLY ANOMALY
Data not available
ANNUAL CYCLE
Data not available

All Models

Benchmark
Data not available
Data not available
CESM2
Data not available
Data not available
CMCC-ESM2
Data not available
Data not available
ELM_CN
Data not available
Data not available
ELM_CNP
Data not available
Data not available
IPSL-CM6A-LR
Data not available
Data not available
MIROC6
Data not available
Data not available
MPI-ESM1-2-LR
Data not available
Data not available

Data Information

  Title:
derived WRMC BSRN

  Source_file:
This product is generated from monthly WRMC.BSRN observations

  Conventions:
Please contact Prof. James Randerson (Email: jranders@uci.edu) or Dr. Mingquan Mu (mmu@uci.edu) for any question

  Altitude:
BSRN

  Site_name:
ASP,BAR,BER,BIL,BON,BOS,BOU,BRB,CAB,CAM,CAR,CLH,CNR,COC,DAA,DAR,DOM,DRA,DWN,E13,EUR,FLO,FPE,FUA,GCR,GVN,ILO,ISH,IZA,KWA,LAU,LER,LIN,MAN,MNM,NAU,NYA,PAL,PAY,PSU,PTR,REG,RLM,SAP,SBO,SMS,SOV,SPO,SXF,SYO,TAM,TAT,TIK,TOR,XIA

  Creation_date:
Sun Jun 22 23:48:40 PDT 2014

  Approach:
First I used BSRN Toolbox to extract swdn (surface downward shortwave radiation) from raw data files, and saved the data in ascii format, then I organized all site data together for each month and year and saved them in a netcdf file.

  Temporal resolution:
monthly

  General information:
This product was derived from WRMC-BSRN radiation dataset.

  Spatial resolution:
site observations

  Derived data code:
http://redwood.ess.uci.edu/mingquan/www/ILAMB/Download/CODES/CODES/subroutines/convert/convert-WRMC.BSRN.ncl