Mean State

Download Data
Period Mean (original grids) [Watt m-2]
Model Period Mean (intersection) [Watt m-2]
Model Period Mean (complement) [Watt m-2]
Benchmark Period Mean (intersection) [Watt m-2]
Benchmark Period Mean (complement) [Watt m-2]
Bias [Watt m-2]
RMSE [Watt m-2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 231.
CESM2 [-] 235. 235. 234. 225. -0.0367 15.0 0.0841 0.948 0.757 0.994 1.00 0.681 0.856
CMCC-ESM2 [-] 235. 235. 234. 225. 1.01 17.6 0.164 0.863 0.751 0.986 0.966 0.693 0.835
ELM_CN [-] 235. 235. 234. 227. 0.102 14.4 0.0535 0.971 0.760 0.996 0.999 0.679 0.861
ELM_CNP [-] 235. 235. 234. 227. 0.102 14.4 0.0535 0.971 0.760 0.996 0.999 0.679 0.861
IPSL-CM6A-LR [-] 235. 235. 234. 225. -0.107 15.5 0.106 0.934 0.753 0.992 0.998 0.682 0.852
MIROC6 [-] 235. 234. 234. 225. 0.0912 15.3 0.100 0.941 0.754 0.992 1.00 0.685 0.854
MPI-ESM1-2-LR [-] 234. 234. 234. 227. -0.0106 15.0 0.107 0.942 0.761 0.992 0.999 0.664 0.853
Download Data
Period Mean (original grids) [Watt m-2]
Model Period Mean (intersection) [Watt m-2]
Model Period Mean (complement) [Watt m-2]
Benchmark Period Mean (intersection) [Watt m-2]
Benchmark Period Mean (complement) [Watt m-2]
Bias [Watt m-2]
RMSE [Watt m-2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 114.
CESM2 [-] 113. 113. 114. 114. -1.48 11.7 0.0293 0.971 0.866 0.998 0.973 0.650 0.887
CMCC-ESM2 [-] 112. 113. 114. 113. -1.52 12.1 0.0293 0.971 0.861 0.998 0.977 0.651 0.887
ELM_CN [-] 112. 112. 114. 112. -1.50 11.4 0.0230 0.976 0.868 0.998 0.973 0.647 0.888
ELM_CNP [-] 112. 112. 114. 112. -1.50 11.4 0.0230 0.976 0.868 0.998 0.973 0.647 0.888
IPSL-CM6A-LR [-] 112. 113. 114. 113. -1.36 11.8 0.0357 0.969 0.866 0.998 0.977 0.651 0.888
MIROC6 [-] 113. 113. 114. 114. -1.40 11.7 0.0326 0.970 0.865 0.998 0.968 0.653 0.887
MPI-ESM1-2-LR [-] 113. 113. 114. 112. -1.45 11.6 0.0361 0.968 0.868 0.998 0.980 0.632 0.885
Download Data
Period Mean (original grids) [Watt m-2]
Model Period Mean (intersection) [Watt m-2]
Model Period Mean (complement) [Watt m-2]
Benchmark Period Mean (intersection) [Watt m-2]
Benchmark Period Mean (complement) [Watt m-2]
Bias [Watt m-2]
RMSE [Watt m-2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 118.
CESM2 [-] 116. 116. 119. 118. -4.23 11.9 0.0449 0.945 0.851 0.997 0.892 0.695 0.872
CMCC-ESM2 [-] 115. 115. 119. 118. -4.02 12.4 0.0455 0.946 0.848 0.997 0.908 0.694 0.873
ELM_CN [-] 116. 116. 119. 117. -3.21 11.3 0.0277 0.959 0.859 0.998 0.903 0.686 0.877
ELM_CNP [-] 116. 116. 119. 117. -3.21 11.3 0.0277 0.959 0.859 0.998 0.903 0.686 0.877
IPSL-CM6A-LR [-] 117. 117. 119. 118. -3.88 12.1 0.0475 0.944 0.852 0.997 0.894 0.701 0.873
MIROC6 [-] 115. 116. 118. 118. -4.22 12.2 0.0495 0.942 0.849 0.997 0.879 0.703 0.870
MPI-ESM1-2-LR [-] 116. 116. 119. 117. -2.88 11.6 0.0526 0.951 0.860 0.997 0.919 0.665 0.875
Download Data
Period Mean (original grids) [Watt m-2]
Model Period Mean (intersection) [Watt m-2]
Model Period Mean (complement) [Watt m-2]
Benchmark Period Mean (intersection) [Watt m-2]
Benchmark Period Mean (complement) [Watt m-2]
Bias [Watt m-2]
RMSE [Watt m-2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 232.
CESM2 [-] 224. 224. 225. 238. 0.221 16.2 0.151 0.867 0.693 0.988 0.992 0.688 0.820
CMCC-ESM2 [-] 219. 219. 225. 238. -5.26 18.8 0.193 0.792 0.686 0.985 0.962 0.667 0.796
ELM_CN [-] 223. 223. 222. 237. 0.642 15.0 0.0590 0.918 0.699 0.996 0.995 0.700 0.835
ELM_CNP [-] 223. 223. 222. 237. 0.642 15.0 0.0590 0.918 0.699 0.996 0.995 0.700 0.835
IPSL-CM6A-LR [-] 226. 224. 227. 237. 0.0871 17.9 0.188 0.838 0.687 0.985 0.990 0.677 0.811
MIROC6 [-] 224. 224. 226. 238. -0.0189 17.0 0.154 0.856 0.696 0.988 0.993 0.679 0.818
MPI-ESM1-2-LR [-] 225. 224. 224. 236. -0.152 17.0 0.184 0.843 0.692 0.985 0.982 0.666 0.810
Download Data
Period Mean (original grids) [Watt m-2]
Model Period Mean (intersection) [Watt m-2]
Model Period Mean (complement) [Watt m-2]
Benchmark Period Mean (intersection) [Watt m-2]
Benchmark Period Mean (complement) [Watt m-2]
Bias [Watt m-2]
RMSE [Watt m-2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 174.
CESM2 [-] 176. 176. 175. 175. 0.179 13.6 0.115 0.959 0.813 0.990 1.00 0.618 0.865
CMCC-ESM2 [-] 175. 175. 175. 175. -0.108 15.3 0.153 0.922 0.802 0.987 0.998 0.624 0.856
ELM_CN [-] 175. 175. 174. 174. 0.259 13.1 0.0705 0.975 0.818 0.994 1.00 0.614 0.870
ELM_CNP [-] 175. 175. 174. 174. 0.259 13.1 0.0705 0.975 0.818 0.994 1.00 0.614 0.870
IPSL-CM6A-LR [-] 176. 175. 174. 177. 0.284 14.0 0.131 0.952 0.812 0.989 1.00 0.620 0.864
MIROC6 [-] 175. 175. 175. 177. 0.422 13.9 0.126 0.953 0.812 0.989 1.00 0.623 0.865
MPI-ESM1-2-LR [-] 177. 175. 175. 172. 0.338 13.8 0.137 0.949 0.815 0.989 0.999 0.599 0.861
Download Data
Period Mean (original grids) [Watt m-2]
Model Period Mean (intersection) [Watt m-2]
Model Period Mean (complement) [Watt m-2]
Benchmark Period Mean (intersection) [Watt m-2]
Benchmark Period Mean (complement) [Watt m-2]
Bias [Watt m-2]
RMSE [Watt m-2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 223.
CESM2 [-] 206. 206. 212. 230. 0.142 17.9 0.497 0.789 0.477 0.928 0.986 0.746 0.734
CMCC-ESM2 [-] 222. 222. 216. 229. 6.88 20.7 0.631 0.656 0.474 0.904 0.987 0.724 0.703
ELM_CN [-] 207. 207. 206. 228. 0.987 15.7 0.406 0.864 0.463 0.941 0.995 0.826 0.759
ELM_CNP [-] 207. 207. 206. 228. 0.987 15.7 0.406 0.864 0.463 0.941 0.995 0.826 0.759
IPSL-CM6A-LR [-] 210. 210. 218. 228. 0.0990 19.3 0.567 0.785 0.484 0.919 0.995 0.684 0.725
MIROC6 [-] 209. 209. 216. 229. 0.295 18.8 0.463 0.796 0.482 0.935 0.993 0.696 0.731
MPI-ESM1-2-LR [-] 205. 205. 205. 227. 0.379 16.6 0.838 0.778 0.469 0.874 0.922 0.800 0.718
Download Data
Period Mean (original grids) [Watt m-2]
Model Period Mean (intersection) [Watt m-2]
Model Period Mean (complement) [Watt m-2]
Benchmark Period Mean (intersection) [Watt m-2]
Benchmark Period Mean (complement) [Watt m-2]
Bias [Watt m-2]
RMSE [Watt m-2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 142.
CESM2 [-] 139. 138. 142. 141. 0.0251 13.3 0.0847 0.953 0.849 0.994 1.00 0.643 0.881
CMCC-ESM2 [-] 143. 142. 141. 144. 1.43 14.2 0.130 0.943 0.841 0.990 0.998 0.653 0.878
ELM_CN [-] 138. 138. 138. 147. 0.307 12.5 0.0634 0.972 0.848 0.995 0.999 0.625 0.881
ELM_CNP [-] 138. 138. 138. 147. 0.307 12.5 0.0634 0.972 0.848 0.995 0.999 0.625 0.881
IPSL-CM6A-LR [-] 138. 137. 143. 138. -0.152 13.6 0.0902 0.948 0.848 0.993 1.00 0.653 0.882
MIROC6 [-] 140. 140. 143. 145. 0.172 13.5 0.0920 0.948 0.848 0.993 0.999 0.652 0.882
MPI-ESM1-2-LR [-] 136. 136. 136. 149. 0.0757 13.4 0.111 0.947 0.846 0.992 0.999 0.611 0.873
Download Data
Period Mean (original grids) [Watt m-2]
Model Period Mean (intersection) [Watt m-2]
Model Period Mean (complement) [Watt m-2]
Benchmark Period Mean (intersection) [Watt m-2]
Benchmark Period Mean (complement) [Watt m-2]
Bias [Watt m-2]
RMSE [Watt m-2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 187.
CESM2 [-] 182. 182. 186. 198. -4.28 14.3 0.133 0.907 0.731 0.986 0.986 0.661 0.834
CMCC-ESM2 [-] 192. 184. 186. 191. -2.23 16.3 0.174 0.829 0.721 0.982 0.981 0.675 0.818
ELM_CN [-] 188. 188. 189. 180. -0.662 13.5 0.0893 0.951 0.736 0.991 0.997 0.673 0.847
ELM_CNP [-] 188. 188. 189. 180. -0.662 13.5 0.0893 0.951 0.736 0.991 0.997 0.673 0.847
IPSL-CM6A-LR [-] 189. 189. 189. 169. -0.419 14.9 0.185 0.907 0.726 0.980 0.997 0.672 0.835
MIROC6 [-] 182. 182. 187. 194. -4.11 14.6 0.146 0.901 0.729 0.985 0.985 0.661 0.832
MPI-ESM1-2-LR [-] 189. 182. 187. 188. -4.47 14.4 0.162 0.899 0.733 0.983 0.986 0.642 0.829
Download Data
Period Mean (original grids) [Watt m-2]
Model Period Mean (intersection) [Watt m-2]
Model Period Mean (complement) [Watt m-2]
Benchmark Period Mean (intersection) [Watt m-2]
Benchmark Period Mean (complement) [Watt m-2]
Bias [Watt m-2]
RMSE [Watt m-2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 230.
CESM2 [-] 232. 231. 230. 224. -0.000904 13.1 0.0962 0.948 0.825 0.993 1.00 0.602 0.866
CMCC-ESM2 [-] 235. 233. 231. 221. 2.35 15.7 0.110 0.893 0.813 0.992 0.990 0.606 0.851
ELM_CN [-] 231. 231. 231. 224. 0.172 12.3 0.0577 0.971 0.828 0.996 0.999 0.593 0.869
ELM_CNP [-] 231. 231. 231. 224. 0.172 12.3 0.0577 0.971 0.828 0.996 0.999 0.593 0.869
IPSL-CM6A-LR [-] 235. 232. 231. 221. -0.00919 13.6 0.118 0.940 0.823 0.992 1.00 0.607 0.864
MIROC6 [-] 233. 232. 231. 221. 0.248 13.4 0.0938 0.942 0.824 0.994 0.999 0.606 0.865
MPI-ESM1-2-LR [-] 231. 232. 232. 221. 0.0212 13.5 0.114 0.939 0.822 0.992 0.999 0.581 0.859
Download Data
Period Mean (original grids) [Watt m-2]
Model Period Mean (intersection) [Watt m-2]
Model Period Mean (complement) [Watt m-2]
Benchmark Period Mean (intersection) [Watt m-2]
Benchmark Period Mean (complement) [Watt m-2]
Bias [Watt m-2]
RMSE [Watt m-2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 240.
CESM2 [-] 241. 242. 241. 233. -0.134 13.4 0.172 0.894 0.633 0.984 0.998 0.772 0.819
CMCC-ESM2 [-] 246. 247. 241. 232. 5.43 17.5 0.217 0.710 0.616 0.980 0.985 0.813 0.787
ELM_CN [-] 242. 242. 242. 232. -0.0341 12.7 0.0983 0.938 0.638 0.991 1.00 0.780 0.831
ELM_CNP [-] 242. 242. 242. 232. -0.0341 12.7 0.0983 0.938 0.638 0.991 1.00 0.780 0.831
IPSL-CM6A-LR [-] 241. 242. 242. 230. -0.0641 13.9 0.204 0.874 0.629 0.981 0.999 0.771 0.814
MIROC6 [-] 241. 242. 241. 233. -0.145 13.7 0.181 0.884 0.630 0.983 0.999 0.772 0.816
MPI-ESM1-2-LR [-] 242. 242. 242. 231. -0.0293 13.7 0.211 0.874 0.632 0.980 0.998 0.753 0.812
Download Data
Period Mean (original grids) [Watt m-2]
Model Period Mean (intersection) [Watt m-2]
Model Period Mean (complement) [Watt m-2]
Benchmark Period Mean (intersection) [Watt m-2]
Benchmark Period Mean (complement) [Watt m-2]
Bias [Watt m-2]
RMSE [Watt m-2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 219.
CESM2 [-] 205. 206. 208. 247. -0.0151 16.1 0.534 0.788 0.508 0.918 0.988 0.795 0.751
CMCC-ESM2 [-] 215. 216. 206. 247. 9.79 19.1 0.566 0.617 0.490 0.911 0.998 0.859 0.728
ELM_CN [-] 205. 205. 205. 242. 0.227 14.4 0.378 0.872 0.509 0.939 0.995 0.820 0.774
ELM_CNP [-] 205. 205. 205. 242. 0.227 14.4 0.378 0.872 0.509 0.939 0.995 0.820 0.774
IPSL-CM6A-LR [-] 206. 205. 208. 249. 0.184 17.1 0.677 0.760 0.500 0.892 0.993 0.789 0.739
MIROC6 [-] 206. 207. 210. 244. -0.137 16.2 0.573 0.784 0.510 0.909 0.992 0.787 0.749
MPI-ESM1-2-LR [-] 206. 206. 206. 240. 0.0249 15.8 0.676 0.774 0.511 0.894 0.969 0.775 0.739
Download Data
Period Mean (original grids) [Watt m-2]
Model Period Mean (intersection) [Watt m-2]
Model Period Mean (complement) [Watt m-2]
Benchmark Period Mean (intersection) [Watt m-2]
Benchmark Period Mean (complement) [Watt m-2]
Bias [Watt m-2]
RMSE [Watt m-2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 211.
CESM2 [-] 196. 196. 198. 229. 0.372 16.7 0.150 0.892 0.646 0.988 0.997 0.658 0.804
CMCC-ESM2 [-] 199. 199. 198. 229. 0.250 19.3 0.186 0.779 0.639 0.986 0.968 0.658 0.778
ELM_CN [-] 196. 196. 195. 227. 0.660 15.5 0.0860 0.938 0.655 0.993 0.998 0.667 0.818
ELM_CNP [-] 196. 196. 195. 227. 0.660 15.5 0.0860 0.938 0.655 0.993 0.998 0.667 0.818
IPSL-CM6A-LR [-] 197. 197. 200. 230. 0.383 17.9 0.169 0.872 0.636 0.987 0.997 0.642 0.795
MIROC6 [-] 197. 197. 199. 230. 0.470 17.0 0.152 0.888 0.643 0.988 0.997 0.650 0.802
MPI-ESM1-2-LR [-] 196. 196. 196. 228. 0.829 17.0 0.193 0.877 0.645 0.985 0.995 0.633 0.797
Download Data
Period Mean (original grids) [Watt m-2]
Model Period Mean (intersection) [Watt m-2]
Model Period Mean (complement) [Watt m-2]
Benchmark Period Mean (intersection) [Watt m-2]
Benchmark Period Mean (complement) [Watt m-2]
Bias [Watt m-2]
RMSE [Watt m-2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 231.
CESM2 [-] 229. 229. 229. 237. 0.0129 15.5 0.270 0.893 0.586 0.964 0.998 0.704 0.789
CMCC-ESM2 [-] 241. 241. 229. 236. 11.3 19.9 0.327 0.659 0.572 0.958 0.999 0.765 0.754
ELM_CN [-] 229. 229. 229. 237. 0.0909 14.6 0.147 0.939 0.588 0.981 0.999 0.710 0.801
ELM_CNP [-] 229. 229. 229. 237. 0.0909 14.6 0.147 0.939 0.588 0.981 0.999 0.710 0.801
IPSL-CM6A-LR [-] 229. 229. 230. 236. -0.190 16.5 0.356 0.865 0.583 0.951 0.995 0.698 0.779
MIROC6 [-] 229. 229. 229. 237. -0.0122 15.7 0.300 0.888 0.586 0.960 0.998 0.702 0.787
MPI-ESM1-2-LR [-] 229. 229. 229. 236. 0.187 15.6 0.340 0.877 0.582 0.954 0.996 0.679 0.778
Download Data
Period Mean (original grids) [Watt m-2]
Model Period Mean (intersection) [Watt m-2]
Model Period Mean (complement) [Watt m-2]
Benchmark Period Mean (intersection) [Watt m-2]
Benchmark Period Mean (complement) [Watt m-2]
Bias [Watt m-2]
RMSE [Watt m-2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 192.
CESM2 [-] 206. 206. 205. 177. 0.249 17.0 0.196 0.906 0.606 0.979 0.999 0.684 0.797
CMCC-ESM2 [-] 213. 213. 205. 177. 7.40 19.8 0.300 0.759 0.593 0.966 0.998 0.725 0.772
ELM_CN [-] 206. 206. 205. 179. 0.349 16.2 0.119 0.943 0.602 0.988 0.999 0.691 0.804
ELM_CNP [-] 206. 206. 205. 179. 0.349 16.2 0.119 0.943 0.602 0.988 0.999 0.691 0.804
IPSL-CM6A-LR [-] 206. 206. 204. 176. 0.229 18.0 0.249 0.884 0.608 0.973 0.999 0.684 0.793
MIROC6 [-] 205. 205. 204. 176. 0.407 17.2 0.210 0.902 0.610 0.977 0.999 0.685 0.797
MPI-ESM1-2-LR [-] 206. 206. 205. 178. 0.350 17.3 0.253 0.888 0.599 0.972 0.997 0.664 0.787
Download Data
Period Mean (original grids) [Watt m-2]
Model Period Mean (intersection) [Watt m-2]
Model Period Mean (complement) [Watt m-2]
Benchmark Period Mean (intersection) [Watt m-2]
Benchmark Period Mean (complement) [Watt m-2]
Bias [Watt m-2]
RMSE [Watt m-2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 178.
CESM2 [-] 177. 177. 177. 188. 0.370 13.3 0.0831 0.971 0.826 0.994 1.00 0.641 0.876
CMCC-ESM2 [-] 174. 174. 177. 189. -2.65 15.2 0.107 0.928 0.816 0.993 0.968 0.632 0.859
ELM_CN [-] 177. 177. 177. 184. 0.319 12.9 0.0522 0.983 0.829 0.996 1.00 0.639 0.879
ELM_CNP [-] 177. 177. 177. 184. 0.319 12.9 0.0522 0.983 0.829 0.996 1.00 0.639 0.879
IPSL-CM6A-LR [-] 179. 178. 177. 188. 0.385 13.6 0.109 0.965 0.824 0.992 1.00 0.643 0.875
MIROC6 [-] 176. 177. 177. 188. 0.477 13.5 0.0997 0.967 0.826 0.993 1.00 0.642 0.875
MPI-ESM1-2-LR [-] 178. 177. 177. 184. 0.395 13.3 0.114 0.964 0.828 0.992 1.00 0.620 0.872

Temporally integrated period mean

BENCHMARK MEAN
Data not available
Data not available
MODEL MEAN
Data not available
Data not available
BIAS
Data not available
Data not available
BIAS SCORE
Data not available
Data not available
RMSE
Data not available
Data not available
RMSE SCORE
Data not available
Data not available
BENCHMARK INTERANNUAL VARIABILITY
Data not available
Data not available
MODEL INTERANNUAL VARIABILITY
Data not available
Data not available
INTERANNUAL VARIABILITY SCORE
Data not available
Data not available
BENCHMARK MAX MONTH
Data not available
Data not available
MODEL MAX MONTH
Data not available
Data not available
DIFFERENCE IN MAX MONTH
Data not available
Data not available
SEASONAL CYCLE SCORE
Data not available
Data not available

SPATIAL TAYLOR DIAGRAM
Data not available
MODEL COLORS
Data not available

Spatially integrated regional mean

MODEL COLORS
Data not available
REGIONAL MEAN
Data not available
ANNUAL CYCLE
Data not available
MONTHLY ANOMALY
Data not available
ANNUAL CYCLE
Data not available

All Models

Benchmark
Data not available
Data not available
CESM2
Data not available
Data not available
CMCC-ESM2
Data not available
Data not available
ELM_CN
Data not available
Data not available
ELM_CNP
Data not available
Data not available
IPSL-CM6A-LR
Data not available
Data not available
MIROC6
Data not available
Data not available
MPI-ESM1-2-LR
Data not available
Data not available

Data Information

  Title:
derived GEWEX SRB Radiation

  Source_file:
This product is generated from monthly 1 degree GEWEX SRB Radiation observations

  Conventions:
Please contact Prof. James Randerson (Email: jranders@uci.edu) or Dr. Mingquan Mu (mmu@uci.edu) for any question

  Creation_date:
Mon Jun 30 23:16:59 PDT 2014

  Approach:
I simply read surface all-sky downward shortwave (sw_sfc_dn). Meanwhile, the data were also binned from original 1.0x1.0 resolution to final 0.5x0.5 resolution.

  Temporal resolution:
monthly

  General information:
This product was derived from NASA GEWEX SRB radiation dataset.

  Spatial resolution:
0.5x0.5 degree

  Derived data code:
http://redwood.ess.uci.edu/mingquan/www/ILAMB/Download/CODES/CODES/subroutines/convert/convert-radiation-gewex.srb.ncl