Mean State

Download Data
Period Mean (original grids) [Watt/m2]
Bias [Watt/m2]
RMSE [Watt/m2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 214.
CESM2 [-] 221. 6.63 20.2 1.02 0.802 0.620 0.932 0.937 0.782
CMCC-ESM2 [-] 220. 5.53 22.5 1.02 0.714 0.619 0.932 0.890 0.755
ELM_CN [-] 221. 6.53 20.0 0.517 0.798 0.614 0.965 0.984 0.795
ELM_CNP [-] 221. 6.53 20.0 0.517 0.798 0.614 0.965 0.984 0.795
IPSL-CM6A-LR [-] 227. 13.2 23.8 0.517 0.672 0.611 0.965 0.965 0.765
MIROC6 [-] 223. 9.24 21.8 0.517 0.740 0.608 0.965 0.940 0.772
MPI-ESM1-2-LR [-] 190. -4.32 17.2 0.00 0.947 0.809 1.00 0.936 0.900
Download Data
Period Mean (original grids) [Watt/m2]
Bias [Watt/m2]
RMSE [Watt/m2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 118.
CESM2 [-] 116. -2.29 17.9 0.00 0.973 0.807 1.00 0.985 0.914
CMCC-ESM2 [-] 115. -2.42 18.1 0.00 0.972 0.805 1.00 0.978 0.912
ELM_CN [-] 116. -2.15 17.8 0.00 0.975 0.807 1.00 0.987 0.915
ELM_CNP [-] 116. -2.15 17.8 0.00 0.975 0.807 1.00 0.987 0.915
IPSL-CM6A-LR [-] 115. -2.97 18.2 0.00 0.966 0.804 1.00 0.981 0.911
MIROC6 [-] 115. -3.12 18.2 0.00 0.964 0.803 1.00 0.981 0.910
MPI-ESM1-2-LR [-] 115. -2.39 17.8 0.00 0.972 0.807 1.00 0.979 0.913
Download Data
Period Mean (original grids) [Watt/m2]
Bias [Watt/m2]
RMSE [Watt/m2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 129.
CESM2 [-] 131. 1.91 21.5 1.02 0.923 0.774 0.901 0.952 0.865
CMCC-ESM2 [-] 130. 1.32 21.7 1.02 0.924 0.772 0.901 0.950 0.864
ELM_CN [-] 132. 2.86 21.6 1.02 0.918 0.775 0.901 0.952 0.864
ELM_CNP [-] 132. 2.86 21.6 1.02 0.918 0.775 0.901 0.952 0.864
IPSL-CM6A-LR [-] 132. 2.54 21.3 1.02 0.920 0.776 0.901 0.954 0.865
MIROC6 [-] 133. 4.24 21.7 1.02 0.913 0.777 0.901 0.953 0.864
MPI-ESM1-2-LR [-] 133. 4.24 22.0 0.832 0.902 0.777 0.934 0.954 0.869
Download Data
Period Mean (original grids) [Watt/m2]
Bias [Watt/m2]
RMSE [Watt/m2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 188.
CESM2 [-] 197. 8.78 24.2 0.339 0.838 0.650 0.978 0.949 0.813
CMCC-ESM2 [-] 202. 13.6 27.5 0.339 0.759 0.643 0.978 0.959 0.796
ELM_CN [-] 193. 5.51 22.5 0.339 0.886 0.653 0.978 0.937 0.821
ELM_CNP [-] 193. 5.51 22.5 0.339 0.886 0.653 0.978 0.937 0.821
IPSL-CM6A-LR [-] 203. 14.6 28.7 0.339 0.745 0.636 0.978 0.955 0.790
MIROC6 [-] 193. 5.38 22.3 0.339 0.886 0.655 0.978 0.955 0.826
MPI-ESM1-2-LR [-] 206. 18.2 31.3 0.339 0.692 0.634 0.978 0.960 0.779
Download Data
Period Mean (original grids) [Watt/m2]
Bias [Watt/m2]
RMSE [Watt/m2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 189.
CESM2 [-] 176. -13.0 27.9 0.00 0.866 0.736 1.00 0.930 0.854
CMCC-ESM2 [-] 181. -8.17 24.8 0.00 0.910 0.737 1.00 0.958 0.869
ELM_CN [-] 176. -13.8 28.8 0.00 0.857 0.738 1.00 0.936 0.854
ELM_CNP [-] 176. -13.8 28.8 0.00 0.857 0.738 1.00 0.936 0.854
IPSL-CM6A-LR [-] 177. -12.4 27.4 0.00 0.867 0.743 1.00 0.945 0.860
MIROC6 [-] 175. -14.0 28.9 0.00 0.857 0.734 1.00 0.923 0.850
MPI-ESM1-2-LR [-] 178. -10.9 26.8 0.00 0.886 0.737 1.00 0.934 0.859
Download Data
Period Mean (original grids) [Watt/m2]
Bias [Watt/m2]
RMSE [Watt/m2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 197.
CESM2 [-] 202. 5.27 24.8 1.03 0.775 0.316 0.930 0.785 0.625
CMCC-ESM2 [-] 210. 12.9 28.2 1.03 0.538 0.307 0.930 0.845 0.585
ELM_CN [-] 205. 8.00 24.6 1.03 0.680 0.322 0.930 0.786 0.608
ELM_CNP [-] 205. 8.00 24.6 1.03 0.680 0.322 0.930 0.786 0.608
IPSL-CM6A-LR [-] 207. 10.3 25.2 1.03 0.609 0.313 0.930 0.823 0.598
MIROC6 [-] 202. 5.40 24.2 1.03 0.771 0.323 0.930 0.756 0.621
MPI-ESM1-2-LR [-] 207. 9.75 24.8 4.07 0.625 0.328 0.248 0.796 0.465
Download Data
Period Mean (original grids) [Watt/m2]
Bias [Watt/m2]
RMSE [Watt/m2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 138.
CESM2 [-] 140. 1.25 21.8 0.313 0.900 0.778 0.977 0.928 0.872
CMCC-ESM2 [-] 141. 2.37 22.3 0.332 0.894 0.776 0.976 0.928 0.870
ELM_CN [-] 138. 1.39 21.4 0.299 0.900 0.780 0.978 0.924 0.873
ELM_CNP [-] 138. 1.39 21.4 0.299 0.900 0.780 0.978 0.924 0.873
IPSL-CM6A-LR [-] 141. 2.71 23.2 0.293 0.880 0.773 0.978 0.919 0.865
MIROC6 [-] 140. 1.93 22.7 0.332 0.884 0.775 0.976 0.923 0.866
MPI-ESM1-2-LR [-] 136. 0.866 21.9 0.231 0.899 0.774 0.982 0.915 0.869
Download Data
Period Mean (original grids) [Watt/m2]
Bias [Watt/m2]
RMSE [Watt/m2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 150.
CESM2 [-] 152. 2.16 22.8 0.401 0.883 0.751 0.968 0.927 0.856
CMCC-ESM2 [-] 153. 2.99 23.7 0.401 0.863 0.747 0.968 0.926 0.850
ELM_CN [-] 151. 2.11 22.6 0.399 0.882 0.752 0.968 0.926 0.856
ELM_CNP [-] 151. 2.11 22.6 0.399 0.882 0.752 0.968 0.926 0.856
IPSL-CM6A-LR [-] 153. 3.41 23.7 0.392 0.868 0.748 0.968 0.924 0.851
MIROC6 [-] 152. 2.78 23.4 0.421 0.871 0.749 0.965 0.925 0.852
MPI-ESM1-2-LR [-] 151. 2.40 23.3 0.396 0.870 0.750 0.964 0.920 0.851
Download Data
Period Mean (original grids) [Watt/m2]
Bias [Watt/m2]
RMSE [Watt/m2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 205.
CESM2 [-] 202. -3.74 16.5 0.203 0.904 0.848 0.987 0.965 0.910
CMCC-ESM2 [-] 200. -4.95 16.4 0.203 0.900 0.843 0.987 0.954 0.905
ELM_CN [-] 200. -5.70 16.0 0.203 0.935 0.847 0.987 0.960 0.915
ELM_CNP [-] 200. -5.70 16.0 0.203 0.935 0.847 0.987 0.960 0.915
IPSL-CM6A-LR [-] 202. -3.05 17.9 0.203 0.881 0.840 0.987 0.963 0.902
MIROC6 [-] 202. -3.19 16.6 0.203 0.907 0.847 0.987 0.965 0.911
MPI-ESM1-2-LR [-] 202. -5.30 16.2 0.254 0.920 0.840 0.983 0.968 0.910
Download Data
Period Mean (original grids) [Watt/m2]
Bias [Watt/m2]
RMSE [Watt/m2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 225.
CESM2 [-] 229. 3.62 18.8 0.508 0.908 0.621 0.966 0.792 0.782
CMCC-ESM2 [-] 242. 17.2 24.9 0.508 0.631 0.617 0.966 0.831 0.732
ELM_CN [-] 229. 3.46 19.3 0.508 0.912 0.608 0.966 0.769 0.773
ELM_CNP [-] 229. 3.46 19.3 0.508 0.912 0.608 0.966 0.769 0.773
IPSL-CM6A-LR [-] 227. 1.96 17.5 0.508 0.949 0.631 0.966 0.842 0.804
MIROC6 [-] 232. 6.52 20.7 0.508 0.846 0.614 0.966 0.813 0.771
MPI-ESM1-2-LR [-] 227. 1.97 18.6 0.508 0.949 0.617 0.966 0.784 0.787
Download Data
Period Mean (original grids) [Watt/m2]
Bias [Watt/m2]
RMSE [Watt/m2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 185.
CESM2 [-] 205. 20.2 35.7 0.00 0.576 0.479 1.00 0.731 0.653
CMCC-ESM2 [-] 215. 29.5 42.6 0.00 0.446 0.484 1.00 0.776 0.638
ELM_CN [-] 207. 21.4 36.3 0.00 0.557 0.480 1.00 0.732 0.650
ELM_CNP [-] 207. 21.4 36.3 0.00 0.557 0.480 1.00 0.732 0.650
IPSL-CM6A-LR [-] 210. 24.6 39.4 0.00 0.510 0.468 1.00 0.737 0.637
MIROC6 [-] 205. 19.8 35.2 0.00 0.582 0.482 1.00 0.725 0.654
MPI-ESM1-2-LR [-] 209. 23.7 38.3 0.00 0.523 0.473 1.00 0.724 0.639
Download Data
Period Mean (original grids) [Watt/m2]
Bias [Watt/m2]
RMSE [Watt/m2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 162.
CESM2 [-] 168. 5.65 23.2 0.302 0.869 0.763 0.976 0.943 0.863
CMCC-ESM2 [-] 167. 4.49 24.4 0.264 0.850 0.755 0.978 0.933 0.854
ELM_CN [-] 168. 5.30 23.1 0.353 0.869 0.763 0.972 0.947 0.863
ELM_CNP [-] 168. 5.30 23.1 0.353 0.869 0.763 0.972 0.947 0.863
IPSL-CM6A-LR [-] 168. 6.15 23.2 0.340 0.879 0.761 0.973 0.941 0.863
MIROC6 [-] 168. 6.08 23.5 0.377 0.867 0.762 0.966 0.944 0.860
MPI-ESM1-2-LR [-] 167. 5.21 23.5 0.415 0.855 0.763 0.964 0.938 0.856

Temporally integrated period mean

BENCHMARK MEAN
Data not available
Data not available
MODEL MEAN
Data not available
Data not available
BIAS
Data not available
Data not available
BIAS SCORE
Data not available
Data not available
RMSE
Data not available
Data not available
RMSE SCORE
Data not available
Data not available
BENCHMARK INTERANNUAL VARIABILITY
Data not available
Data not available
MODEL INTERANNUAL VARIABILITY
Data not available
Data not available
INTERANNUAL VARIABILITY SCORE
Data not available
Data not available
BENCHMARK MAX MONTH
Data not available
Data not available
MODEL MAX MONTH
Data not available
Data not available
DIFFERENCE IN MAX MONTH
Data not available
Data not available
SEASONAL CYCLE SCORE
Data not available
Data not available

Spatially integrated regional mean

MODEL COLORS
Data not available
REGIONAL MEAN
Data not available
ANNUAL CYCLE
Data not available
MONTHLY ANOMALY
Data not available
ANNUAL CYCLE
Data not available

All Models

Benchmark
Data not available
Data not available
CESM2
Data not available
Data not available
CMCC-ESM2
Data not available
Data not available
ELM_CN
Data not available
Data not available
ELM_CNP
Data not available
Data not available
IPSL-CM6A-LR
Data not available
Data not available
MIROC6
Data not available
Data not available
MPI-ESM1-2-LR
Data not available
Data not available

Data Information

  Title:
derived FluxNet

  Source_file:
This product is generated from monthly FluxNet observations

  Conventions:
Please contact Prof. James Randerson (Email: jranders@uci.edu) or Dr. Mingquan Mu (mmu@uci.edu) for any question

  Altitude:
EBF,SAV,WSA,WSA,EBF,EBF,ENF,ENF,ENF,ENF,GRA,GRA,DBF,CRO,GRA,WSA,EBF,EBF,ENF,DBF,ENF,SAV,CRO,CRO,CRO,CRO,EBF,DBF,GRA,GRA,DBF,DBF,DBF,OSH,ENF,EBF,DBF,ENF,DBF,ENF,DBF,ENF,ENF,WET,DBF,GRA,GRA,GRA,DBF,MF,ENF,GRA,CSH,GRA,MF,ENF,GRA,ENF,GRA,GRA,GRA,DBF,ENF,ENF,ENF,ENF,MF,ENF,ENF,DBF,CRO,DBF,GRA,MF,GRA,GRA,ENF,CRO,ENF,ENF,ENF,GRA,DBF,CRO,ENF,ENF,ENF,ENF,CRO,ENF,ENF,OSH,ENF,OSH,EBF,ENF,ENF,ENF,DBF,ENF,WET,ENF,WET,OSH

  Site_name:
AU-Tum,ZA-Kru,BW-Ma1,AU-How,BR-Sa3,ID-Pag,US-SP1,US-SP3,US-SP2,IL-Yat,US-Aud,US-Goo,US-WBW,US-ARM,US-Var,US-Ton,PT-Mi1,PT-Esp,US-Blo,US-MMS,ES-ES1,ES-LMa,US-Bo1,US-Ne2,US-Ne1,US-Ne3,IT-Cpz,IT-Col,IT-Amp,ES-VDA,IT-Ro2,IT-Ro1,US-Ha1,IT-Pia,IT-SRo,FR-Pue,US-Bar,US-Me4,IT-Non,FR-LBr,IT-PT1,US-Ho1,US-Ho2,CA-Mer,US-UMB,IT-LMa,FR-Lq2,FR-Lq1,US-WCr,US-PFa,IT-Lav,IT-MBo,US-Los,IT-Mal,US-Syv,IT-Ren,HU-Bug,US-Wi4,CH-Oe1,HU-Mat,US-FPe,FR-Hes,CA-Qcu,CZ-BK1,CA-Qfo,DE-Bay,BE-Vie,DE-Wet,DE-Tha,DE-Hai,DE-Geb,UK-Ham,DE-Meh,BE-Bra,NL-Ca1,IE-Dri,NL-Loo,IE-Ca1,CA-SF3,CA-SF2,CA-SF1,RU-Ha1,DK-Sor,DK-Ris,CA-NS5,CA-NS1,CA-Man,CA-NS2,UK-ESa,CA-NS4,CA-NS3,CA-NS6,UK-Gri,CA-NS7,SE-Nor,SE-Sk2,RU-Zot,FI-Hyy,IS-Gun,SE-Fla,SE-Deg,FI-Sod,FI-Kaa,RU-Cok

  Creation_date:
Wed Jul 29 11:38:05 PDT 2015

  Approach:
I read this variable from individual site data files, then organized those sites with valid data, and save the data in NetCDF format by each month and each year.

  Temporal resolution:
monthly

  General information:
This product was derived from site level estimates of GPP and TER from FLUXNET eddy covariance stations.

  Spatial resolution:
site observation

  Derived data code:
http://redwood.ess.uci.edu/mingquan/www/ILAMB/Download/CODES/CODES/subroutines/convert/convert-FluxNet.ncl