Download Data |
Period Mean (original grids) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 386. | ||||||||||
CESM2 | [-] | 379. | -6.63 | 9.99 | 0.689 | 0.783 | 0.770 | 0.954 | 0.931 | 0.842 | ||
CMCC-ESM2 | [-] | 392. | 5.88 | 18.4 | 0.656 | 0.621 | 0.599 | 0.958 | 0.716 | 0.699 | ||
ELM_CN | [-] | 340. | -5.44 | 12.8 | 0.00 | 0.862 | 0.729 | 1.00 | 0.893 | 0.843 | ||
ELM_CNP | [-] | 340. | -5.44 | 12.8 | 0.00 | 0.862 | 0.729 | 1.00 | 0.893 | 0.843 | ||
IPSL-CM6A-LR | [-] | 382. | -3.31 | 8.79 | 0.00 | 0.878 | 0.767 | 1.00 | 0.938 | 0.870 | ||
MIROC6 | [-] | 384. | -2.11 | 9.54 | 0.689 | 0.928 | 0.724 | 0.954 | 0.881 | 0.842 |
Download Data |
Period Mean (original grids) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 260. | ||||||||||
CESM2 | [-] | 262. | 2.45 | 13.8 | 0.517 | 0.948 | 0.770 | 0.965 | 0.889 | 0.869 | ||
CMCC-ESM2 | [-] | 236. | -23.7 | 27.3 | 0.517 | 0.630 | 0.773 | 0.965 | 0.866 | 0.801 | ||
ELM_CN | [-] | 262. | 2.88 | 13.9 | 0.517 | 0.940 | 0.769 | 0.965 | 0.885 | 0.866 | ||
ELM_CNP | [-] | 262. | 2.88 | 13.9 | 0.517 | 0.940 | 0.769 | 0.965 | 0.885 | 0.866 | ||
IPSL-CM6A-LR | [-] | 262. | 2.41 | 13.7 | 0.517 | 0.949 | 0.769 | 0.965 | 0.896 | 0.870 | ||
MIROC6 | [-] | 262. | 2.55 | 14.4 | 0.517 | 0.939 | 0.765 | 0.965 | 0.912 | 0.869 |
Download Data |
Period Mean (original grids) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 334. | ||||||||||
CESM2 | [-] | 325. | -10.4 | 11.9 | 0.258 | 0.610 | 0.696 | 0.983 | 0.736 | 0.744 | ||
CMCC-ESM2 | [-] | 323. | -13.9 | 20.9 | 0.258 | 0.467 | 0.645 | 0.983 | 0.676 | 0.683 | ||
ELM_CN | [-] | 320. | -6.17 | 12.3 | 0.344 | 0.595 | 0.715 | 0.977 | 0.676 | 0.736 | ||
ELM_CNP | [-] | 320. | -6.17 | 12.3 | 0.344 | 0.595 | 0.715 | 0.977 | 0.676 | 0.736 | ||
IPSL-CM6A-LR | [-] | 327. | -10.0 | 12.6 | 0.258 | 0.581 | 0.689 | 0.983 | 0.741 | 0.736 | ||
MIROC6 | [-] | 327. | -10.5 | 12.3 | 0.258 | 0.570 | 0.696 | 0.983 | 0.744 | 0.738 |
Download Data |
Period Mean (original grids) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 422. | ||||||||||
CESM2 | [-] | nan | nan | nan | nan | nan | nan | nan | nan | nan | ||
CMCC-ESM2 | [-] | nan | nan | nan | nan | nan | nan | nan | nan | nan | ||
ELM_CN | [-] | nan | nan | nan | nan | nan | nan | nan | nan | nan | ||
ELM_CNP | [-] | nan | nan | nan | nan | nan | nan | nan | nan | nan | ||
IPSL-CM6A-LR | [-] | nan | nan | nan | nan | nan | nan | nan | nan | nan | ||
MIROC6 | [-] | nan | nan | nan | nan | nan | nan | nan | nan | nan |
Download Data |
Period Mean (original grids) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 318. | ||||||||||
CESM2 | [-] | 312. | -6.04 | 15.0 | 0.388 | 0.802 | 0.639 | 0.974 | 0.813 | 0.774 | ||
CMCC-ESM2 | [-] | 300. | -18.2 | 22.9 | 0.388 | 0.529 | 0.605 | 0.974 | 0.787 | 0.700 | ||
ELM_CN | [-] | 311. | -6.93 | 15.9 | 0.258 | 0.773 | 0.636 | 0.983 | 0.813 | 0.768 | ||
ELM_CNP | [-] | 311. | -6.93 | 15.9 | 0.258 | 0.773 | 0.636 | 0.983 | 0.813 | 0.768 | ||
IPSL-CM6A-LR | [-] | 312. | -6.42 | 15.7 | 0.258 | 0.811 | 0.643 | 0.983 | 0.828 | 0.781 | ||
MIROC6 | [-] | 309. | -8.35 | 16.9 | 0.148 | 0.765 | 0.636 | 0.990 | 0.788 | 0.763 |
Download Data |
Period Mean (original grids) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 315. | ||||||||||
CESM2 | [-] | 309. | -4.08 | 16.8 | 0.447 | 0.681 | 0.689 | 0.958 | 0.852 | 0.774 | ||
CMCC-ESM2 | [-] | 307. | -7.56 | 24.9 | 0.468 | 0.523 | 0.646 | 0.958 | 0.797 | 0.714 | ||
ELM_CN | [-] | 318. | -4.92 | 16.5 | 0.404 | 0.713 | 0.712 | 0.958 | 0.842 | 0.787 | ||
ELM_CNP | [-] | 318. | -4.92 | 16.5 | 0.404 | 0.713 | 0.712 | 0.958 | 0.842 | 0.787 | ||
IPSL-CM6A-LR | [-] | 323. | -3.97 | 16.0 | 0.371 | 0.723 | 0.718 | 0.962 | 0.852 | 0.795 | ||
MIROC6 | [-] | 308. | -5.11 | 17.4 | 0.376 | 0.661 | 0.686 | 0.962 | 0.844 | 0.768 |
Download Data |
Period Mean (original grids) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 338. | ||||||||||
CESM2 | [-] | 343. | 5.01 | 11.2 | 0.00 | 0.566 | 0.713 | 1.00 | 0.596 | 0.717 | ||
CMCC-ESM2 | [-] | 346. | 10.1 | 16.1 | 0.00 | 0.482 | 0.700 | 1.00 | 0.842 | 0.745 | ||
ELM_CN | [-] | 342. | 5.15 | 11.1 | 0.00 | 0.563 | 0.717 | 1.00 | 0.593 | 0.718 | ||
ELM_CNP | [-] | 342. | 5.15 | 11.1 | 0.00 | 0.563 | 0.717 | 1.00 | 0.593 | 0.718 | ||
IPSL-CM6A-LR | [-] | 344. | 6.87 | 12.0 | 0.00 | 0.539 | 0.711 | 1.00 | 0.600 | 0.712 | ||
MIROC6 | [-] | 343. | 8.01 | 12.8 | 0.00 | 0.511 | 0.718 | 1.00 | 0.589 | 0.707 |
Download Data |
Period Mean (original grids) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 395. | ||||||||||
CESM2 | [-] | 397. | 2.28 | 12.2 | 4.08 | 0.864 | 0.456 | 0.244 | 0.708 | 0.545 | ||
CMCC-ESM2 | [-] | 419. | 24.0 | 27.7 | 3.07 | 0.215 | 0.299 | 0.494 | 0.488 | 0.359 | ||
ELM_CN | [-] | 398. | 2.87 | 11.6 | 4.08 | 0.832 | 0.471 | 0.244 | 0.744 | 0.553 | ||
ELM_CNP | [-] | 398. | 2.87 | 11.6 | 4.08 | 0.832 | 0.471 | 0.244 | 0.744 | 0.553 | ||
IPSL-CM6A-LR | [-] | 398. | 2.54 | 11.9 | 4.08 | 0.850 | 0.463 | 0.244 | 0.722 | 0.548 | ||
MIROC6 | [-] | 396. | 1.41 | 12.6 | 4.08 | 0.913 | 0.441 | 0.244 | 0.690 | 0.546 |
Download Data |
Period Mean (original grids) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 315. | ||||||||||
CESM2 | [-] | 311. | -3.59 | 9.93 | 0.00 | 0.886 | 0.763 | 1.00 | 0.963 | 0.875 | ||
CMCC-ESM2 | [-] | 327. | 12.4 | 10.3 | 0.00 | 0.660 | 0.776 | 1.00 | 0.974 | 0.837 | ||
ELM_CN | [-] | 311. | -3.96 | 10.1 | 0.00 | 0.876 | 0.765 | 1.00 | 0.973 | 0.876 | ||
ELM_CNP | [-] | 311. | -3.96 | 10.1 | 0.00 | 0.876 | 0.765 | 1.00 | 0.973 | 0.876 | ||
IPSL-CM6A-LR | [-] | 311. | -4.06 | 9.85 | 0.00 | 0.873 | 0.769 | 1.00 | 0.934 | 0.869 | ||
MIROC6 | [-] | 313. | -1.79 | 9.19 | 0.00 | 0.942 | 0.753 | 1.00 | 0.920 | 0.873 |
Download Data |
Period Mean (original grids) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 351. | ||||||||||
CESM2 | [-] | 380. | 16.9 | 27.9 | 0.667 | 0.269 | 0.623 | 0.957 | 0.969 | 0.688 | ||
CMCC-ESM2 | [-] | 390. | 26.2 | 35.5 | 1.33 | 0.249 | 0.544 | 0.875 | 0.939 | 0.630 | ||
ELM_CN | [-] | 380. | 17.0 | 28.3 | 0.667 | 0.271 | 0.622 | 0.957 | 0.974 | 0.689 | ||
ELM_CNP | [-] | 380. | 17.0 | 28.3 | 0.667 | 0.271 | 0.622 | 0.957 | 0.974 | 0.689 | ||
IPSL-CM6A-LR | [-] | 385. | 32.9 | 36.3 | 0.508 | 0.165 | 0.604 | 0.966 | 0.962 | 0.660 | ||
MIROC6 | [-] | 378. | 14.1 | 28.5 | 0.994 | 0.251 | 0.622 | 0.935 | 0.977 | 0.681 |
Download Data |
Period Mean (original grids) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 313. | ||||||||||
CESM2 | [-] | 313. | -0.317 | 10.2 | 0.282 | 0.923 | 0.810 | 0.981 | 0.941 | 0.893 | ||
CMCC-ESM2 | [-] | 313. | -0.553 | 19.0 | 0.0939 | 0.827 | 0.708 | 0.994 | 0.801 | 0.808 | ||
ELM_CN | [-] | 309. | -1.85 | 9.90 | 0.207 | 0.927 | 0.818 | 0.986 | 0.942 | 0.898 | ||
ELM_CNP | [-] | 309. | -1.85 | 9.90 | 0.207 | 0.927 | 0.818 | 0.986 | 0.942 | 0.898 | ||
IPSL-CM6A-LR | [-] | 314. | 0.220 | 10.2 | 0.282 | 0.924 | 0.814 | 0.981 | 0.940 | 0.894 | ||
MIROC6 | [-] | 310. | -3.31 | 11.1 | 0.0939 | 0.885 | 0.810 | 0.994 | 0.938 | 0.888 |