Mean State

Download Data
Period Mean (original grids) [Watt m-2]
Model Period Mean (intersection) [Watt m-2]
Model Period Mean (complement) [Watt m-2]
Benchmark Period Mean (intersection) [Watt m-2]
Benchmark Period Mean (complement) [Watt m-2]
Bias [Watt m-2]
RMSE [Watt m-2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 361.
CESM2 [-] 351. 351. 353. 373. 0.00211 7.89 0.100 0.933 0.781 0.993 1.00 0.912 0.900
CMCC-ESM2 [-] 353. 353. 352. 373. 1.07 15.0 0.575 0.783 0.704 0.955 0.905 0.820 0.812
ELM_CN [-] 351. 351. 351. 373. 0.0248 7.71 0.0610 0.964 0.794 0.996 1.00 0.916 0.911
ELM_CNP [-] 351. 351. 351. 373. 0.0248 7.71 0.0610 0.964 0.794 0.996 1.00 0.916 0.911
IPSL-CM6A-LR [-] 351. 351. 354. 373. -0.199 8.41 0.138 0.911 0.772 0.991 1.00 0.910 0.893
MIROC6 [-] 352. 352. 355. 375. 0.0457 8.02 0.113 0.921 0.773 0.993 1.00 0.909 0.895
Download Data
Period Mean (original grids) [Watt m-2]
Model Period Mean (intersection) [Watt m-2]
Model Period Mean (complement) [Watt m-2]
Benchmark Period Mean (intersection) [Watt m-2]
Benchmark Period Mean (complement) [Watt m-2]
Bias [Watt m-2]
RMSE [Watt m-2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 256.
CESM2 [-] 254. 254. 254. 278. 0.0408 8.56 0.00333 0.974 0.852 1.00 1.00 0.841 0.920
CMCC-ESM2 [-] 230. 231. 254. 277. -23.3 26.1 0.0348 0.649 0.807 0.998 0.968 0.850 0.847
ELM_CN [-] 253. 253. 253. 273. -0.00950 8.39 0.000320 0.986 0.855 1.00 1.00 0.845 0.923
ELM_CNP [-] 253. 253. 253. 273. -0.00950 8.39 0.000320 0.986 0.855 1.00 1.00 0.845 0.923
IPSL-CM6A-LR [-] 253. 254. 254. 279. 0.0456 8.70 0.00404 0.969 0.851 1.00 1.00 0.841 0.918
MIROC6 [-] 254. 254. 255. 281. -0.0243 8.68 0.00468 0.969 0.850 1.00 1.00 0.838 0.918
Download Data
Period Mean (original grids) [Watt m-2]
Model Period Mean (intersection) [Watt m-2]
Model Period Mean (complement) [Watt m-2]
Benchmark Period Mean (intersection) [Watt m-2]
Benchmark Period Mean (complement) [Watt m-2]
Bias [Watt m-2]
RMSE [Watt m-2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 256.
CESM2 [-] 252. 252. 251. 266. -0.185 8.40 0.0258 0.958 0.832 0.998 1.00 0.868 0.915
CMCC-ESM2 [-] 229. 229. 251. 265. -22.6 25.4 0.0691 0.612 0.792 0.995 0.984 0.831 0.834
ELM_CN [-] 252. 252. 252. 261. 0.0164 8.11 0.00945 0.975 0.837 0.999 1.00 0.867 0.919
ELM_CNP [-] 252. 252. 252. 261. 0.0164 8.11 0.00945 0.975 0.837 0.999 1.00 0.867 0.919
IPSL-CM6A-LR [-] 253. 253. 251. 265. -0.0875 8.62 0.0392 0.951 0.830 0.997 1.00 0.868 0.913
MIROC6 [-] 252. 253. 252. 265. 0.0259 8.57 0.0382 0.950 0.827 0.997 1.00 0.858 0.910
Download Data
Period Mean (original grids) [Watt m-2]
Model Period Mean (intersection) [Watt m-2]
Model Period Mean (complement) [Watt m-2]
Benchmark Period Mean (intersection) [Watt m-2]
Benchmark Period Mean (complement) [Watt m-2]
Bias [Watt m-2]
RMSE [Watt m-2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 387.
CESM2 [-] 361. 361. 367. 402. -0.0100 9.28 0.243 0.817 0.709 0.971 1.00 0.879 0.847
CMCC-ESM2 [-] 385. 385. 367. 402. 17.3 24.0 0.765 0.471 0.578 0.919 0.959 0.797 0.717
ELM_CN [-] 361. 361. 361. 400. 0.230 8.66 0.135 0.885 0.711 0.984 1.00 0.868 0.860
ELM_CNP [-] 361. 361. 361. 400. 0.230 8.66 0.135 0.885 0.711 0.984 1.00 0.868 0.860
IPSL-CM6A-LR [-] 360. 360. 371. 403. -0.159 10.3 0.297 0.776 0.704 0.964 0.999 0.877 0.837
MIROC6 [-] 362. 362. 370. 404. 0.0288 9.49 0.289 0.808 0.710 0.964 0.999 0.873 0.844
Download Data
Period Mean (original grids) [Watt m-2]
Model Period Mean (intersection) [Watt m-2]
Model Period Mean (complement) [Watt m-2]
Benchmark Period Mean (intersection) [Watt m-2]
Benchmark Period Mean (complement) [Watt m-2]
Bias [Watt m-2]
RMSE [Watt m-2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 291.
CESM2 [-] 286. 286. 288. 340. 0.0218 10.3 0.0203 0.933 0.813 0.999 1.00 0.798 0.893
CMCC-ESM2 [-] 275. 275. 287. 337. -11.8 20.9 0.131 0.746 0.762 0.991 0.997 0.828 0.848
ELM_CN [-] 285. 285. 285. 332. -0.0300 9.86 0.0102 0.960 0.816 0.999 1.00 0.797 0.898
ELM_CNP [-] 285. 285. 285. 332. -0.0300 9.86 0.0102 0.960 0.816 0.999 1.00 0.797 0.898
IPSL-CM6A-LR [-] 285. 285. 287. 341. 0.0484 10.8 0.0254 0.918 0.812 0.998 1.00 0.797 0.890
MIROC6 [-] 286. 287. 288. 343. 0.0516 10.6 0.0252 0.923 0.813 0.998 1.00 0.796 0.891
Download Data
Period Mean (original grids) [Watt m-2]
Model Period Mean (intersection) [Watt m-2]
Model Period Mean (complement) [Watt m-2]
Benchmark Period Mean (intersection) [Watt m-2]
Benchmark Period Mean (complement) [Watt m-2]
Bias [Watt m-2]
RMSE [Watt m-2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 417.
CESM2 [-] 409. 409. 411. 420. -0.148 5.37 0.520 0.689 0.422 0.925 0.991 0.759 0.701
CMCC-ESM2 [-] 434. 434. 411. 420. 22.4 23.8 2.19 0.0743 0.323 0.661 0.838 0.695 0.486
ELM_CN [-] 409. 409. 409. 419. 0.241 5.10 0.343 0.769 0.386 0.949 0.993 0.699 0.697
ELM_CNP [-] 409. 409. 409. 419. 0.241 5.10 0.343 0.769 0.386 0.949 0.993 0.699 0.697
IPSL-CM6A-LR [-] 410. 409. 412. 421. -0.110 5.54 0.679 0.688 0.443 0.900 0.988 0.771 0.705
MIROC6 [-] 410. 410. 412. 421. -0.142 5.43 0.595 0.697 0.440 0.913 0.992 0.763 0.707
Download Data
Period Mean (original grids) [Watt m-2]
Model Period Mean (intersection) [Watt m-2]
Model Period Mean (complement) [Watt m-2]
Benchmark Period Mean (intersection) [Watt m-2]
Benchmark Period Mean (complement) [Watt m-2]
Bias [Watt m-2]
RMSE [Watt m-2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 313.
CESM2 [-] 306. 306. 309. 322. -0.0220 8.05 0.0678 0.931 0.782 0.995 1.00 0.749 0.873
CMCC-ESM2 [-] 296. 295. 308. 322. -12.9 18.2 0.293 0.650 0.740 0.980 0.927 0.900 0.823
ELM_CN [-] 306. 306. 306. 321. 0.0575 7.76 0.0342 0.964 0.792 0.998 1.00 0.734 0.880
ELM_CNP [-] 306. 306. 306. 321. 0.0575 7.76 0.0342 0.964 0.792 0.998 1.00 0.734 0.880
IPSL-CM6A-LR [-] 306. 305. 310. 321. -0.0963 8.38 0.0795 0.914 0.776 0.995 1.00 0.751 0.868
MIROC6 [-] 307. 307. 310. 323. -0.138 8.16 0.0766 0.921 0.777 0.995 1.00 0.752 0.870
Download Data
Period Mean (original grids) [Watt m-2]
Model Period Mean (intersection) [Watt m-2]
Model Period Mean (complement) [Watt m-2]
Benchmark Period Mean (intersection) [Watt m-2]
Benchmark Period Mean (complement) [Watt m-2]
Bias [Watt m-2]
RMSE [Watt m-2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 313.
CESM2 [-] 308. 308. 311. 354. -0.0134 9.18 0.111 0.895 0.717 0.988 1.00 0.839 0.859
CMCC-ESM2 [-] 321. 310. 311. 346. -1.44 21.9 0.881 0.606 0.604 0.882 0.997 0.756 0.742
ELM_CN [-] 325. 325. 326. 266. 0.0105 8.66 0.0648 0.939 0.738 0.993 1.00 0.836 0.874
ELM_CNP [-] 325. 325. 326. 266. 0.0105 8.66 0.0648 0.939 0.738 0.993 1.00 0.836 0.874
IPSL-CM6A-LR [-] 327. 327. 329. 204. 0.113 9.52 0.151 0.877 0.728 0.983 1.00 0.838 0.859
MIROC6 [-] 310. 310. 312. 349. 0.116 9.37 0.123 0.883 0.715 0.986 1.00 0.839 0.856
Download Data
Period Mean (original grids) [Watt m-2]
Model Period Mean (intersection) [Watt m-2]
Model Period Mean (complement) [Watt m-2]
Benchmark Period Mean (intersection) [Watt m-2]
Benchmark Period Mean (complement) [Watt m-2]
Bias [Watt m-2]
RMSE [Watt m-2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 338.
CESM2 [-] 336. 335. 337. 349. -0.0415 10.7 0.0976 0.920 0.732 0.989 0.999 0.891 0.877
CMCC-ESM2 [-] 341. 340. 337. 348. 3.77 19.6 0.455 0.733 0.623 0.959 0.944 0.704 0.764
ELM_CN [-] 335. 335. 336. 349. -0.00223 10.4 0.0639 0.954 0.736 0.992 1.00 0.893 0.885
ELM_CNP [-] 335. 335. 336. 349. -0.00223 10.4 0.0639 0.954 0.736 0.992 1.00 0.893 0.885
IPSL-CM6A-LR [-] 337. 336. 337. 349. -0.0396 11.1 0.117 0.898 0.728 0.987 0.999 0.891 0.872
MIROC6 [-] 338. 337. 337. 347. 0.0701 10.8 0.105 0.909 0.729 0.988 1.00 0.891 0.874
Download Data
Period Mean (original grids) [Watt m-2]
Model Period Mean (intersection) [Watt m-2]
Model Period Mean (complement) [Watt m-2]
Benchmark Period Mean (intersection) [Watt m-2]
Benchmark Period Mean (complement) [Watt m-2]
Bias [Watt m-2]
RMSE [Watt m-2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 386.
CESM2 [-] 383. 381. 382. 408. -0.222 9.63 0.149 0.883 0.650 0.987 1.00 0.878 0.841
CMCC-ESM2 [-] 393. 391. 382. 409. 9.16 24.3 1.98 0.590 0.437 0.703 0.897 0.752 0.636
ELM_CN [-] 381. 381. 381. 407. -0.0675 9.33 0.0979 0.932 0.655 0.992 1.00 0.877 0.852
ELM_CNP [-] 381. 381. 381. 407. -0.0675 9.33 0.0979 0.932 0.655 0.992 1.00 0.877 0.852
IPSL-CM6A-LR [-] 383. 381. 383. 410. -0.0590 10.1 0.189 0.853 0.648 0.984 0.999 0.878 0.835
MIROC6 [-] 383. 382. 383. 408. -0.146 9.72 0.168 0.871 0.648 0.986 1.00 0.878 0.839
Download Data
Period Mean (original grids) [Watt m-2]
Model Period Mean (intersection) [Watt m-2]
Model Period Mean (complement) [Watt m-2]
Benchmark Period Mean (intersection) [Watt m-2]
Benchmark Period Mean (complement) [Watt m-2]
Bias [Watt m-2]
RMSE [Watt m-2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 407.
CESM2 [-] 403. 403. 404. 413. -0.169 5.83 0.472 0.683 0.416 0.934 0.996 0.787 0.705
CMCC-ESM2 [-] 422. 423. 404. 412. 18.4 26.3 2.38 0.123 0.167 0.625 0.609 0.387 0.346
ELM_CN [-] 403. 403. 403. 413. -0.00754 5.38 0.249 0.764 0.405 0.966 0.995 0.780 0.719
ELM_CNP [-] 403. 403. 403. 413. -0.00754 5.38 0.249 0.764 0.405 0.966 0.995 0.780 0.719
IPSL-CM6A-LR [-] 403. 403. 404. 413. 0.183 6.75 0.513 0.628 0.411 0.930 0.991 0.786 0.693
MIROC6 [-] 404. 403. 404. 414. -0.115 6.00 0.541 0.678 0.422 0.922 0.994 0.788 0.704
Download Data
Period Mean (original grids) [Watt m-2]
Model Period Mean (intersection) [Watt m-2]
Model Period Mean (complement) [Watt m-2]
Benchmark Period Mean (intersection) [Watt m-2]
Benchmark Period Mean (complement) [Watt m-2]
Bias [Watt m-2]
RMSE [Watt m-2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 390.
CESM2 [-] 368. 368. 373. 415. 0.0214 9.07 0.105 0.884 0.770 0.991 0.999 0.871 0.881
CMCC-ESM2 [-] 387. 387. 374. 414. 12.8 25.0 1.09 0.581 0.581 0.857 0.973 0.774 0.725
ELM_CN [-] 366. 366. 367. 414. 0.0175 8.53 0.0589 0.934 0.783 0.996 1.00 0.863 0.893
ELM_CNP [-] 366. 366. 367. 414. 0.0175 8.53 0.0589 0.934 0.783 0.996 1.00 0.863 0.893
IPSL-CM6A-LR [-] 371. 367. 376. 415. -0.148 9.46 0.141 0.852 0.749 0.987 1.00 0.868 0.868
MIROC6 [-] 367. 369. 374. 415. 0.163 9.01 0.112 0.871 0.760 0.990 0.999 0.869 0.875
Download Data
Period Mean (original grids) [Watt m-2]
Model Period Mean (intersection) [Watt m-2]
Model Period Mean (complement) [Watt m-2]
Benchmark Period Mean (intersection) [Watt m-2]
Benchmark Period Mean (complement) [Watt m-2]
Bias [Watt m-2]
RMSE [Watt m-2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 369.
CESM2 [-] 362. 363. 364. 381. -0.0416 8.66 0.253 0.882 0.673 0.968 1.00 0.828 0.837
CMCC-ESM2 [-] 372. 373. 364. 382. 8.99 22.0 1.66 0.580 0.482 0.754 0.995 0.708 0.667
ELM_CN [-] 362. 362. 363. 381. -0.00846 8.33 0.120 0.926 0.679 0.986 1.00 0.827 0.849
ELM_CNP [-] 362. 362. 363. 381. -0.00846 8.33 0.120 0.926 0.679 0.986 1.00 0.827 0.849
IPSL-CM6A-LR [-] 363. 362. 365. 381. -0.0971 9.37 0.311 0.843 0.668 0.960 1.00 0.830 0.828
MIROC6 [-] 362. 363. 364. 382. -0.0559 8.88 0.233 0.865 0.673 0.972 1.00 0.829 0.835
Download Data
Period Mean (original grids) [Watt m-2]
Model Period Mean (intersection) [Watt m-2]
Model Period Mean (complement) [Watt m-2]
Benchmark Period Mean (intersection) [Watt m-2]
Benchmark Period Mean (complement) [Watt m-2]
Bias [Watt m-2]
RMSE [Watt m-2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 357.
CESM2 [-] 371. 372. 370. 341. 0.0356 9.12 0.204 0.844 0.605 0.975 1.00 0.821 0.808
CMCC-ESM2 [-] 379. 380. 370. 341. 9.53 24.4 2.35 0.410 0.409 0.642 0.949 0.621 0.573
ELM_CN [-] 371. 371. 371. 342. 0.0296 8.33 0.115 0.903 0.610 0.986 1.00 0.822 0.822
ELM_CNP [-] 371. 371. 371. 342. 0.0296 8.33 0.115 0.903 0.610 0.986 1.00 0.822 0.822
IPSL-CM6A-LR [-] 372. 372. 369. 341. 0.0118 10.1 0.257 0.805 0.600 0.969 1.00 0.820 0.799
MIROC6 [-] 370. 370. 369. 341. -0.0777 9.16 0.216 0.835 0.604 0.974 1.00 0.819 0.806
Download Data
Period Mean (original grids) [Watt m-2]
Model Period Mean (intersection) [Watt m-2]
Model Period Mean (complement) [Watt m-2]
Benchmark Period Mean (intersection) [Watt m-2]
Benchmark Period Mean (complement) [Watt m-2]
Bias [Watt m-2]
RMSE [Watt m-2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 315.
CESM2 [-] 306. 306. 308. 361. -0.0816 8.45 0.0352 0.936 0.811 0.998 1.00 0.814 0.895
CMCC-ESM2 [-] 302. 302. 307. 362. -5.44 17.4 0.207 0.800 0.719 0.983 0.966 0.794 0.830
ELM_CN [-] 306. 306. 306. 350. -0.0553 8.20 0.0148 0.961 0.813 0.999 1.00 0.810 0.899
ELM_CNP [-] 306. 306. 306. 350. -0.0553 8.20 0.0148 0.961 0.813 0.999 1.00 0.810 0.899
IPSL-CM6A-LR [-] 307. 306. 307. 363. -0.0748 8.97 0.0403 0.917 0.808 0.997 1.00 0.814 0.891
MIROC6 [-] 305. 306. 307. 361. 0.0619 8.69 0.0327 0.925 0.810 0.998 1.00 0.815 0.893

Temporally integrated period mean

BENCHMARK MEAN
Data not available
Data not available
MODEL MEAN
Data not available
Data not available
BIAS
Data not available
Data not available
BIAS SCORE
Data not available
Data not available
RMSE
Data not available
Data not available
RMSE SCORE
Data not available
Data not available
BENCHMARK INTERANNUAL VARIABILITY
Data not available
Data not available
MODEL INTERANNUAL VARIABILITY
Data not available
Data not available
INTERANNUAL VARIABILITY SCORE
Data not available
Data not available
BENCHMARK MAX MONTH
Data not available
Data not available
MODEL MAX MONTH
Data not available
Data not available
DIFFERENCE IN MAX MONTH
Data not available
Data not available
SEASONAL CYCLE SCORE
Data not available
Data not available

SPATIAL TAYLOR DIAGRAM
Data not available
MODEL COLORS
Data not available

Spatially integrated regional mean

MODEL COLORS
Data not available
REGIONAL MEAN
Data not available
ANNUAL CYCLE
Data not available
MONTHLY ANOMALY
Data not available
ANNUAL CYCLE
Data not available

All Models

Benchmark
Data not available
Data not available
CESM2
Data not available
Data not available
CMCC-ESM2
Data not available
Data not available
ELM_CN
Data not available
Data not available
ELM_CNP
Data not available
Data not available
IPSL-CM6A-LR
Data not available
Data not available
MIROC6
Data not available
Data not available

Data Information

  Title:
derived GEWEX SRB Radiation

  Source_file:
This product is generated from monthly 1 degree GEWEX SRB Radiation observations

  Conventions:
Please contact Prof. James Randerson (Email: jranders@uci.edu) or Dr. Mingquan Mu (mmu@uci.edu) for any question

  Creation_date:
Mon Jun 30 23:41:07 PDT 2014

  Approach:
I simply read surface all-sky downward longwave (lw_sfc_dn) radiation. Meanwhile, the data were also binned from original 1.0x1.0 resolution to final 0.5x0.5 resolution.

  Temporal resolution:
monthly

  General information:
This product was derived from NASA GEWEX SRB radiation dataset.

  Spatial resolution:
0.5x0.5 degree

  Derived data code:
http://redwood.ess.uci.edu/mingquan/www/ILAMB/Download/CODES/CODES/subroutines/convert/convert-radiation-gewex.srb.ncl