Mean State

Download Data
Period Mean (original grids) [K]
Bias [K]
RMSE [K]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 291.
CESM2 [-] 293. 2.26 2.83 0.00 0.536 0.689 1.00 0.982 0.779
CMCC-ESM2 [-] 292. 1.27 2.11 0.508 0.670 0.654 0.966 0.922 0.773
ELM_CN [-] 292. 1.65 2.17 0.00 0.637 0.705 1.00 0.920 0.793
ELM_CNP [-] 292. 1.75 2.24 0.00 0.609 0.708 1.00 0.918 0.789
IPSL-CM6A-LR [-] 294. 3.45 3.82 0.508 0.455 0.689 0.966 0.899 0.740
MIROC6 [-] 293. 2.75 3.15 0.508 0.564 0.703 0.966 0.928 0.773
MPI-ESM1-2-LR [-] 284. 2.41 2.83 0.00 0.646 0.793 1.00 0.897 0.826
Download Data
Period Mean (original grids) [K]
Bias [K]
RMSE [K]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 274.
CESM2 [-] 271. -3.45 5.00 1.02 0.781 0.708 0.933 0.941 0.814
CMCC-ESM2 [-] 268. -6.27 6.86 1.02 0.639 0.690 0.933 0.856 0.761
ELM_CN [-] 270. -4.27 5.39 1.02 0.737 0.704 0.933 0.910 0.798
ELM_CNP [-] 270. -4.27 5.39 1.02 0.737 0.704 0.933 0.910 0.798
IPSL-CM6A-LR [-] 271. -3.73 5.17 1.02 0.766 0.704 0.933 0.927 0.807
MIROC6 [-] 271. -3.81 5.20 1.02 0.762 0.704 0.933 0.924 0.806
MPI-ESM1-2-LR [-] 271. -3.57 5.12 1.02 0.775 0.704 0.933 0.935 0.810
Download Data
Period Mean (original grids) [K]
Bias [K]
RMSE [K]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 274.
CESM2 [-] 272. -1.92 3.06 0.00 0.876 0.826 1.00 0.979 0.901
CMCC-ESM2 [-] 269. -4.34 4.68 0.00 0.732 0.812 1.00 0.936 0.859
ELM_CN [-] 271. -2.24 3.16 0.00 0.856 0.826 1.00 0.977 0.897
ELM_CNP [-] 272. -2.22 3.15 0.00 0.858 0.826 1.00 0.977 0.897
IPSL-CM6A-LR [-] 272. -2.14 3.15 0.00 0.862 0.822 1.00 0.969 0.895
MIROC6 [-] 272. -1.55 2.89 0.00 0.899 0.826 1.00 0.975 0.905
MPI-ESM1-2-LR [-] 272. -1.28 2.92 0.00 0.903 0.824 1.00 0.972 0.905
Download Data
Period Mean (original grids) [K]
Bias [K]
RMSE [K]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 294.
CESM2 [-] 295. 1.10 1.78 0.00 0.822 0.815 1.00 0.990 0.889
CMCC-ESM2 [-] 294. 0.228 1.33 0.00 0.908 0.797 1.00 0.944 0.889
ELM_CN [-] 294. 0.376 1.27 0.00 0.900 0.819 1.00 0.987 0.905
ELM_CNP [-] 294. 0.378 1.27 0.00 0.900 0.819 1.00 0.987 0.905
IPSL-CM6A-LR [-] 295. 1.28 1.94 0.00 0.796 0.811 1.00 0.939 0.872
MIROC6 [-] 294. 0.391 1.33 0.00 0.900 0.811 1.00 0.989 0.902
MPI-ESM1-2-LR [-] 295. 1.64 2.28 0.00 0.746 0.801 1.00 0.898 0.849
Download Data
Period Mean (original grids) [K]
Bias [K]
RMSE [K]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 285.
CESM2 [-] 284. -1.56 4.29 0.517 0.684 0.703 0.965 0.895 0.790
CMCC-ESM2 [-] 283. -2.80 5.13 0.00 0.636 0.678 1.00 0.818 0.762
ELM_CN [-] 283. -1.90 4.65 0.00 0.645 0.697 1.00 0.862 0.780
ELM_CNP [-] 283. -1.90 4.65 0.00 0.645 0.697 1.00 0.862 0.780
IPSL-CM6A-LR [-] 283. -1.95 4.41 0.517 0.671 0.711 0.965 0.902 0.792
MIROC6 [-] 284. -1.35 4.14 0.517 0.696 0.714 0.965 0.915 0.801
MPI-ESM1-2-LR [-] 283. -2.05 3.92 0.00 0.740 0.702 1.00 0.862 0.801
Download Data
Period Mean (original grids) [K]
Bias [K]
RMSE [K]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 300.
CESM2 [-] 298. -1.26 1.32 0.00 0.0440 0.322 1.00 0.928 0.523
CMCC-ESM2 [-] 298. -1.26 1.32 0.00 0.0432 0.304 1.00 0.757 0.482
ELM_CN [-] 298. -1.73 1.74 0.00 0.0136 0.338 1.00 0.976 0.533
ELM_CNP [-] 298. -1.73 1.73 0.00 0.0136 0.338 1.00 0.976 0.533
IPSL-CM6A-LR [-] 296. -3.45 3.45 0.00 0.000190 0.362 1.00 0.901 0.525
MIROC6 [-] 298. -1.36 1.41 0.00 0.0344 0.327 1.00 0.908 0.519
MPI-ESM1-2-LR [-] 298. -1.89 1.93 0.00 0.00913 0.334 1.00 0.940 0.523
Download Data
Period Mean (original grids) [K]
Bias [K]
RMSE [K]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 283.
CESM2 [-] 283. 0.424 2.09 0.277 0.825 0.815 0.975 0.926 0.871
CMCC-ESM2 [-] 282. -0.868 2.43 0.377 0.790 0.780 0.972 0.890 0.843
ELM_CN [-] 283. -0.111 2.12 0.303 0.821 0.810 0.975 0.924 0.868
ELM_CNP [-] 283. -0.0916 2.17 0.283 0.819 0.805 0.976 0.914 0.864
IPSL-CM6A-LR [-] 283. 0.451 2.49 0.317 0.781 0.825 0.972 0.938 0.868
MIROC6 [-] 283. 0.254 2.21 0.297 0.800 0.822 0.973 0.931 0.870
MPI-ESM1-2-LR [-] 283. 0.402 2.36 0.304 0.787 0.829 0.972 0.936 0.871
Download Data
Period Mean (original grids) [K]
Bias [K]
RMSE [K]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 283.
CESM2 [-] 282. -0.171 2.31 0.198 0.822 0.794 0.983 0.930 0.865
CMCC-ESM2 [-] 281. -1.49 2.81 0.267 0.781 0.767 0.981 0.893 0.838
ELM_CN [-] 282. -0.731 2.37 0.202 0.815 0.790 0.984 0.928 0.862
ELM_CNP [-] 282. -0.716 2.39 0.192 0.812 0.788 0.985 0.924 0.859
IPSL-CM6A-LR [-] 282. -0.398 2.64 0.237 0.783 0.799 0.981 0.934 0.859
MIROC6 [-] 282. -0.406 2.37 0.218 0.805 0.799 0.982 0.934 0.864
MPI-ESM1-2-LR [-] 282. -0.386 2.51 0.205 0.793 0.801 0.983 0.929 0.861
Download Data
Period Mean (original grids) [K]
Bias [K]
RMSE [K]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 290.
CESM2 [-] 291. 0.822 1.49 0.413 0.811 0.884 0.972 0.961 0.902
CMCC-ESM2 [-] 290. 0.299 1.49 0.413 0.855 0.849 0.972 0.926 0.890
ELM_CN [-] 291. 1.13 1.43 0.207 0.816 0.888 0.986 0.935 0.903
ELM_CNP [-] 291. 1.13 1.43 0.207 0.815 0.888 0.986 0.935 0.903
IPSL-CM6A-LR [-] 290. 0.159 2.09 0.413 0.753 0.873 0.972 0.927 0.879
MIROC6 [-] 290. 0.392 1.49 0.413 0.804 0.892 0.972 0.928 0.898
MPI-ESM1-2-LR [-] 290. -0.405 1.75 0.258 0.787 0.879 0.983 0.910 0.887
Download Data
Period Mean (original grids) [K]
Bias [K]
RMSE [K]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 295.
CESM2 [-] 296. 0.820 1.61 0.508 0.808 0.672 0.966 0.840 0.792
CMCC-ESM2 [-] 296. 1.03 1.75 1.00 0.777 0.682 0.935 0.874 0.790
ELM_CN [-] 296. 0.281 1.59 0.508 0.742 0.676 0.966 0.839 0.780
ELM_CNP [-] 296. 0.280 1.59 0.508 0.742 0.676 0.966 0.839 0.780
IPSL-CM6A-LR [-] 297. 1.36 1.77 0.492 0.669 0.697 0.968 0.904 0.787
MIROC6 [-] 295. -0.0557 1.60 0.00 0.698 0.696 1.00 0.911 0.800
MPI-ESM1-2-LR [-] 296. 0.983 1.46 0.492 0.749 0.703 0.968 0.960 0.817
Download Data
Period Mean (original grids) [K]
Bias [K]
RMSE [K]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 299.
CESM2 [-] 300. 1.22 1.40 0.00 0.298 0.489 1.00 0.764 0.608
CMCC-ESM2 [-] 299. -0.0405 0.942 1.02 0.961 0.397 0.933 0.738 0.685
ELM_CN [-] 300. 0.524 0.878 0.00 0.595 0.480 1.00 0.816 0.674
ELM_CNP [-] 300. 0.780 1.02 0.00 0.462 0.501 1.00 0.873 0.667
IPSL-CM6A-LR [-] 300. 1.11 1.35 0.00 0.334 0.479 1.00 0.803 0.619
MIROC6 [-] 300. 1.14 1.37 0.00 0.322 0.491 1.00 0.766 0.614
MPI-ESM1-2-LR [-] 300. 1.22 1.42 0.00 0.300 0.497 1.00 0.786 0.616
Download Data
Period Mean (original grids) [K]
Bias [K]
RMSE [K]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 283.
CESM2 [-] 282. -0.188 1.91 0.114 0.907 0.823 0.992 0.948 0.899
CMCC-ESM2 [-] 281. -1.26 2.42 0.114 0.847 0.802 0.992 0.919 0.872
ELM_CN [-] 282. -0.897 2.07 0.119 0.880 0.819 0.992 0.952 0.892
ELM_CNP [-] 282. -0.904 2.07 0.119 0.879 0.819 0.992 0.952 0.892
IPSL-CM6A-LR [-] 282. -1.05 2.20 0.152 0.864 0.820 0.990 0.950 0.889
MIROC6 [-] 282. -0.742 2.00 0.152 0.884 0.825 0.990 0.951 0.895
MPI-ESM1-2-LR [-] 282. -0.850 2.10 0.152 0.859 0.823 0.990 0.937 0.886

Temporally integrated period mean

BENCHMARK MEAN
Data not available
Data not available
MODEL MEAN
Data not available
Data not available
BIAS
Data not available
Data not available
BIAS SCORE
Data not available
Data not available
RMSE
Data not available
Data not available
RMSE SCORE
Data not available
Data not available
BENCHMARK INTERANNUAL VARIABILITY
Data not available
Data not available
MODEL INTERANNUAL VARIABILITY
Data not available
Data not available
INTERANNUAL VARIABILITY SCORE
Data not available
Data not available
BENCHMARK MAX MONTH
Data not available
Data not available
MODEL MAX MONTH
Data not available
Data not available
DIFFERENCE IN MAX MONTH
Data not available
Data not available
SEASONAL CYCLE SCORE
Data not available
Data not available

Spatially integrated regional mean

MODEL COLORS
Data not available
REGIONAL MEAN
Data not available
ANNUAL CYCLE
Data not available
MONTHLY ANOMALY
Data not available
ANNUAL CYCLE
Data not available

All Models

Benchmark
Data not available
Data not available
CESM2
Data not available
Data not available
CMCC-ESM2
Data not available
Data not available
ELM_CN
Data not available
Data not available
ELM_CNP
Data not available
Data not available
IPSL-CM6A-LR
Data not available
Data not available
MIROC6
Data not available
Data not available
MPI-ESM1-2-LR
Data not available
Data not available

Data Information

  Title:
derived FluxNet

  Source_file:
This product is generated from monthly FluxNet observations

  Conventions:
Please contact Prof. James Randerson (Email: jranders@uci.edu) or Dr. Mingquan Mu (mmu@uci.edu) for any question

  Altitude:
EBF,SAV,WSA,WSA,EBF,EBF,ENF,ENF,ENF,ENF,GRA,GRA,DBF,CRO,GRA,WSA,EBF,EBF,ENF,DBF,ENF,SAV,CRO,CRO,CRO,CRO,EBF,DBF,GRA,GRA,DBF,DBF,DBF,OSH,ENF,EBF,DBF,ENF,DBF,ENF,DBF,ENF,ENF,WET,DBF,GRA,GRA,GRA,DBF,MF,ENF,GRA,CSH,GRA,MF,ENF,GRA,ENF,GRA,GRA,GRA,DBF,ENF,ENF,ENF,ENF,MF,ENF,ENF,DBF,CRO,DBF,GRA,MF,GRA,GRA,ENF,CRO,ENF,ENF,ENF,GRA,DBF,CRO,ENF,ENF,ENF,ENF,CRO,ENF,ENF,OSH,ENF,OSH,EBF,ENF,ENF,ENF,DBF,ENF,WET,ENF,WET,OSH

  Site_name:
AU-Tum,ZA-Kru,BW-Ma1,AU-How,BR-Sa3,ID-Pag,US-SP1,US-SP3,US-SP2,IL-Yat,US-Aud,US-Goo,US-WBW,US-ARM,US-Var,US-Ton,PT-Mi1,PT-Esp,US-Blo,US-MMS,ES-ES1,ES-LMa,US-Bo1,US-Ne2,US-Ne1,US-Ne3,IT-Cpz,IT-Col,IT-Amp,ES-VDA,IT-Ro2,IT-Ro1,US-Ha1,IT-Pia,IT-SRo,FR-Pue,US-Bar,US-Me4,IT-Non,FR-LBr,IT-PT1,US-Ho1,US-Ho2,CA-Mer,US-UMB,IT-LMa,FR-Lq2,FR-Lq1,US-WCr,US-PFa,IT-Lav,IT-MBo,US-Los,IT-Mal,US-Syv,IT-Ren,HU-Bug,US-Wi4,CH-Oe1,HU-Mat,US-FPe,FR-Hes,CA-Qcu,CZ-BK1,CA-Qfo,DE-Bay,BE-Vie,DE-Wet,DE-Tha,DE-Hai,DE-Geb,UK-Ham,DE-Meh,BE-Bra,NL-Ca1,IE-Dri,NL-Loo,IE-Ca1,CA-SF3,CA-SF2,CA-SF1,RU-Ha1,DK-Sor,DK-Ris,CA-NS5,CA-NS1,CA-Man,CA-NS2,UK-ESa,CA-NS4,CA-NS3,CA-NS6,UK-Gri,CA-NS7,SE-Nor,SE-Sk2,RU-Zot,FI-Hyy,IS-Gun,SE-Fla,SE-Deg,FI-Sod,FI-Kaa,RU-Cok

  Creation_date:
Wed Jul 29 11:28:21 PDT 2015

  Approach:
I read this variable from individual site data files, then organized those sites with valid data, and save the data in NetCDF format by each month and each year.

  Temporal resolution:
monthly

  General information:
This product was derived from site level estimates of GPP and TER from FLUXNET eddy covariance stations.

  Spatial resolution:
site observation

  Derived data code:
http://redwood.ess.uci.edu/mingquan/www/ILAMB/Download/CODES/CODES/subroutines/convert/convert-FluxNet.ncl