Mean State

Download Data
Period Mean (original grids) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 0.00411
CESM2 [-] 0.00344 -0.000667 0.00227 1.53 0.824 0.622 0.781 0.755 0.721
ELM_CN [-] 0.00382 -0.000286 0.00169 1.02 0.842 0.685 0.890 0.813 0.783
ELM_CNP [-] 0.00382 -0.000286 0.00169 1.02 0.842 0.685 0.890 0.813 0.783
IPSL-CM6A-LR [-] 0.00344 -0.000671 0.00257 0.00 0.747 0.598 1.00 0.759 0.741
MIROC6 [-] 0.00362 -0.000489 0.00233 0.00 0.759 0.620 1.00 0.791 0.758
MPI-ESM1-2-LR [-] 0.00227 -0.00129 0.00222 0.00 0.603 0.504 1.00 0.556 0.633
Download Data
Period Mean (original grids) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 0.000801
CESM2 [-] 0.00156 0.000759 0.00121 1.02 0.410 0.348 0.933 0.962 0.600
ELM_CN [-] 0.00160 0.000802 0.00128 1.02 0.390 0.334 0.933 0.949 0.588
ELM_CNP [-] 0.00160 0.000802 0.00128 1.02 0.390 0.334 0.933 0.949 0.588
IPSL-CM6A-LR [-] 0.00164 0.000841 0.00132 1.03 0.373 0.329 0.930 0.937 0.580
MIROC6 [-] 0.00164 0.000835 0.00131 1.03 0.375 0.329 0.930 0.929 0.578
MPI-ESM1-2-LR [-] 0.00166 0.000862 0.00130 1.03 0.363 0.341 0.930 0.926 0.580
Download Data
Period Mean (original grids) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 0.000832
CESM2 [-] 0.00148 0.000647 0.00105 1.31 0.562 0.434 0.864 0.746 0.608
ELM_CN [-] 0.00149 0.000659 0.00106 1.12 0.556 0.430 0.910 0.744 0.614
ELM_CNP [-] 0.00149 0.000659 0.00106 1.12 0.556 0.430 0.910 0.744 0.614
IPSL-CM6A-LR [-] 0.00151 0.000680 0.00109 1.31 0.531 0.422 0.887 0.744 0.601
MIROC6 [-] 0.00146 0.000631 0.000990 1.31 0.564 0.454 0.864 0.778 0.623
MPI-ESM1-2-LR [-] 0.00143 0.000601 0.000963 0.839 0.570 0.461 0.918 0.795 0.641
Download Data
Period Mean (original grids) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 0.00234
CESM2 [-] 0.00385 0.00151 0.00254 2.36 0.613 0.491 0.780 0.875 0.650
ELM_CN [-] 0.00375 0.00141 0.00241 2.36 0.638 0.511 0.780 0.879 0.664
ELM_CNP [-] 0.00375 0.00141 0.00241 2.36 0.638 0.511 0.780 0.879 0.664
IPSL-CM6A-LR [-] 0.00385 0.00151 0.00283 2.72 0.615 0.421 0.600 0.837 0.579
MIROC6 [-] 0.00362 0.00128 0.00260 2.36 0.669 0.450 0.780 0.895 0.649
MPI-ESM1-2-LR [-] 0.00365 0.00131 0.00251 2.72 0.661 0.462 0.600 0.894 0.616
Download Data
Period Mean (original grids) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 0.00107
CESM2 [-] 0.00121 0.000147 0.000998 1.02 0.916 0.470 0.932 0.755 0.709
ELM_CN [-] 0.000896 -0.000169 0.000691 1.02 0.865 0.536 0.932 0.803 0.734
ELM_CNP [-] 0.000896 -0.000169 0.000691 1.02 0.865 0.536 0.932 0.803 0.734
IPSL-CM6A-LR [-] 0.00133 0.000265 0.00115 1.02 0.840 0.441 0.932 0.699 0.671
MIROC6 [-] 0.00117 0.000103 0.000948 1.02 0.929 0.480 0.932 0.780 0.720
MPI-ESM1-2-LR [-] 0.000970 -9.55e-05 0.000952 1.02 0.767 0.498 0.932 0.681 0.675
Download Data
Period Mean (original grids) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 0.00569
CESM2 [-] 0.0109 0.00525 0.00712 1.03 0.275 0.358 0.930 0.903 0.565
ELM_CN [-] 0.0109 0.00518 0.00699 1.03 0.280 0.364 0.930 0.914 0.571
ELM_CNP [-] 0.0109 0.00518 0.00699 1.03 0.280 0.364 0.930 0.914 0.571
IPSL-CM6A-LR [-] 0.00742 0.00173 0.00485 2.03 0.654 0.325 0.749 0.702 0.551
MIROC6 [-] 0.0111 0.00539 0.00694 0.00 0.266 0.375 1.00 0.957 0.594
MPI-ESM1-2-LR [-] 0.00889 0.00320 0.00508 1.03 0.456 0.386 0.930 0.819 0.596
Download Data
Period Mean (original grids) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 0.00424
CESM2 [-] 0.00232 -0.00191 0.00553 1.67 0.685 0.442 0.817 0.586 0.594
ELM_CN [-] 0.00241 -0.00188 0.00561 1.81 0.688 0.445 0.798 0.590 0.593
ELM_CNP [-] 0.00241 -0.00188 0.00561 1.81 0.688 0.445 0.798 0.590 0.593
IPSL-CM6A-LR [-] 0.00246 -0.00177 0.00572 1.77 0.662 0.419 0.818 0.577 0.579
MIROC6 [-] 0.00242 -0.00181 0.00566 1.59 0.671 0.428 0.832 0.586 0.589
MPI-ESM1-2-LR [-] 0.00235 -0.00221 0.00634 1.61 0.663 0.422 0.844 0.552 0.580
Download Data
Period Mean (original grids) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 0.00308
CESM2 [-] 0.00242 -0.000659 0.00354 1.43 0.692 0.455 0.826 0.646 0.615
ELM_CN [-] 0.00252 -0.000599 0.00356 1.45 0.688 0.460 0.818 0.646 0.615
ELM_CNP [-] 0.00252 -0.000599 0.00356 1.45 0.688 0.460 0.818 0.646 0.615
IPSL-CM6A-LR [-] 0.00253 -0.000551 0.00373 1.56 0.670 0.425 0.813 0.623 0.592
MIROC6 [-] 0.00249 -0.000599 0.00363 1.38 0.677 0.441 0.835 0.641 0.607
MPI-ESM1-2-LR [-] 0.00240 -0.000735 0.00377 1.35 0.672 0.434 0.839 0.616 0.599
Download Data
Period Mean (original grids) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 0.00142
CESM2 [-] 0.00186 0.000436 0.00110 1.84 0.797 0.549 0.757 0.791 0.689
ELM_CN [-] 0.00172 0.000297 0.000956 1.02 0.835 0.589 0.849 0.813 0.735
ELM_CNP [-] 0.00172 0.000297 0.000956 1.02 0.835 0.589 0.849 0.813 0.735
IPSL-CM6A-LR [-] 0.00170 0.000285 0.00127 1.63 0.861 0.519 0.812 0.731 0.689
MIROC6 [-] 0.00176 0.000337 0.00109 1.43 0.801 0.561 0.827 0.795 0.709
MPI-ESM1-2-LR [-] 0.00147 8.07e-05 0.00126 2.55 0.805 0.519 0.583 0.698 0.625
Download Data
Period Mean (original grids) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 0.000892
CESM2 [-] 0.00178 0.000891 0.00107 0.983 0.494 0.380 0.937 0.446 0.527
ELM_CN [-] 0.00176 0.000863 0.00100 0.983 0.498 0.404 0.937 0.446 0.538
ELM_CNP [-] 0.00176 0.000863 0.00100 0.983 0.498 0.404 0.937 0.446 0.538
IPSL-CM6A-LR [-] 0.00198 0.00109 0.00146 0.983 0.447 0.346 0.937 0.453 0.506
MIROC6 [-] 0.00175 0.000861 0.00119 0.983 0.504 0.364 0.937 0.464 0.526
MPI-ESM1-2-LR [-] 0.00173 0.000838 0.00109 0.983 0.502 0.406 0.937 0.510 0.552
Download Data
Period Mean (original grids) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 0.00319
CESM2 [-] 0.00495 0.00176 0.00279 1.02 0.439 0.320 0.933 0.419 0.486
ELM_CN [-] 0.00481 0.00162 0.00281 1.02 0.469 0.304 0.933 0.406 0.483
ELM_CNP [-] 0.00481 0.00162 0.00281 1.02 0.469 0.304 0.933 0.406 0.483
IPSL-CM6A-LR [-] 0.00522 0.00203 0.00323 1.02 0.387 0.267 0.933 0.340 0.439
MIROC6 [-] 0.00500 0.00181 0.00286 1.02 0.431 0.310 0.933 0.415 0.480
MPI-ESM1-2-LR [-] 0.00511 0.00192 0.00298 1.02 0.409 0.299 0.933 0.387 0.465
Download Data
Period Mean (original grids) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 0.00219
CESM2 [-] 0.00250 0.000267 0.00140 0.901 0.813 0.508 0.870 0.810 0.702
ELM_CN [-] 0.00272 0.000463 0.00144 0.815 0.774 0.513 0.872 0.788 0.692
ELM_CNP [-] 0.00272 0.000463 0.00144 0.815 0.774 0.513 0.872 0.788 0.692
IPSL-CM6A-LR [-] 0.00274 0.000497 0.00173 1.22 0.763 0.456 0.799 0.748 0.645
MIROC6 [-] 0.00252 0.000277 0.00149 1.02 0.786 0.489 0.821 0.767 0.670
MPI-ESM1-2-LR [-] 0.00259 0.000357 0.00154 0.978 0.786 0.480 0.833 0.781 0.672

Temporally integrated period mean

BENCHMARK MEAN
Data not available
Data not available
MODEL MEAN
Data not available
Data not available
BIAS
Data not available
Data not available
BIAS SCORE
Data not available
Data not available
RMSE
Data not available
Data not available
RMSE SCORE
Data not available
Data not available
BENCHMARK INTERANNUAL VARIABILITY
Data not available
Data not available
MODEL INTERANNUAL VARIABILITY
Data not available
Data not available
INTERANNUAL VARIABILITY SCORE
Data not available
Data not available
BENCHMARK MAX MONTH
Data not available
Data not available
MODEL MAX MONTH
Data not available
Data not available
DIFFERENCE IN MAX MONTH
Data not available
Data not available
SEASONAL CYCLE SCORE
Data not available
Data not available

Spatially integrated regional mean

MODEL COLORS
Data not available
REGIONAL MEAN
Data not available
ANNUAL CYCLE
Data not available
MONTHLY ANOMALY
Data not available
ANNUAL CYCLE
Data not available

All Models

Benchmark
Data not available
Data not available
CESM2
Data not available
Data not available
ELM_CN
Data not available
Data not available
ELM_CNP
Data not available
Data not available
IPSL-CM6A-LR
Data not available
Data not available
MIROC6
Data not available
Data not available
MPI-ESM1-2-LR
Data not available
Data not available

Data Information

  Title:
derived FluxNet

  Source_file:
This product is generated from monthly FluxNet observations

  Conventions:
Please contact Prof. James Randerson (Email: jranders@uci.edu) or Dr. Mingquan Mu (mmu@uci.edu) for any question

  Altitude:
EBF,SAV,WSA,WSA,EBF,EBF,ENF,ENF,ENF,ENF,GRA,GRA,DBF,CRO,GRA,WSA,EBF,EBF,ENF,DBF,ENF,SAV,CRO,CRO,CRO,CRO,EBF,DBF,GRA,GRA,DBF,DBF,DBF,OSH,ENF,EBF,DBF,ENF,DBF,ENF,DBF,ENF,ENF,WET,DBF,GRA,GRA,GRA,DBF,MF,ENF,GRA,CSH,GRA,MF,ENF,GRA,ENF,GRA,GRA,GRA,DBF,ENF,ENF,ENF,ENF,MF,ENF,ENF,DBF,CRO,DBF,GRA,MF,GRA,GRA,ENF,CRO,ENF,ENF,ENF,GRA,DBF,CRO,ENF,ENF,ENF,ENF,CRO,ENF,ENF,OSH,ENF,OSH,EBF,ENF,ENF,ENF,DBF,ENF,WET,ENF,WET,OSH

  Site_name:
AU-Tum,ZA-Kru,BW-Ma1,AU-How,BR-Sa3,ID-Pag,US-SP1,US-SP3,US-SP2,IL-Yat,US-Aud,US-Goo,US-WBW,US-ARM,US-Var,US-Ton,PT-Mi1,PT-Esp,US-Blo,US-MMS,ES-ES1,ES-LMa,US-Bo1,US-Ne2,US-Ne1,US-Ne3,IT-Cpz,IT-Col,IT-Amp,ES-VDA,IT-Ro2,IT-Ro1,US-Ha1,IT-Pia,IT-SRo,FR-Pue,US-Bar,US-Me4,IT-Non,FR-LBr,IT-PT1,US-Ho1,US-Ho2,CA-Mer,US-UMB,IT-LMa,FR-Lq2,FR-Lq1,US-WCr,US-PFa,IT-Lav,IT-MBo,US-Los,IT-Mal,US-Syv,IT-Ren,HU-Bug,US-Wi4,CH-Oe1,HU-Mat,US-FPe,FR-Hes,CA-Qcu,CZ-BK1,CA-Qfo,DE-Bay,BE-Vie,DE-Wet,DE-Tha,DE-Hai,DE-Geb,UK-Ham,DE-Meh,BE-Bra,NL-Ca1,IE-Dri,NL-Loo,IE-Ca1,CA-SF3,CA-SF2,CA-SF1,RU-Ha1,DK-Sor,DK-Ris,CA-NS5,CA-NS1,CA-Man,CA-NS2,UK-ESa,CA-NS4,CA-NS3,CA-NS6,UK-Gri,CA-NS7,SE-Nor,SE-Sk2,RU-Zot,FI-Hyy,IS-Gun,SE-Fla,SE-Deg,FI-Sod,FI-Kaa,RU-Cok

  Creation_date:
Thu Jul 30 15:35:45 PDT 2015

  Approach:
I read this variable from individual site data files, then organized those sites with valid data, and save the data in NetCDF format by each month and each year.

  Temporal resolution:
monthly

  General information:
This product was derived from site level estimates of GPP and TER from FLUXNET eddy covariance stations.

  Spatial resolution:
site observation

  Derived data code:
http://redwood.ess.uci.edu/mingquan/www/ILAMB/Download/CODES/CODES/subroutines/convert/convert-FluxNet.ncl