Mean State

Download Data
Period Mean (original grids) [g m-2 d-1]
Bias [g m-2 d-1]
RMSE [g m-2 d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 0.988
CESM2 [-] 0.200 -0.788 1.30 1.49 0.540 0.450 0.838 0.569 0.570
CMCC-ESM2 [-] 0.133 -0.855 1.73 1.49 0.512 0.322 0.838 0.782 0.555
ELM_CN [-] 0.114 -0.874 2.46 0.983 0.504 0.232 0.868 0.536 0.474
ELM_CNP [-] 0.0610 -0.927 2.54 0.517 0.484 0.228 0.961 0.511 0.482
IPSL-CM6A-LR [-] 0.237 -0.751 1.88 2.00 0.558 0.286 0.757 0.820 0.541
MPI-ESM1-2-LR [-] 0.140 -0.735 1.67 1.02 0.533 0.267 0.933 0.710 0.542
Download Data
Period Mean (original grids) [g m-2 d-1]
Bias [g m-2 d-1]
RMSE [g m-2 d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 0.676
CESM2 [-] 0.127 -0.549 0.699 1.02 0.614 0.556 0.933 0.980 0.728
CMCC-ESM2 [-] 0.0577 -0.618 0.879 0.00 0.577 0.509 1.00 0.753 0.670
ELM_CN [-] 0.153 -0.522 0.971 0.00 0.628 0.470 1.00 0.607 0.635
ELM_CNP [-] 0.153 -0.522 0.971 0.00 0.628 0.471 1.00 0.607 0.635
IPSL-CM6A-LR [-] 0.141 -0.535 0.769 1.02 0.621 0.584 0.933 0.662 0.677
MPI-ESM1-2-LR [-] 0.244 -0.432 0.819 0.00 0.681 0.523 1.00 0.808 0.707
Download Data
Period Mean (original grids) [g m-2 d-1]
Bias [g m-2 d-1]
RMSE [g m-2 d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] -0.0905
CESM2 [-] 0.0970 0.187 0.834 0.924 0.131 -0.152 0.795 0.244 0.173
CMCC-ESM2 [-] 0.0756 0.166 1.33 0.277 0.170 -0.318 0.924 -0.177 0.0564
ELM_CN [-] 0.0961 0.187 1.19 0.277 0.117 -0.409 0.924 -0.463 -0.0482
ELM_CNP [-] 0.0590 0.149 1.06 0.277 0.209 -0.367 0.924 -0.371 0.00572
IPSL-CM6A-LR [-] 0.0980 0.188 0.762 0.277 0.121 0.211 0.924 0.823 0.458
MPI-ESM1-2-LR [-] 0.119 0.209 0.862 0.277 0.0708 -0.207 0.924 0.209 0.158
Download Data
Period Mean (original grids) [g m-2 d-1]
Bias [g m-2 d-1]
RMSE [g m-2 d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 0.591
CESM2 [-] 0.175 -0.415 1.45 2.04 0.125 0.339 0.882 0.680 0.473
CMCC-ESM2 [-] 0.366 -0.224 1.60 1.70 0.255 0.254 1.17 0.912 0.570
ELM_CN [-] 0.276 -0.315 1.72 2.04 0.190 0.199 0.882 0.616 0.417
ELM_CNP [-] 0.274 -0.317 1.72 2.04 0.189 0.199 0.882 0.617 0.417
IPSL-CM6A-LR [-] 0.338 -0.253 1.54 2.04 0.234 0.272 1.28 0.836 0.579
MPI-ESM1-2-LR [-] 0.347 -0.243 1.55 1.70 0.241 0.277 1.17 0.848 0.563
Download Data
Period Mean (original grids) [g m-2 d-1]
Bias [g m-2 d-1]
RMSE [g m-2 d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 0.502
CESM2 [-] 0.0782 -0.424 0.922 1.02 0.575 0.339 0.853 0.723 0.566
CMCC-ESM2 [-] 0.0441 -0.458 0.801 0.508 0.551 0.424 0.961 0.666 0.605
ELM_CN [-] 0.0798 -0.422 1.10 1.52 0.581 0.285 0.825 0.421 0.479
ELM_CNP [-] 0.0799 -0.422 1.10 1.52 0.581 0.285 0.825 0.420 0.479
IPSL-CM6A-LR [-] 0.170 -0.332 0.655 0.00 0.658 0.487 1.00 0.768 0.680
MPI-ESM1-2-LR [-] 0.175 -0.327 0.834 0.00 0.679 0.377 1.00 0.457 0.578
Download Data
Period Mean (original grids) [g m-2 d-1]
Bias [g m-2 d-1]
RMSE [g m-2 d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] -1.15
CESM2 [-] 0.259 1.40 2.04 6.05 0.357 0.351 7.41e-05 0.445 0.301
CMCC-ESM2 [-] 0.327 1.47 2.04 5.03 0.340 0.360 0.0717 0.419 0.310
ELM_CN [-] 0.226 1.37 1.93 4.08 0.366 0.375 0.244 0.426 0.357
ELM_CNP [-] 0.221 1.37 1.93 4.08 0.367 0.375 0.244 0.426 0.357
IPSL-CM6A-LR [-] 0.194 1.34 1.93 4.08 0.374 0.362 0.244 0.400 0.349
MPI-ESM1-2-LR [-] 0.210 1.36 1.91 4.08 0.370 0.373 0.244 0.426 0.357
Download Data
Period Mean (original grids) [g m-2 d-1]
Bias [g m-2 d-1]
RMSE [g m-2 d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 0.812
CESM2 [-] 0.267 -0.545 1.62 0.684 0.581 0.469 0.948 0.745 0.642
CMCC-ESM2 [-] 0.0836 -0.728 1.72 0.841 0.528 0.443 0.928 0.690 0.606
ELM_CN [-] 0.202 -0.608 1.89 0.698 0.565 0.435 0.947 0.694 0.615
ELM_CNP [-] 0.0920 -0.718 1.90 0.698 0.530 0.433 0.946 0.642 0.597
IPSL-CM6A-LR [-] 0.377 -0.435 1.62 0.723 0.611 0.437 0.945 0.676 0.621
MPI-ESM1-2-LR [-] 0.243 -0.550 1.58 0.670 0.586 0.468 0.953 0.753 0.646
Download Data
Period Mean (original grids) [g m-2 d-1]
Bias [g m-2 d-1]
RMSE [g m-2 d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 0.648
CESM2 [-] 0.237 -0.410 1.51 0.966 0.563 0.473 0.948 0.724 0.636
CMCC-ESM2 [-] 0.101 -0.547 1.64 0.946 0.518 0.452 0.950 0.715 0.617
ELM_CN [-] 0.175 -0.472 1.80 0.895 0.544 0.431 0.953 0.730 0.618
ELM_CNP [-] 0.112 -0.536 1.79 0.896 0.517 0.429 0.951 0.695 0.604
IPSL-CM6A-LR [-] 0.325 -0.323 1.49 0.820 0.594 0.438 0.961 0.687 0.624
MPI-ESM1-2-LR [-] 0.218 -0.402 1.56 0.889 0.566 0.438 0.976 0.743 0.632
Download Data
Period Mean (original grids) [g m-2 d-1]
Bias [g m-2 d-1]
RMSE [g m-2 d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 0.820
CESM2 [-] 0.155 -0.664 1.26 1.02 0.467 0.393 0.924 0.816 0.598
CMCC-ESM2 [-] 0.0800 -0.740 1.18 1.02 0.436 0.438 0.933 0.673 0.584
ELM_CN [-] 0.0502 -0.769 1.34 1.02 0.426 0.381 0.924 0.706 0.564
ELM_CNP [-] 0.0486 -0.771 1.34 1.02 0.425 0.381 0.924 0.704 0.563
IPSL-CM6A-LR [-] 0.251 -0.569 1.40 0.407 0.510 0.346 0.976 0.692 0.574
MPI-ESM1-2-LR [-] 0.160 -0.413 1.13 0.508 0.585 0.380 0.981 0.549 0.575
Download Data
Period Mean (original grids) [g m-2 d-1]
Bias [g m-2 d-1]
RMSE [g m-2 d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] -0.106
CESM2 [-] 0.173 0.279 0.834 2.48 0.501 0.349 0.440 0.476 0.423
CMCC-ESM2 [-] 0.0861 0.192 0.812 2.01 0.563 0.311 1.05 0.753 0.598
ELM_CN [-] 0.260 0.366 2.35 2.48 0.535 0.0420 0.440 0.161 0.244
ELM_CNP [-] 0.259 0.365 2.34 2.48 0.537 0.0424 0.440 0.165 0.245
IPSL-CM6A-LR [-] 0.223 0.328 0.923 0.983 0.317 0.341 0.937 0.801 0.547
MPI-ESM1-2-LR [-] 0.220 0.325 1.00 3.06 0.432 0.224 -0.181 0.780 0.296
Download Data
Period Mean (original grids) [g m-2 d-1]
Bias [g m-2 d-1]
RMSE [g m-2 d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 1.07
CESM2 [-] 0.208 -0.866 1.41 4.08 0.447 0.369 0.244 0.437 0.373
CMCC-ESM2 [-] 0.287 -0.787 1.29 2.03 0.481 0.371 0.749 0.536 0.501
ELM_CN [-] 0.394 -0.680 1.45 2.03 0.531 0.310 0.749 0.659 0.512
ELM_CNP [-] 0.132 -0.942 1.83 3.07 0.416 0.249 0.494 0.791 0.440
IPSL-CM6A-LR [-] 0.138 -0.936 1.90 4.08 0.418 0.224 0.244 0.905 0.403
MPI-ESM1-2-LR [-] 0.224 -0.850 2.73 2.03 0.453 0.0860 0.749 0.420 0.359
Download Data
Period Mean (original grids) [g m-2 d-1]
Bias [g m-2 d-1]
RMSE [g m-2 d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 0.734
CESM2 [-] 0.280 -0.454 1.74 0.978 0.530 0.467 0.939 0.657 0.612
CMCC-ESM2 [-] 0.108 -0.626 1.82 1.13 0.484 0.454 0.947 0.696 0.607
ELM_CN [-] 0.148 -0.598 1.92 1.13 0.491 0.435 0.946 0.782 0.618
ELM_CNP [-] 0.146 -0.600 1.91 1.13 0.490 0.436 0.946 0.778 0.617
IPSL-CM6A-LR [-] 0.380 -0.354 1.65 0.865 0.555 0.455 0.981 0.663 0.622
MPI-ESM1-2-LR [-] 0.224 -0.510 1.93 1.24 0.515 0.382 0.954 0.696 0.586

Temporally integrated period mean

BENCHMARK MEAN
Data not available
Data not available
MODEL MEAN
Data not available
Data not available
BIAS
Data not available
Data not available
BIAS SCORE
Data not available
Data not available
RMSE
Data not available
Data not available
RMSE SCORE
Data not available
Data not available
BENCHMARK INTERANNUAL VARIABILITY
Data not available
Data not available
MODEL INTERANNUAL VARIABILITY
Data not available
Data not available
INTERANNUAL VARIABILITY SCORE
Data not available
Data not available
BENCHMARK MAX MONTH
Data not available
Data not available
MODEL MAX MONTH
Data not available
Data not available
DIFFERENCE IN MAX MONTH
Data not available
Data not available
SEASONAL CYCLE SCORE
Data not available
Data not available

Spatially integrated regional mean

MODEL COLORS
Data not available
REGIONAL MEAN
Data not available
ANNUAL CYCLE
Data not available
MONTHLY ANOMALY
Data not available
ANNUAL CYCLE
Data not available

All Models

Benchmark
Data not available
Data not available
CESM2
Data not available
Data not available
CMCC-ESM2
Data not available
Data not available
ELM_CN
Data not available
Data not available
ELM_CNP
Data not available
Data not available
IPSL-CM6A-LR
Data not available
Data not available
MPI-ESM1-2-LR
Data not available
Data not available

Data Information

  Title:
derived FluxNet

  Source_file:
This product is generated from monthly FluxNet observations

  Conventions:
Please contact Prof. James Randerson (Email: jranders@uci.edu) or Dr. Mingquan Mu (mmu@uci.edu) for any question

  Altitude:
EBF,SAV,WSA,WSA,EBF,EBF,ENF,ENF,ENF,ENF,GRA,GRA,DBF,CRO,GRA,WSA,EBF,EBF,ENF,DBF,ENF,SAV,CRO,CRO,CRO,CRO,EBF,DBF,GRA,GRA,DBF,DBF,DBF,OSH,ENF,EBF,DBF,ENF,DBF,ENF,DBF,ENF,ENF,WET,DBF,GRA,GRA,GRA,DBF,MF,ENF,GRA,CSH,GRA,MF,ENF,GRA,ENF,GRA,GRA,GRA,DBF,ENF,ENF,ENF,ENF,MF,ENF,ENF,DBF,CRO,DBF,GRA,MF,GRA,GRA,ENF,CRO,ENF,ENF,ENF,GRA,DBF,CRO,ENF,ENF,ENF,ENF,CRO,ENF,ENF,OSH,ENF,OSH,EBF,ENF,ENF,ENF,DBF,ENF,WET,ENF,WET,OSH

  Site_name:
AU-Tum,ZA-Kru,BW-Ma1,AU-How,BR-Sa3,ID-Pag,US-SP1,US-SP3,US-SP2,IL-Yat,US-Aud,US-Goo,US-WBW,US-ARM,US-Var,US-Ton,PT-Mi1,PT-Esp,US-Blo,US-MMS,ES-ES1,ES-LMa,US-Bo1,US-Ne2,US-Ne1,US-Ne3,IT-Cpz,IT-Col,IT-Amp,ES-VDA,IT-Ro2,IT-Ro1,US-Ha1,IT-Pia,IT-SRo,FR-Pue,US-Bar,US-Me4,IT-Non,FR-LBr,IT-PT1,US-Ho1,US-Ho2,CA-Mer,US-UMB,IT-LMa,FR-Lq2,FR-Lq1,US-WCr,US-PFa,IT-Lav,IT-MBo,US-Los,IT-Mal,US-Syv,IT-Ren,HU-Bug,US-Wi4,CH-Oe1,HU-Mat,US-FPe,FR-Hes,CA-Qcu,CZ-BK1,CA-Qfo,DE-Bay,BE-Vie,DE-Wet,DE-Tha,DE-Hai,DE-Geb,UK-Ham,DE-Meh,BE-Bra,NL-Ca1,IE-Dri,NL-Loo,IE-Ca1,CA-SF3,CA-SF2,CA-SF1,RU-Ha1,DK-Sor,DK-Ris,CA-NS5,CA-NS1,CA-Man,CA-NS2,UK-ESa,CA-NS4,CA-NS3,CA-NS6,UK-Gri,CA-NS7,SE-Nor,SE-Sk2,RU-Zot,FI-Hyy,IS-Gun,SE-Fla,SE-Deg,FI-Sod,FI-Kaa,RU-Cok

  Creation_date:
Wed Jun 11 09:04:10 PDT 2014

  Approach:
I read this variable from individual site data files. Meanwhile I also change the direction of nee (the positive means land sinks co2 from atmosphere now) and convert the unit from umol_m-2_s-1 to Kg C m-2 s-1. Then organized those sites with valid data, and save the data in NetCDF format by each month and each year.

  Temporal resolution:
monthly

  General information:
This product was derived from site level estimates of GPP and TER from FLUXNET eddy covariance stations.

  Spatial resolution:
site observation

  Derived data code:
http://redwood.ess.uci.edu/mingquan/www/ILAMB/Download/CODES/CODES/subroutines/convert/convert-FluxNet.ncl