Download Data |
Period Mean (original grids) [1] |
Model Period Mean (intersection) [1] |
Model Period Mean (complement) [1] |
Benchmark Period Mean (intersection) [1] |
Benchmark Period Mean (complement) [1] |
Bias [1] |
RMSE [1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 0.676 | ||||||||||||||
CESM2 | [-] | 0.770 | 0.684 | 2.49 | 0.674 | 2.03 | 0.0940 | 0.536 | 2.19 | 0.304 | 0.132 | 0.658 | 0.812 | 0.407 | ||
CMCC-ESM2 | [-] | 0.720 | 0.639 | 1.73 | 0.660 | 2.07 | -0.0186 | 0.539 | 2.41 | 0.223 | 0.139 | 0.642 | 0.824 | 0.393 | ||
ELM_CN | [-] | 0.622 | 0.622 | 0.676 | -0.0419 | 0.565 | 2.29 | 0.285 | 0.117 | 0.671 | 0.945 | 0.427 | ||||
ELM_CNP | [-] | 0.612 | 0.612 | 0.676 | -0.0547 | 0.563 | 2.33 | 0.277 | 0.124 | 0.662 | 0.930 | 0.423 | ||||
IPSL-CM6A-LR | [-] | 0.688 | 0.635 | 1.85 | 0.666 | 1.88 | 0.0621 | 0.496 | 1.88 | 0.310 | 0.139 | 0.766 | 0.906 | 0.452 | ||
MIROC6 | [-] | 0.635 | 0.559 | 1.38 | 0.675 | 1.99 | -0.0790 | 0.206 | 1.29 | 0.378 | 0.453 | 0.855 | 0.961 | 0.620 | ||
MPI-ESM1-2-LR | [-] | 1.19 | 1.18 | 1.45 | 0.624 | 1.69 | 0.558 | 0.791 | 3.01 | 0.157 | 0.152 | 0.601 | 0.929 | 0.398 |
Download Data |
Period Mean (original grids) [1] |
Model Period Mean (intersection) [1] |
Model Period Mean (complement) [1] |
Benchmark Period Mean (intersection) [1] |
Benchmark Period Mean (complement) [1] |
Bias [1] |
RMSE [1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 1.40 | ||||||||||||||
CESM2 | [-] | 1.72 | 1.73 | 1.69 | 1.41 | 0.790 | 0.313 | 1.21 | 1.01 | 0.365 | 0.352 | 0.835 | 0.869 | 0.555 | ||
CMCC-ESM2 | [-] | 1.89 | 1.92 | 1.28 | 1.41 | 0.762 | 0.512 | 1.21 | 1.27 | 0.361 | 0.341 | 0.820 | 0.770 | 0.526 | ||
ELM_CN | [-] | 1.31 | 1.31 | 1.40 | -0.100 | 0.624 | 1.26 | 0.613 | 0.474 | 0.810 | 0.963 | 0.667 | ||||
ELM_CNP | [-] | 1.26 | 1.26 | 1.40 | -0.143 | 0.612 | 1.26 | 0.605 | 0.479 | 0.810 | 0.971 | 0.669 | ||||
IPSL-CM6A-LR | [-] | 0.935 | 0.938 | 0.893 | 1.41 | 0.802 | -0.474 | 0.768 | 1.01 | 0.402 | 0.498 | 0.923 | 0.860 | 0.636 | ||
MIROC6 | [-] | 0.767 | 0.773 | 0.581 | 1.42 | 0.686 | -0.652 | 0.798 | 0.110 | 0.324 | 0.484 | 0.992 | 0.577 | 0.572 | ||
MPI-ESM1-2-LR | [-] | 1.24 | 1.25 | 1.53 | 1.41 | 1.01 | -0.162 | 0.866 | 0.826 | 0.406 | 0.438 | 0.942 | 0.820 | 0.609 |
Download Data |
Period Mean (original grids) [1] |
Model Period Mean (intersection) [1] |
Model Period Mean (complement) [1] |
Benchmark Period Mean (intersection) [1] |
Benchmark Period Mean (complement) [1] |
Bias [1] |
RMSE [1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 1.08 | ||||||||||||||
CESM2 | [-] | 1.79 | 1.86 | 0.795 | 1.09 | 0.749 | 0.724 | 1.27 | 1.97 | 0.226 | 0.233 | 0.743 | 0.738 | 0.435 | ||
CMCC-ESM2 | [-] | 2.05 | 2.25 | 0.645 | 1.09 | 0.614 | 1.15 | 1.59 | 1.99 | 0.159 | 0.190 | 0.773 | 0.537 | 0.370 | ||
ELM_CN | [-] | 1.18 | 1.18 | 1.08 | 0.0923 | 0.554 | 2.04 | 0.485 | 0.358 | 0.773 | 0.973 | 0.590 | ||||
ELM_CNP | [-] | 1.11 | 1.11 | 1.08 | 0.0255 | 0.565 | 2.06 | 0.442 | 0.371 | 0.772 | 0.967 | 0.585 | ||||
IPSL-CM6A-LR | [-] | 1.09 | 1.15 | 0.444 | 1.10 | 0.351 | 0.00519 | 0.561 | 1.10 | 0.383 | 0.451 | 0.924 | 0.951 | 0.632 | ||
MIROC6 | [-] | 0.505 | 0.535 | 0.383 | 1.09 | 0.320 | -0.572 | 0.663 | 0.372 | 0.196 | 0.471 | 0.989 | 0.520 | 0.530 | ||
MPI-ESM1-2-LR | [-] | 1.46 | 1.50 | 1.05 | 1.12 | 0.536 | 0.378 | 0.744 | 0.944 | 0.337 | 0.398 | 0.936 | 0.947 | 0.603 |
Download Data |
Period Mean (original grids) [1] |
Model Period Mean (intersection) [1] |
Model Period Mean (complement) [1] |
Benchmark Period Mean (intersection) [1] |
Benchmark Period Mean (complement) [1] |
Bias [1] |
RMSE [1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 2.01 | ||||||||||||||
CESM2 | [-] | 1.74 | 1.67 | 2.24 | 2.03 | 1.93 | -0.254 | 0.954 | 2.42 | 0.231 | 0.265 | 0.559 | 0.956 | 0.455 | ||
CMCC-ESM2 | [-] | 2.33 | 2.04 | 3.27 | 2.04 | 1.54 | 0.0186 | 1.47 | 2.51 | 0.146 | 0.150 | 0.498 | 0.797 | 0.348 | ||
ELM_CN | [-] | 2.16 | 2.16 | 2.01 | 0.176 | 1.21 | 2.10 | 0.227 | 0.139 | 0.583 | 0.899 | 0.397 | ||||
ELM_CNP | [-] | 2.09 | 2.09 | 2.01 | 0.0981 | 1.18 | 2.15 | 0.221 | 0.146 | 0.573 | 0.906 | 0.398 | ||||
IPSL-CM6A-LR | [-] | 2.03 | 1.95 | 2.35 | 2.01 | 2.39 | 0.0678 | 0.838 | 2.31 | 0.280 | 0.274 | 0.518 | 0.964 | 0.462 | ||
MIROC6 | [-] | 1.72 | 1.69 | 1.97 | 2.01 | 2.20 | -0.255 | 0.554 | 1.42 | 0.316 | 0.459 | 0.715 | 0.976 | 0.585 | ||
MPI-ESM1-2-LR | [-] | 2.07 | 2.00 | 2.22 | 1.94 | 2.25 | 0.0780 | 0.890 | 3.05 | 0.275 | 0.271 | 0.496 | 0.888 | 0.440 |
Download Data |
Period Mean (original grids) [1] |
Model Period Mean (intersection) [1] |
Model Period Mean (complement) [1] |
Benchmark Period Mean (intersection) [1] |
Benchmark Period Mean (complement) [1] |
Bias [1] |
RMSE [1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 0.700 | ||||||||||||||
CESM2 | [-] | 0.967 | 0.955 | 1.18 | 0.686 | 1.50 | 0.292 | 0.810 | 1.58 | 0.396 | 0.352 | 0.881 | 0.882 | 0.573 | ||
CMCC-ESM2 | [-] | 1.32 | 1.23 | 2.91 | 0.687 | 0.700 | 0.539 | 0.928 | 2.12 | 0.306 | 0.277 | 0.743 | 0.641 | 0.449 | ||
ELM_CN | [-] | 0.772 | 0.772 | 0.700 | 0.0773 | 0.556 | 1.61 | 0.496 | 0.378 | 0.788 | 0.911 | 0.590 | ||||
ELM_CNP | [-] | 0.753 | 0.753 | 0.700 | 0.0577 | 0.550 | 1.64 | 0.492 | 0.381 | 0.787 | 0.912 | 0.591 | ||||
IPSL-CM6A-LR | [-] | 0.578 | 0.551 | 1.25 | 0.699 | 0.911 | -0.121 | 0.491 | 1.40 | 0.372 | 0.489 | 0.918 | 0.835 | 0.620 | ||
MIROC6 | [-] | 0.578 | 0.552 | 1.04 | 0.688 | 1.39 | -0.122 | 0.350 | 1.03 | 0.459 | 0.584 | 0.963 | 0.706 | 0.659 | ||
MPI-ESM1-2-LR | [-] | 0.886 | 0.884 | 1.31 | 0.677 | 1.71 | 0.209 | 0.626 | 1.30 | 0.365 | 0.447 | 0.907 | 0.795 | 0.592 |
Download Data |
Period Mean (original grids) [1] |
Model Period Mean (intersection) [1] |
Model Period Mean (complement) [1] |
Benchmark Period Mean (intersection) [1] |
Benchmark Period Mean (complement) [1] |
Bias [1] |
RMSE [1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 3.93 | ||||||||||||||
CESM2 | [-] | 4.32 | 4.35 | 4.28 | 3.94 | 3.64 | 0.377 | 1.02 | 3.72 | 0.130 | 0.226 | 0.356 | 0.980 | 0.384 | ||
CMCC-ESM2 | [-] | 6.32 | 6.27 | 6.36 | 3.94 | 3.51 | 2.35 | 2.83 | 2.66 | 0.0387 | 0.137 | 0.562 | 0.548 | 0.285 | ||
ELM_CN | [-] | 5.80 | 5.80 | 3.93 | 1.86 | 2.17 | 2.70 | 0.0224 | 0.181 | 0.558 | 0.889 | 0.366 | ||||
ELM_CNP | [-] | 5.38 | 5.38 | 3.93 | 1.39 | 1.98 | 2.72 | 0.0313 | 0.193 | 0.553 | 0.681 | 0.330 | ||||
IPSL-CM6A-LR | [-] | 4.94 | 5.04 | 4.83 | 3.93 | 3.61 | 1.04 | 1.27 | 2.37 | 0.111 | 0.310 | 0.628 | 0.942 | 0.460 | ||
MIROC6 | [-] | 3.70 | 3.78 | 3.46 | 3.93 | 3.81 | -0.203 | 0.682 | 2.02 | 0.209 | 0.169 | 0.690 | 0.974 | 0.442 | ||
MPI-ESM1-2-LR | [-] | 5.18 | 5.28 | 4.63 | 4.02 | 3.80 | 1.27 | 1.46 | 3.08 | 0.0795 | 0.274 | 0.461 | 0.970 | 0.412 |
Download Data |
Period Mean (original grids) [1] |
Model Period Mean (intersection) [1] |
Model Period Mean (complement) [1] |
Benchmark Period Mean (intersection) [1] |
Benchmark Period Mean (complement) [1] |
Bias [1] |
RMSE [1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 1.49 | ||||||||||||||
CESM2 | [-] | 2.25 | 2.25 | 2.55 | 1.49 | 1.35 | 0.784 | 1.28 | 0.974 | 0.297 | 0.265 | 0.887 | 0.789 | 0.500 | ||
CMCC-ESM2 | [-] | 2.68 | 2.69 | 2.77 | 1.49 | 1.48 | 1.20 | 1.77 | 2.08 | 0.239 | 0.181 | 0.702 | 0.638 | 0.388 | ||
ELM_CN | [-] | 1.55 | 1.55 | 1.49 | 0.0585 | 0.885 | 1.43 | 0.507 | 0.318 | 0.823 | 0.968 | 0.587 | ||||
ELM_CNP | [-] | 1.52 | 1.52 | 1.49 | 0.0189 | 0.916 | 1.40 | 0.497 | 0.316 | 0.825 | 0.962 | 0.583 | ||||
IPSL-CM6A-LR | [-] | 1.72 | 1.74 | 1.71 | 1.49 | 1.62 | 0.234 | 0.818 | 0.906 | 0.475 | 0.372 | 0.917 | 0.917 | 0.611 | ||
MIROC6 | [-] | 1.21 | 1.20 | 1.29 | 1.49 | 1.05 | -0.275 | 0.581 | 0.560 | 0.433 | 0.532 | 0.957 | 0.836 | 0.658 | ||
MPI-ESM1-2-LR | [-] | 1.46 | 1.46 | 1.48 | 1.50 | 1.46 | -0.0353 | 0.706 | 0.644 | 0.477 | 0.436 | 0.950 | 0.939 | 0.648 |
Download Data |
Period Mean (original grids) [1] |
Model Period Mean (intersection) [1] |
Model Period Mean (complement) [1] |
Benchmark Period Mean (intersection) [1] |
Benchmark Period Mean (complement) [1] |
Bias [1] |
RMSE [1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 1.36 | ||||||||||||||
CESM2 | [-] | 1.40 | 1.52 | 0.550 | 1.36 | 1.94 | 0.203 | 0.887 | 2.04 | 0.275 | 0.293 | 0.643 | 0.910 | 0.483 | ||
CMCC-ESM2 | [-] | 1.91 | 1.84 | 1.30 | 1.36 | 1.58 | 0.479 | 1.18 | 2.20 | 0.206 | 0.208 | 0.598 | 0.747 | 0.393 | ||
ELM_CN | [-] | 1.56 | 1.56 | 1.36 | 0.212 | 0.838 | 1.84 | 0.306 | 0.252 | 0.637 | 0.887 | 0.467 | ||||
ELM_CNP | [-] | 1.46 | 1.46 | 1.36 | 0.108 | 0.805 | 1.86 | 0.308 | 0.263 | 0.634 | 0.912 | 0.476 | ||||
IPSL-CM6A-LR | [-] | 1.45 | 1.43 | 1.86 | 1.37 | 0.520 | 0.0898 | 0.652 | 1.57 | 0.307 | 0.345 | 0.745 | 0.948 | 0.538 | ||
MIROC6 | [-] | 1.07 | 1.15 | 0.572 | 1.36 | 1.63 | -0.191 | 0.484 | 1.25 | 0.344 | 0.409 | 0.838 | 0.954 | 0.591 | ||
MPI-ESM1-2-LR | [-] | 1.64 | 1.66 | 0.566 | 1.32 | 1.89 | 0.338 | 0.836 | 1.63 | 0.275 | 0.289 | 0.720 | 0.945 | 0.504 |
Download Data |
Period Mean (original grids) [1] |
Model Period Mean (intersection) [1] |
Model Period Mean (complement) [1] |
Benchmark Period Mean (intersection) [1] |
Benchmark Period Mean (complement) [1] |
Bias [1] |
RMSE [1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 0.146 | ||||||||||||||
CESM2 | [-] | 0.265 | 0.259 | 0.736 | 0.144 | 0.579 | 0.141 | 0.292 | 2.13 | 0.196 | 0.0673 | 0.771 | 0.733 | 0.367 | ||
CMCC-ESM2 | [-] | 0.258 | 0.233 | 0.693 | 0.141 | 0.893 | 0.0908 | 0.191 | 1.81 | 0.230 | 0.122 | 0.482 | 0.792 | 0.350 | ||
ELM_CN | [-] | 0.126 | 0.126 | 0.146 | -0.0167 | 0.120 | 0.868 | 0.328 | 0.211 | 0.739 | 0.914 | 0.481 | ||||
ELM_CNP | [-] | 0.124 | 0.124 | 0.146 | -0.0185 | 0.122 | 0.831 | 0.311 | 0.207 | 0.730 | 0.904 | 0.472 | ||||
IPSL-CM6A-LR | [-] | 0.103 | 0.119 | 0.456 | 0.142 | 0.828 | 0.000818 | 0.145 | 1.31 | 0.283 | 0.174 | 0.857 | 0.911 | 0.480 | ||
MIROC6 | [-] | 0.300 | 0.282 | 0.535 | 0.143 | 0.744 | 0.156 | 0.210 | 2.72 | 0.423 | 0.508 | 0.916 | 0.818 | 0.635 | ||
MPI-ESM1-2-LR | [-] | 0.259 | 0.239 | 0.479 | 0.119 | 0.593 | 0.121 | 0.214 | 1.54 | 0.242 | 0.192 | 0.864 | 0.822 | 0.462 |
Download Data |
Period Mean (original grids) [1] |
Model Period Mean (intersection) [1] |
Model Period Mean (complement) [1] |
Benchmark Period Mean (intersection) [1] |
Benchmark Period Mean (complement) [1] |
Bias [1] |
RMSE [1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 1.13 | ||||||||||||||
CESM2 | [-] | 0.946 | 0.862 | 1.88 | 1.13 | 0.935 | -0.261 | 0.664 | 2.30 | 0.268 | 0.297 | 0.528 | 0.951 | 0.468 | ||
CMCC-ESM2 | [-] | 1.14 | 0.988 | 2.64 | 1.13 | 1.59 | -0.139 | 0.738 | 2.51 | 0.213 | 0.228 | 0.396 | 0.868 | 0.387 | ||
ELM_CN | [-] | 1.13 | 1.13 | 1.13 | -0.00343 | 0.681 | 1.94 | 0.258 | 0.231 | 0.448 | 0.885 | 0.410 | ||||
ELM_CNP | [-] | 0.980 | 0.980 | 1.13 | -0.149 | 0.612 | 1.98 | 0.296 | 0.249 | 0.445 | 0.956 | 0.439 | ||||
IPSL-CM6A-LR | [-] | 1.42 | 1.36 | 2.14 | 1.13 | 0.739 | 0.242 | 0.606 | 1.94 | 0.331 | 0.258 | 0.565 | 0.957 | 0.474 | ||
MIROC6 | [-] | 1.20 | 1.13 | 1.01 | 1.13 | 0.117 | 0.00716 | 0.372 | 1.70 | 0.447 | 0.421 | 0.765 | 0.977 | 0.606 | ||
MPI-ESM1-2-LR | [-] | 1.50 | 1.47 | 1.92 | 1.12 | 1.66 | 0.355 | 0.819 | 2.03 | 0.263 | 0.192 | 0.563 | 0.962 | 0.434 |
Download Data |
Period Mean (original grids) [1] |
Model Period Mean (intersection) [1] |
Model Period Mean (complement) [1] |
Benchmark Period Mean (intersection) [1] |
Benchmark Period Mean (complement) [1] |
Bias [1] |
RMSE [1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 3.38 | ||||||||||||||
CESM2 | [-] | 4.18 | 4.17 | 3.84 | 3.38 | 2.82 | 0.798 | 1.25 | 2.98 | 0.128 | 0.257 | 0.516 | 0.945 | 0.420 | ||
CMCC-ESM2 | [-] | 5.16 | 4.96 | 6.71 | 3.39 | 2.33 | 1.59 | 2.30 | 3.30 | 0.113 | 0.155 | 0.438 | 0.424 | 0.257 | ||
ELM_CN | [-] | 4.80 | 4.80 | 3.38 | 1.42 | 1.85 | 3.26 | 0.0808 | 0.167 | 0.444 | 0.687 | 0.309 | ||||
ELM_CNP | [-] | 4.53 | 4.53 | 3.38 | 1.15 | 1.64 | 3.25 | 0.113 | 0.174 | 0.447 | 0.689 | 0.319 | ||||
IPSL-CM6A-LR | [-] | 4.51 | 4.54 | 4.31 | 3.39 | 2.17 | 1.10 | 1.58 | 2.95 | 0.0701 | 0.228 | 0.488 | 0.819 | 0.366 | ||
MIROC6 | [-] | 3.58 | 3.60 | 2.90 | 3.38 | 3.82 | 0.218 | 0.855 | 2.45 | 0.157 | 0.189 | 0.576 | 0.947 | 0.412 | ||
MPI-ESM1-2-LR | [-] | 4.65 | 4.67 | 3.57 | 3.40 | 3.07 | 1.25 | 1.81 | 2.81 | 0.0722 | 0.136 | 0.497 | 0.939 | 0.356 |
Download Data |
Period Mean (original grids) [1] |
Model Period Mean (intersection) [1] |
Model Period Mean (complement) [1] |
Benchmark Period Mean (intersection) [1] |
Benchmark Period Mean (complement) [1] |
Bias [1] |
RMSE [1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 1.79 | ||||||||||||||
CESM2 | [-] | 2.16 | 2.13 | 2.65 | 1.81 | 3.09 | 0.358 | 1.16 | 3.24 | 0.219 | 0.283 | 0.438 | 0.855 | 0.415 | ||
CMCC-ESM2 | [-] | 3.34 | 3.18 | 4.30 | 1.82 | 1.74 | 1.36 | 2.28 | 2.52 | 0.141 | 0.107 | 0.603 | 0.544 | 0.300 | ||
ELM_CN | [-] | 2.92 | 2.92 | 1.79 | 1.14 | 1.83 | 2.18 | 0.195 | 0.133 | 0.644 | 0.792 | 0.380 | ||||
ELM_CNP | [-] | 2.87 | 2.87 | 1.79 | 1.08 | 1.79 | 2.19 | 0.197 | 0.138 | 0.642 | 0.802 | 0.383 | ||||
IPSL-CM6A-LR | [-] | 2.07 | 1.92 | 3.03 | 1.79 | 1.97 | 0.183 | 0.862 | 2.52 | 0.248 | 0.300 | 0.525 | 0.945 | 0.464 | ||
MIROC6 | [-] | 1.51 | 1.48 | 2.06 | 1.79 | 2.48 | -0.300 | 0.590 | 1.12 | 0.291 | 0.379 | 0.800 | 0.925 | 0.555 | ||
MPI-ESM1-2-LR | [-] | 2.52 | 2.41 | 3.26 | 1.78 | 2.06 | 0.625 | 1.24 | 2.29 | 0.200 | 0.252 | 0.564 | 0.942 | 0.442 |
Download Data |
Period Mean (original grids) [1] |
Model Period Mean (intersection) [1] |
Model Period Mean (complement) [1] |
Benchmark Period Mean (intersection) [1] |
Benchmark Period Mean (complement) [1] |
Bias [1] |
RMSE [1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 1.70 | ||||||||||||||
CESM2 | [-] | 1.24 | 1.28 | 1.28 | 1.70 | 1.56 | -0.419 | 0.963 | 2.98 | 0.224 | 0.284 | 0.444 | 0.927 | 0.432 | ||
CMCC-ESM2 | [-] | 1.13 | 1.19 | 1.12 | 1.70 | 0.534 | -0.514 | 1.09 | 2.95 | 0.176 | 0.241 | 0.485 | 0.873 | 0.403 | ||
ELM_CN | [-] | 1.60 | 1.60 | 1.70 | -0.106 | 1.03 | 2.26 | 0.246 | 0.224 | 0.615 | 0.863 | 0.434 | ||||
ELM_CNP | [-] | 1.40 | 1.40 | 1.70 | -0.310 | 1.01 | 2.34 | 0.243 | 0.249 | 0.597 | 0.925 | 0.453 | ||||
IPSL-CM6A-LR | [-] | 1.87 | 1.90 | 1.30 | 1.70 | 1.42 | 0.154 | 0.721 | 1.58 | 0.423 | 0.276 | 0.764 | 0.978 | 0.544 | ||
MIROC6 | [-] | 1.50 | 1.55 | 1.33 | 1.70 | 0.846 | -0.158 | 0.453 | 1.53 | 0.474 | 0.413 | 0.755 | 0.984 | 0.608 | ||
MPI-ESM1-2-LR | [-] | 2.16 | 2.21 | 1.65 | 1.72 | 1.36 | 0.498 | 0.984 | 1.44 | 0.291 | 0.218 | 0.755 | 0.970 | 0.491 |
Download Data |
Period Mean (original grids) [1] |
Model Period Mean (intersection) [1] |
Model Period Mean (complement) [1] |
Benchmark Period Mean (intersection) [1] |
Benchmark Period Mean (complement) [1] |
Bias [1] |
RMSE [1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 2.47 | ||||||||||||||
CESM2 | [-] | 2.70 | 2.73 | 2.58 | 2.47 | 1.28 | 0.249 | 0.967 | 2.40 | 0.271 | 0.288 | 0.640 | 0.963 | 0.490 | ||
CMCC-ESM2 | [-] | 2.67 | 2.71 | 2.80 | 2.48 | 1.40 | 0.222 | 1.42 | 2.87 | 0.204 | 0.183 | 0.502 | 0.887 | 0.392 | ||
ELM_CN | [-] | 2.96 | 2.96 | 2.47 | 0.481 | 1.27 | 2.58 | 0.202 | 0.166 | 0.510 | 0.895 | 0.388 | ||||
ELM_CNP | [-] | 2.63 | 2.63 | 2.47 | 0.155 | 1.17 | 2.59 | 0.203 | 0.185 | 0.510 | 0.935 | 0.404 | ||||
IPSL-CM6A-LR | [-] | 2.93 | 2.97 | 1.74 | 2.47 | 1.80 | 0.437 | 0.851 | 1.81 | 0.226 | 0.278 | 0.730 | 0.966 | 0.495 | ||
MIROC6 | [-] | 2.36 | 2.43 | 1.44 | 2.47 | 0.997 | -0.0557 | 0.547 | 1.29 | 0.327 | 0.316 | 0.825 | 0.984 | 0.554 | ||
MPI-ESM1-2-LR | [-] | 3.22 | 3.28 | 2.10 | 2.49 | 1.71 | 0.792 | 1.34 | 2.22 | 0.180 | 0.170 | 0.625 | 0.970 | 0.423 |
Download Data |
Period Mean (original grids) [1] |
Model Period Mean (intersection) [1] |
Model Period Mean (complement) [1] |
Benchmark Period Mean (intersection) [1] |
Benchmark Period Mean (complement) [1] |
Bias [1] |
RMSE [1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 1.48 | ||||||||||||||
CESM2 | [-] | 1.48 | 1.48 | 1.49 | 1.47 | 2.68 | 0.0244 | 0.871 | 1.11 | 0.458 | 0.422 | 0.878 | 0.952 | 0.626 | ||
CMCC-ESM2 | [-] | 2.36 | 2.34 | 2.52 | 1.47 | 2.65 | 0.864 | 1.40 | 1.98 | 0.254 | 0.250 | 0.755 | 0.736 | 0.449 | ||
ELM_CN | [-] | 1.57 | 1.57 | 1.48 | 0.0973 | 0.881 | 1.46 | 0.458 | 0.370 | 0.824 | 0.954 | 0.595 | ||||
ELM_CNP | [-] | 1.56 | 1.56 | 1.48 | 0.0851 | 0.883 | 1.46 | 0.456 | 0.372 | 0.823 | 0.955 | 0.595 | ||||
IPSL-CM6A-LR | [-] | 1.38 | 1.36 | 1.54 | 1.47 | 2.99 | -0.106 | 0.700 | 0.907 | 0.427 | 0.532 | 0.920 | 0.930 | 0.668 | ||
MIROC6 | [-] | 1.10 | 1.07 | 1.65 | 1.48 | 3.07 | -0.388 | 0.572 | 0.626 | 0.412 | 0.579 | 0.947 | 0.813 | 0.666 | ||
MPI-ESM1-2-LR | [-] | 1.56 | 1.54 | 1.68 | 1.47 | 1.90 | 0.0774 | 0.759 | 1.02 | 0.462 | 0.494 | 0.898 | 0.778 | 0.625 |
Download Data |
Precipitation Hellinger Distance [1] |
Precipitation RMSE Score [1] |
Overall Score [1] |
||
---|---|---|---|---|---|
CESM2 | [-] | 0.256 | 0.769 | 0.769 | |
CMCC-ESM2 | [-] | 0.00 | |||
ELM_CN | [-] | 0.268 | 0.815 | 0.815 | |
ELM_CNP | [-] | 0.261 | 0.790 | 0.790 | |
IPSL-CM6A-LR | [-] | 0.176 | 0.703 | 0.703 | |
MIROC6 | [-] | 0.170 | 0.790 | 0.790 | |
MPI-ESM1-2-LR | [-] | 0.513 | 0.583 | 0.583 |
Download Data |
Precipitation Hellinger Distance [1] |
Precipitation RMSE Score [1] |
Overall Score [1] |
||
---|---|---|---|---|---|
CESM2 | [-] | 0.347 | 0.672 | 0.672 | |
CMCC-ESM2 | [-] | 0.00 | |||
ELM_CN | [-] | 0.337 | 0.822 | 0.822 | |
ELM_CNP | [-] | 0.334 | 0.815 | 0.815 | |
IPSL-CM6A-LR | [-] | 0.314 | 0.688 | 0.688 | |
MIROC6 | [-] | 0.287 | 0.611 | 0.611 | |
MPI-ESM1-2-LR | [-] | 0.366 | 0.845 | 0.845 |
Download Data |
Precipitation Hellinger Distance [1] |
Precipitation RMSE Score [1] |
Overall Score [1] |
||
---|---|---|---|---|---|
CESM2 | [-] | 0.296 | 0.471 | 0.471 | |
CMCC-ESM2 | [-] | 0.00 | |||
