Mean State

Download Data
Period Mean (original grids) [Pg yr-1]
Model Period Mean (intersection) [Pg yr-1]
Model Period Mean (complement) [Pg yr-1]
Benchmark Period Mean (intersection) [Pg yr-1]
Benchmark Period Mean (complement) [Pg yr-1]
Bias [g m-2 d-1]
RMSE [g m-2 d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 3.12
CESM2 [-] 4.43 3.97 0.438 3.10 0.0351 0.520 1.27 2.12 0.437 0.215 0.787 0.774 0.486
CMCC-ESM2 [-] 3.28 2.77 0.503 3.05 0.0869 -0.0957 0.769 1.63 0.521 0.357 0.858 0.940 0.606
ELM_CN [-] 3.60 3.47 0.130 3.07 0.0429 0.179 0.992 1.84 0.583 0.222 0.838 0.866 0.546
ELM_CNP [-] 3.54 3.42 0.113 3.07 0.0429 0.159 0.979 1.86 0.584 0.224 0.834 0.877 0.549
IPSL-CM6A-LR [-] 3.39 3.07 0.331 3.08 0.0434 0.245 1.06 1.83 0.473 0.242 0.827 0.859 0.529
MPI-ESM1-2-LR [-] 4.28 3.97 0.311 2.82 0.294 0.431 1.20 1.80 0.432 0.166 0.837 0.890 0.498
Download Data
Period Mean (original grids) [Pg yr-1]
Model Period Mean (intersection) [Pg yr-1]
Model Period Mean (complement) [Pg yr-1]
Benchmark Period Mean (intersection) [Pg yr-1]
Benchmark Period Mean (complement) [Pg yr-1]
Bias [g m-2 d-1]
RMSE [g m-2 d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 6.97
CESM2 [-] 8.58 8.45 0.0941 7.17 0.00386 0.326 1.57 0.358 0.764 0.593 0.970 0.938 0.772
CMCC-ESM2 [-] 6.66 6.53 0.119 7.16 0.0147 -0.150 1.10 0.476 0.811 0.660 0.960 0.944 0.807
ELM_CN [-] 7.97 7.97 0.00734 6.95 0.0171 0.256 1.14 0.354 0.840 0.657 0.969 0.982 0.821
ELM_CNP [-] 7.78 7.77 0.00576 6.95 0.0171 0.208 1.10 0.362 0.843 0.662 0.968 0.982 0.823
IPSL-CM6A-LR [-] 5.15 5.21 0.0608 6.94 0.00761 -0.387 0.932 0.0979 0.811 0.700 0.992 0.966 0.834
MPI-ESM1-2-LR [-] 8.59 7.80 0.115 6.88 0.0831 0.228 1.15 0.286 0.856 0.633 0.983 0.983 0.818
Download Data
Period Mean (original grids) [Pg yr-1]
Model Period Mean (intersection) [Pg yr-1]
Model Period Mean (complement) [Pg yr-1]
Benchmark Period Mean (intersection) [Pg yr-1]
Benchmark Period Mean (complement) [Pg yr-1]
Bias [g m-2 d-1]
RMSE [g m-2 d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 3.59
CESM2 [-] 6.71 6.61 0.111 3.58 0.0269 0.886 1.74 0.590 0.477 0.382 0.967 0.635 0.568
CMCC-ESM2 [-] 5.88 5.73 0.171 3.55 0.0480 0.584 1.30 1.17 0.561 0.440 0.938 0.683 0.613
ELM_CN [-] 5.97 5.96 0.00604 3.55 0.0337 0.685 1.46 1.09 0.536 0.391 0.963 0.724 0.601
ELM_CNP [-] 5.75 5.75 0.00290 3.55 0.0337 0.624 1.38 1.11 0.559 0.411 0.961 0.732 0.615
IPSL-CM6A-LR [-] 4.22 4.19 0.0843 3.55 0.0356 0.238 0.742 0.267 0.718 0.603 0.991 0.886 0.760
MPI-ESM1-2-LR [-] 5.89 5.89 0.220 3.44 0.143 0.709 1.39 0.281 0.610 0.465 0.989 0.922 0.690
Download Data
Period Mean (original grids) [Pg yr-1]
Model Period Mean (intersection) [Pg yr-1]
Model Period Mean (complement) [Pg yr-1]
Benchmark Period Mean (intersection) [Pg yr-1]
Benchmark Period Mean (complement) [Pg yr-1]
Bias [g m-2 d-1]
RMSE [g m-2 d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 3.56
CESM2 [-] 3.04 2.64 0.378 3.44 0.0211 -0.153 1.82 1.41 0.404 0.378 0.800 0.949 0.582
CMCC-ESM2 [-] 3.83 2.75 1.04 3.44 0.0170 -0.686 2.08 1.41 0.308 0.334 0.795 0.928 0.540
ELM_CN [-] 3.69 3.58 0.108 3.52 0.0442 0.167 1.71 0.959 0.508 0.301 0.898 0.964 0.595
ELM_CNP [-] 3.62 3.52 0.0912 3.52 0.0442 0.107 1.68 0.957 0.506 0.305 0.898 0.966 0.596
IPSL-CM6A-LR [-] 2.83 2.62 0.493 3.54 0.0520 -0.00960 1.78 1.38 0.447 0.344 0.789 0.955 0.576
MPI-ESM1-2-LR [-] 3.23 2.93 0.532 2.83 0.730 0.143 1.82 1.07 0.438 0.289 0.831 0.944 0.558
Download Data
Period Mean (original grids) [Pg yr-1]
Model Period Mean (intersection) [Pg yr-1]
Model Period Mean (complement) [Pg yr-1]
Benchmark Period Mean (intersection) [Pg yr-1]
Benchmark Period Mean (complement) [Pg yr-1]
Bias [g m-2 d-1]
RMSE [g m-2 d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 8.66
CESM2 [-] 10.4 10.1 0.282 8.62 0.0123 0.251 1.18 1.14 0.739 0.514 0.924 0.954 0.729
CMCC-ESM2 [-] 10.4 9.60 0.794 8.56 0.0722 0.129 0.953 1.01 0.715 0.558 0.956 0.931 0.743
ELM_CN [-] 9.67 9.61 0.0598 8.60 0.0621 0.144 0.906 1.27 0.715 0.572 0.946 0.915 0.744
ELM_CNP [-] 9.48 9.43 0.0472 8.60 0.0621 0.120 0.902 1.34 0.714 0.572 0.943 0.915 0.743
IPSL-CM6A-LR [-] 7.97 7.28 0.314 8.63 0.0288 -0.0883 0.800 0.968 0.753 0.605 0.950 0.957 0.774
MPI-ESM1-2-LR [-] 10.9 10.6 0.481 8.23 0.434 0.318 1.16 1.07 0.746 0.508 0.924 0.950 0.727
Download Data
Period Mean (original grids) [Pg yr-1]
Model Period Mean (intersection) [Pg yr-1]
Model Period Mean (complement) [Pg yr-1]
Benchmark Period Mean (intersection) [Pg yr-1]
Benchmark Period Mean (complement) [Pg yr-1]
Bias [g m-2 d-1]
RMSE [g m-2 d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 7.25
CESM2 [-] 6.37 5.18 1.09 6.98 0.265 0.137 2.42 2.08 0.0912 0.187 0.698 0.285 0.290
CMCC-ESM2 [-] 14.9 8.81 5.85 7.10 0.152 1.54 2.87 2.31 0.171 0.133 0.647 0.806 0.378
ELM_CN [-] 8.77 8.22 0.555 6.89 0.362 1.80 2.29 1.82 0.106 0.172 0.734 0.899 0.416
ELM_CNP [-] 8.51 8.05 0.463 6.89 0.362 1.60 2.17 1.83 0.119 0.175 0.732 0.971 0.434
IPSL-CM6A-LR [-] 7.35 5.18 1.82 7.18 0.0739 0.858 2.40 3.52 0.153 0.198 0.409 0.549 0.301
MPI-ESM1-2-LR [-] 6.93 5.70 1.49 4.59 2.66 1.77 2.18 3.10 0.116 0.110 0.503 0.398 0.247
Download Data
Period Mean (original grids) [Pg yr-1]
Model Period Mean (intersection) [Pg yr-1]
Model Period Mean (complement) [Pg yr-1]
Benchmark Period Mean (intersection) [Pg yr-1]
Benchmark Period Mean (complement) [Pg yr-1]
Bias [g m-2 d-1]
RMSE [g m-2 d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 6.05
CESM2 [-] 5.97 5.60 0.277 6.01 0.0437 0.187 1.74 0.333 0.734 0.577 0.980 0.821 0.738
CMCC-ESM2 [-] 6.46 5.62 0.741 5.98 0.0754 -0.167 1.53 0.494 0.739 0.578 0.965 0.851 0.742
ELM_CN [-] 5.59 5.57 0.0207 5.94 0.109 -0.119 1.29 0.349 0.807 0.619 0.978 0.975 0.800
ELM_CNP [-] 5.27 5.26 0.0159 5.94 0.109 -0.271 1.32 0.357 0.782 0.620 0.978 0.971 0.794
IPSL-CM6A-LR [-] 5.70 5.24 0.304 6.00 0.0506 0.0973 1.33 0.282 0.791 0.640 0.982 0.875 0.786
MPI-ESM1-2-LR [-] 6.23 5.85 0.271 5.33 0.728 0.283 1.71 0.374 0.771 0.561 0.974 0.974 0.768
Download Data
Period Mean (original grids) [Pg yr-1]
Model Period Mean (intersection) [Pg yr-1]
Model Period Mean (complement) [Pg yr-1]
Benchmark Period Mean (intersection) [Pg yr-1]
Benchmark Period Mean (complement) [Pg yr-1]
Bias [g m-2 d-1]
RMSE [g m-2 d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 118.
CESM2 [-] 116. 110. 4.70 118. 0.473 0.0301 1.62 1.33 0.435 0.384 0.785 0.933 0.584
CMCC-ESM2 [-] 119. 105. 12.7 118. 0.781 -0.274 1.48 1.33 0.419 0.386 0.761 0.944 0.579
ELM_CN [-] 135. 133. 1.75 117. 1.05 0.377 1.41 1.26 0.510 0.357 0.807 0.966 0.599
ELM_CNP [-] 131. 129. 1.53 117. 1.05 0.301 1.37 1.29 0.513 0.363 0.804 0.970 0.602
IPSL-CM6A-LR [-] 110. 104. 4.86 118. 0.486 -0.0420 1.26 1.25 0.493 0.396 0.751 0.964 0.600
MPI-ESM1-2-LR [-] 137. 132. 6.03 110. 8.63 0.512 1.63 1.50 0.530 0.318 0.676 0.967 0.562
Download Data
Period Mean (original grids) [Pg yr-1]
Model Period Mean (intersection) [Pg yr-1]
Model Period Mean (complement) [Pg yr-1]
Benchmark Period Mean (intersection) [Pg yr-1]
Benchmark Period Mean (complement) [Pg yr-1]
Bias [g m-2 d-1]
RMSE [g m-2 d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 1.03
CESM2 [-] 1.68 1.55 0.117 1.01 0.0165 0.330 0.856 2.19 0.470 0.217 0.903 0.872 0.536
CMCC-ESM2 [-] 1.59 1.35 0.233 0.988 0.0420 0.145 0.490 2.06 0.505 0.344 0.884 0.899 0.595
ELM_CN [-] 0.989 0.976 0.0130 1.00 0.0301 0.00630 0.385 2.00 0.571 0.382 0.895 0.935 0.633
ELM_CNP [-] 0.947 0.935 0.0114 1.00 0.0301 -0.0121 0.382 2.06 0.563 0.386 0.890 0.926 0.630
IPSL-CM6A-LR [-] 0.737 0.800 0.0817 0.999 0.0306 0.0241 0.515 2.00 0.509 0.302 0.895 0.891 0.580
MPI-ESM1-2-LR [-] 1.92 1.55 0.236 0.786 0.244 0.351 0.906 2.33 0.462 0.188 0.893 0.856 0.517
Download Data
Period Mean (original grids) [Pg yr-1]
Model Period Mean (intersection) [Pg yr-1]
Model Period Mean (complement) [Pg yr-1]
Benchmark Period Mean (intersection) [Pg yr-1]
Benchmark Period Mean (complement) [Pg yr-1]
Bias [g m-2 d-1]
RMSE [g m-2 d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 10.6
CESM2 [-] 10.2 9.57 0.253 10.6 0.00883 -0.209 1.58 1.81 0.475 0.363 0.664 0.942 0.561
CMCC-ESM2 [-] 8.76 7.64 0.694 10.6 0.00714 -0.750 1.57 1.49 0.388 0.371 0.695 0.952 0.555
ELM_CN [-] 13.1 13.0 0.110 10.6 0.0648 0.628 1.64 1.63 0.475 0.287 0.699 0.959 0.541
ELM_CNP [-] 12.8 12.7 0.0938 10.6 0.0648 0.547 1.58 1.64 0.517 0.295 0.695 0.969 0.554
IPSL-CM6A-LR [-] 12.5 12.3 0.320 10.6 0.00236 0.521 1.56 1.62 0.505 0.333 0.724 0.976 0.574
MPI-ESM1-2-LR [-] 13.6 12.9 0.270 10.2 0.391 0.668 2.07 2.36 0.517 0.215 0.484 0.969 0.480
Download Data
Period Mean (original grids) [Pg yr-1]
Model Period Mean (intersection) [Pg yr-1]
Model Period Mean (complement) [Pg yr-1]
Benchmark Period Mean (intersection) [Pg yr-1]
Benchmark Period Mean (complement) [Pg yr-1]
Bias [g m-2 d-1]
RMSE [g m-2 d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 7.43
CESM2 [-] 7.35 6.74 0.173 7.41 0.0168 -0.184 2.16 2.65 0.117 0.150 0.565 0.920 0.380
CMCC-ESM2 [-] 8.34 7.06 0.705 7.36 0.0626 -0.275 2.26 3.29 0.154 0.106 0.407 0.876 0.330
ELM_CN [-] 8.94 8.92 0.0140 7.35 0.0743 1.57 2.48 3.19 0.127 0.0723 0.424 0.989 0.337
ELM_CNP [-] 8.81 8.80 0.0140 7.35 0.0743 1.45 2.40 3.21 0.141 0.0732 0.420 0.989 0.339
IPSL-CM6A-LR [-] 6.63 6.53 0.215 7.41 0.0156 -0.263 1.80 3.08 0.191 0.136 0.434 0.958 0.371
MPI-ESM1-2-LR [-] 8.40 7.61 0.225 6.94 0.483 0.655 2.10 3.10 0.211 0.0582 0.478 0.977 0.357
Download Data
Period Mean (original grids) [Pg yr-1]
Model Period Mean (intersection) [Pg yr-1]
Model Period Mean (complement) [Pg yr-1]
Benchmark Period Mean (intersection) [Pg yr-1]
Benchmark Period Mean (complement) [Pg yr-1]
Bias [g m-2 d-1]
RMSE [g m-2 d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 11.0
CESM2 [-] 9.44 8.90 0.564 10.8 0.0706 -0.349 2.01 2.24 0.511 0.428 0.680 0.954 0.600
CMCC-ESM2 [-] 13.6 11.1 2.56 10.8 0.0413 0.0907 2.06 0.882 0.466 0.447 0.892 0.943 0.639
ELM_CN [-] 13.1 12.9 0.212 10.9 0.113 0.724 1.89 1.04 0.556 0.430 0.881 0.978 0.655
ELM_CNP [-] 12.9 12.7 0.180 10.9 0.113 0.681 1.88 1.08 0.557 0.432 0.879 0.977 0.655
IPSL-CM6A-LR [-] 9.79 9.03 0.990 11.0 0.0273 -0.252 1.79 1.48 0.505 0.451 0.795 0.920 0.625
MPI-ESM1-2-LR [-] 16.2 15.0 1.55 10.5 0.485 1.57 2.70 2.03 0.479 0.381 0.664 0.955 0.572
Download Data
Period Mean (original grids) [Pg yr-1]
Model Period Mean (intersection) [Pg yr-1]
Model Period Mean (complement) [Pg yr-1]
Benchmark Period Mean (intersection) [Pg yr-1]
Benchmark Period Mean (complement) [Pg yr-1]
Bias [g m-2 d-1]
RMSE [g m-2 d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 12.2
CESM2 [-] 8.52 8.59 0.281 12.2 0.0231 -0.957 2.02 1.46 0.340 0.338 0.767 0.935 0.544
CMCC-ESM2 [-] 7.00 6.79 0.600 12.2 0.00842 -1.55 2.14 1.87 0.272 0.375 0.645 0.924 0.519
ELM_CN [-] 12.7 12.6 0.131 12.2 0.0355 0.127 1.77 1.25 0.544 0.277 0.781 0.971 0.570
ELM_CNP [-] 12.2 12.1 0.114 12.2 0.0355 -0.00718 1.70 1.27 0.550 0.291 0.774 0.980 0.577
IPSL-CM6A-LR [-] 11.9 11.4 0.361 12.2 0.00600 -0.0834 1.67 1.34 0.531 0.316 0.789 0.951 0.581
MPI-ESM1-2-LR [-] 12.3 12.4 0.223 11.8 0.412 0.183 1.91 2.14 0.528 0.247 0.582 0.979 0.517
Download Data
Period Mean (original grids) [Pg yr-1]
Model Period Mean (intersection) [Pg yr-1]
Model Period Mean (complement) [Pg yr-1]
Benchmark Period Mean (intersection) [Pg yr-1]
Benchmark Period Mean (complement) [Pg yr-1]
Bias [g m-2 d-1]
RMSE [g m-2 d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 27.3
CESM2 [-] 23.9 23.8 0.451 27.3 0.0232 -0.519 1.91 1.58 0.284 0.340 0.755 0.923 0.529
CMCC-ESM2 [-] 20.7 20.2 1.07 27.3 0.0491 -1.32 2.16 1.97 0.239 0.301 0.653 0.952 0.489
ELM_CN [-] 29.3 29.0 0.246 27.3 0.0564 0.330 1.87 1.63 0.411 0.262 0.741 0.983 0.532
ELM_CNP [-] 28.3 28.0 0.240 27.3 0.0564 0.151 1.81 1.65 0.397 0.270 0.738 0.985 0.532
IPSL-CM6A-LR [-] 23.9 23.2 0.511 27.3 0.0233 -0.611 1.80 2.06 0.322 0.291 0.628 0.939 0.494
MPI-ESM1-2-LR [-] 29.5 29.4 0.654 26.9 0.450 0.480 2.10 2.54 0.469 0.221 0.509 0.979 0.480
Download Data
Period Mean (original grids) [Pg yr-1]
Model Period Mean (intersection) [Pg yr-1]
Model Period Mean (complement) [Pg yr-1]
Benchmark Period Mean (intersection) [Pg yr-1]
Benchmark Period Mean (complement) [Pg yr-1]
Bias [g m-2 d-1]
RMSE [g m-2 d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 7.44
CESM2 [-] 7.31 7.19 0.0965 7.52 0.00676 -0.0435 1.47 0.786 0.702 0.579 0.943 0.950 0.751
CMCC-ESM2 [-] 8.14 7.76 0.319 7.53 0.00482 0.0630 1.31 0.804 0.754 0.565 0.943 0.970 0.759
ELM_CN [-] 8.33 8.32 0.0108 7.40 0.0399 0.298 1.19 0.745 0.767 0.610 0.951 0.952 0.778
ELM_CNP [-] 8.24 8.23 0.00669 7.40 0.0399 0.271 1.17 0.748 0.767 0.614 0.952 0.951 0.780
IPSL-CM6A-LR [-] 7.68 7.29 0.106 7.42 0.0140 0.0834 1.18 0.647 0.762 0.622 0.939 0.976 0.784
MPI-ESM1-2-LR [-] 9.39 8.81 0.168 7.30 0.137 0.480 1.54 0.749 0.742 0.528 0.940 0.958 0.740

Temporally integrated period mean

BENCHMARK MEAN
Data not available
Data not available
MODEL MEAN
Data not available
Data not available
BIAS
Data not available
Data not available
BIAS SCORE
Data not available
Data not available
RMSE
Data not available
Data not available
RMSE SCORE
Data not available
Data not available
BENCHMARK MAX MONTH
Data not available
Data not available
MODEL MAX MONTH
Data not available
Data not available
DIFFERENCE IN MAX MONTH
Data not available
Data not available
SEASONAL CYCLE SCORE
Data not available
Data not available

SPATIAL TAYLOR DIAGRAM
Data not available
MODEL COLORS
Data not available

Spatially integrated regional mean

MODEL COLORS
Data not available
REGIONAL MEAN
Data not available
ANNUAL CYCLE
Data not available
MONTHLY ANOMALY
Data not available
ANNUAL CYCLE
Data not available

Relationships

Download Data
Evapotranspiration Hellinger Distance [1]
Precipitation Hellinger Distance [1]
SurfaceDownwardSWRadiation Hellinger Distance [1]
SurfaceNetSWRadiation Hellinger Distance [1]
SurfaceAirTemperature Hellinger Distance [1]
Evapotranspiration RMSE Score [1]
Precipitation RMSE Score [1]
SurfaceDownwardSWRadiation RMSE Score [1]
SurfaceNetSWRadiation RMSE Score [1]
SurfaceAirTemperature RMSE Score [1]
Overall Score [1]
CESM2 [-] 0.442 0.369 0.337 0.355 0.290 0.492 0.312 0.725 0.615 0.647 0.558
CMCC-ESM2 [-] 0.325 0.251 0.182 0.751 0.771 0.821 0.781
ELM_CN [-] 0.196 0.179 0.364 0.242 0.135 0.417 0.348 0.815 0.756 0.798 0.627
ELM_CNP [-] 0.194 0.180 0.366 0.246 0.137 0.483 0.362 0.803 0.728 0.809 0.637
IPSL-CM6A-LR [-] 0.360 0.285 0.360 0.364 0.284 0.528 0.434 0.741 0.544 0.653 0.580
MPI-ESM1-2-LR [-] 0.333 0.324 0.254 0.286 0.718 0.660 0.555
Download Data
Evapotranspiration Hellinger Distance [1]
Precipitation Hellinger Distance [1]
SurfaceDownwardSWRadiation Hellinger Distance [1]
SurfaceNetSWRadiation Hellinger Distance [1]
SurfaceAirTemperature Hellinger Distance [1]
Evapotranspiration RMSE Score [1]
Precipitation RMSE Score [1]
SurfaceDownwardSWRadiation RMSE Score [1]
SurfaceNetSWRadiation RMSE Score [1]
SurfaceAirTemperature RMSE Score [1]
Overall Score [1]
CESM2 [-] 0.427 0.384 0.299 0.380 0.358 0.762 0.743 0.749 0.779 0.717 0.750
CMCC-ESM2 [-] 0.260 0.261 0.338 0.810 0.839 0.854 0.835
ELM_CN [-] 0.495 0.388 0.289 0.294 0.329 0.689 0.744 0.806 0.859 0.804 0.781
ELM_CNP [-] 0.476 0.381 0.269 0.285 0.310 0.701 0.753 0.817 0.869 0.836 0.795
IPSL-CM6A-LR [-] 0.338 0.347 0.289 0.435 0.367 0.886 0.703 0.770 0.719 0.822 0.780
MPI-ESM1-2-LR [-] 0.345 0.267 0.229 0.754 0.788 0.848 0.797
Download Data
Evapotranspiration Hellinger Distance [1]
Precipitation Hellinger Distance [1]
SurfaceDownwardSWRadiation Hellinger Distance [1]
SurfaceNetSWRadiation Hellinger Distance [1]
SurfaceAirTemperature Hellinger Distance [1]
Evapotranspiration RMSE Score [1]
Precipitation RMSE Score [1]
SurfaceDownwardSWRadiation RMSE Score [1]
SurfaceNetSWRadiation RMSE Score [1]
SurfaceAirTemperature RMSE Score [1]
Overall Score [1]
CESM2 [-] 0.431 0.403 0.487 0.493 0.370 0.460 0.441 0.332 0.399 0.342 0.395
CMCC-ESM2 [-] 0.449 0.453 0.352 0.404 0.433 0.451 0.429
ELM_CN [-] 0.406 0.407 0.542 0.500 0.367 0.540 0.457 0.395 0.497 0.487 0.475
ELM_CNP [-] 0.393 0.394 0.539 0.480 0.361 0.561 0.481 0.417 0.518 0.518 0.499
IPSL-CM6A-LR [-] 0.300 0.277 0.381 0.368 0.276 0.686 0.740 0.610 0.773 0.585 0.679
MPI-ESM1-2-LR [-] 0.395 0.511 0.442 0.540 0.407 0.434 0.461
Download Data
Evapotranspiration Hellinger Distance [1]
Precipitation Hellinger Distance [1]
SurfaceDownwardSWRadiation Hellinger Distance [1]
SurfaceNetSWRadiation Hellinger Distance [1]
SurfaceAirTemperature Hellinger Distance [1]
Evapotranspiration RMSE Score [1]
Precipitation RMSE Score [1]
SurfaceDownwardSWRadiation RMSE Score [1]
SurfaceNetSWRadiation RMSE Score [1]
SurfaceAirTemperature RMSE Score [1]
Overall Score [1]
CESM2 [-] 0.329 0.270 0.287 0.293 0.286 0.826 0.849 0.816 0.702 0.838 0.806
CMCC-ESM2 [-] 0.341 0.327 0.280 0.688 0.736 0.808 0.744
ELM_CN [-] 0.298 0.293 0.328 0.296 0.193 0.865 0.782 0.831 0.841 0.870 0.838
ELM_CNP [-] 0.303 0.293 0.326 0.300 0.205 0.861 0.792 0.834 0.841 0.891 0.844
IPSL-CM6A-LR [-] 0.365 0.312 0.325 0.289 0.209 0.812 0.805 0.858 0.925 0.874 0.855
MPI-ESM1-2-LR [-] 0.357 0.356 0.277 0.728 0.746 0.813 0.762
Download Data
Evapotranspiration Hellinger Distance [1]
Precipitation Hellinger Distance [1]
SurfaceDownwardSWRadiation Hellinger Distance [1]
SurfaceNetSWRadiation Hellinger Distance [1]
SurfaceAirTemperature Hellinger Distance [1]
Evapotranspiration RMSE Score [1]
Precipitation RMSE Score [1]
SurfaceDownwardSWRadiation RMSE Score [1]
SurfaceNetSWRadiation RMSE Score [1]
SurfaceAirTemperature RMSE Score [1]
Overall Score [1]
CESM2 [-] 0.218 0.314 0.302 0.275 0.212 0.859 0.774 0.777 0.589 0.761 0.752
CMCC-ESM2 [-] 0.293 0.306 0.231 0.759 0.653 0.680 0.697
ELM_CN [-] 0.244 0.246 0.297 0.304 0.200 0.763 0.614 0.871 0.717 0.693 0.731
ELM_CNP [-] 0.248 0.239 0.299 0.307 0.202 0.766 0.621 0.870 0.720 0.702 0.736
IPSL-CM6A-LR [-] 0.251 0.182 0.315 0.234 0.209 0.879 0.784 0.797 0.688 0.780 0.786
MPI-ESM1-2-LR [-] 0.316 0.264 0.220 0.613 0.814 0.757 0.728
Download Data
Evapotranspiration Hellinger Distance [1]
Precipitation Hellinger Distance [1]
SurfaceDownwardSWRadiation Hellinger Distance [1]
SurfaceNetSWRadiation Hellinger Distance [1]
SurfaceAirTemperature Hellinger Distance [1]
Evapotranspiration RMSE Score [1]
Precipitation RMSE Score [1]
SurfaceDownwardSWRadiation RMSE Score [1]
SurfaceNetSWRadiation RMSE Score [1]
SurfaceAirTemperature RMSE Score [1]
Overall Score [1]
CESM2 [-] 0.479 0.335 0.448 0.485 0.490 0.944 0.729 0.566 0.655 0.946 0.768
CMCC-ESM2 [-] 0.293 0.271 0.276 0.490 0.605 0.806 0.634
ELM_CN [-] 0.214 0.240 0.237 0.211 0.255 0.833 0.589 0.461 0.596 0.666 0.629
ELM_CNP [-] 0.238 0.229 0.242 0.215 0.253 0.846 0.622 0.492 0.630 0.680 0.654
IPSL-CM6A-LR [-] 0.406 0.322 0.413 0.410 0.358 0.966 0.697 0.567 0.681 0.856 0.753
MPI-ESM1-2-LR [-] 0.177 0.197 0.211 0.609 0.652 0.634 0.632
Download Data
Evapotranspiration Hellinger Distance [1]
Precipitation Hellinger Distance [1]
SurfaceDownwardSWRadiation Hellinger Distance [1]
SurfaceNetSWRadiation Hellinger Distance [1]
SurfaceAirTemperature Hellinger Distance [1]
Evapotranspiration RMSE Score [1]
Precipitation RMSE Score [1]
SurfaceDownwardSWRadiation RMSE Score [1]
SurfaceNetSWRadiation RMSE Score [1]
SurfaceAirTemperature RMSE Score [1]
Overall Score [1]
CESM2 [-] 0.319 0.296 0.326 0.295 0.305 0.750 0.728 0.740 0.748 0.674 0.728
CMCC-ESM2 [-] 0.356 0.337 0.322 0.799 0.833 0.798 0.810
ELM_CN [-] 0.286 0.303 0.255 0.234 0.230 0.850 0.744 0.887 0.884 0.852 0.843
ELM_CNP [-] 0.275 0.306 0.272 0.260 0.248 0.852 0.785 0.869 0.864 0.851 0.844
IPSL-CM6A-LR [-] 0.272 0.288 0.230 0.205 0.208 0.870 0.706 0.857 0.818 0.877 0.826
MPI-ESM1-2-LR [-] 0.347 0.279 0.279 0.784 0.811 0.759 0.785
Download Data
Evapotranspiration Hellinger Distance [1]
Precipitation Hellinger Distance [1]
SurfaceDownwardSWRadiation Hellinger Distance [1]
SurfaceNetSWRadiation Hellinger Distance [1]
SurfaceAirTemperature Hellinger Distance [1]
Evapotranspiration RMSE Score [1]
Precipitation RMSE Score [1]
SurfaceDownwardSWRadiation RMSE Score [1]
SurfaceNetSWRadiation RMSE Score [1]
SurfaceAirTemperature RMSE Score [1]
Overall Score [1]
