Download Data |
Period Mean (original grids) [g m-2 d-1] |
Bias [g m-2 d-1] |
RMSE [g m-2 d-1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 4.97 | ||||||||||
CESM2 | [-] | 5.18 | 0.206 | 3.93 | 1.54 | 0.215 | 0.393 | 0.820 | 0.682 | 0.500 | ||
CMCC-ESM2 | [-] | 3.64 | -1.33 | 3.00 | 2.01 | 0.458 | 0.396 | 0.753 | 0.645 | 0.529 | ||
ELM_CN | [-] | 5.64 | 0.667 | 3.89 | 1.03 | 0.297 | 0.395 | 0.930 | 0.560 | 0.516 | ||
ELM_CNP | [-] | 5.37 | 0.397 | 3.58 | 1.03 | 0.314 | 0.406 | 0.930 | 0.576 | 0.526 | ||
IPSL-CM6A-LR | [-] | 3.75 | -1.22 | 3.24 | 2.52 | 0.511 | 0.305 | 0.603 | 0.904 | 0.526 | ||
MPI-ESM1-2-LR | [-] | 4.11 | -1.80 | 3.25 | 2.05 | 0.442 | 0.312 | 0.745 | 0.727 | 0.507 |
Download Data |
Period Mean (original grids) [g m-2 d-1] |
Bias [g m-2 d-1] |
RMSE [g m-2 d-1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 2.09 | ||||||||||
CESM2 | [-] | 2.97 | 0.880 | 2.27 | 0.00 | 0.671 | 0.425 | 1.00 | 0.610 | 0.626 | ||
CMCC-ESM2 | [-] | 2.67 | 0.586 | 1.91 | 1.02 | 0.767 | 0.460 | 0.933 | 0.681 | 0.660 | ||
ELM_CN | [-] | 2.60 | 0.509 | 1.89 | 1.02 | 0.794 | 0.455 | 0.933 | 0.609 | 0.649 | ||
ELM_CNP | [-] | 2.60 | 0.509 | 1.89 | 1.02 | 0.794 | 0.455 | 0.933 | 0.609 | 0.649 | ||
IPSL-CM6A-LR | [-] | 2.17 | 0.0858 | 1.11 | 0.00 | 0.962 | 0.613 | 1.00 | 0.883 | 0.814 | ||
MPI-ESM1-2-LR | [-] | 2.73 | 0.647 | 2.28 | 0.00 | 0.746 | 0.388 | 1.00 | 0.518 | 0.608 |
Download Data |
Period Mean (original grids) [g m-2 d-1] |
Bias [g m-2 d-1] |
RMSE [g m-2 d-1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 1.68 | ||||||||||
CESM2 | [-] | 2.87 | 1.18 | 2.30 | 0.371 | 0.583 | 0.429 | 0.969 | 0.600 | 0.602 | ||
CMCC-ESM2 | [-] | 3.10 | 1.42 | 2.72 | 0.371 | 0.547 | 0.374 | 0.969 | 0.580 | 0.569 | ||
ELM_CN | [-] | 2.46 | 0.779 | 2.07 | 0.279 | 0.560 | 0.447 | 0.978 | 0.590 | 0.604 | ||
ELM_CNP | [-] | 2.20 | 0.522 | 1.71 | 0.279 | 0.629 | 0.498 | 0.978 | 0.661 | 0.653 | ||
IPSL-CM6A-LR | [-] | 1.36 | -0.322 | 1.34 | 0.279 | 0.678 | 0.548 | 0.978 | 0.682 | 0.687 | ||
MPI-ESM1-2-LR | [-] | 2.15 | 0.469 | 1.53 | 0.279 | 0.741 | 0.506 | 0.978 | 0.803 | 0.707 |
Download Data |
Period Mean (original grids) [g m-2 d-1] |
Bias [g m-2 d-1] |
RMSE [g m-2 d-1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 5.14 | ||||||||||
CESM2 | [-] | 3.52 | -1.63 | 2.21 | 2.72 | 0.395 | 0.419 | 0.547 | 0.749 | 0.506 | ||
CMCC-ESM2 | [-] | 5.79 | 0.650 | 2.12 | 1.02 | 0.697 | 0.324 | 0.895 | 0.855 | 0.619 | ||
ELM_CN | [-] | 5.92 | 0.774 | 1.99 | 1.37 | 0.648 | 0.356 | 0.867 | 0.781 | 0.602 | ||
ELM_CNP | [-] | 5.90 | 0.759 | 1.98 | 1.37 | 0.654 | 0.356 | 0.867 | 0.782 | 0.603 | ||
IPSL-CM6A-LR | [-] | 4.39 | -0.754 | 2.06 | 4.73 | 0.646 | 0.352 | 0.180 | 0.717 | 0.449 | ||
MPI-ESM1-2-LR | [-] | 7.20 | 2.06 | 2.87 | 1.37 | 0.311 | 0.308 | 0.867 | 0.779 | 0.515 |
Download Data |
Period Mean (original grids) [g m-2 d-1] |
Bias [g m-2 d-1] |
RMSE [g m-2 d-1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 1.82 | ||||||||||
CESM2 | [-] | 1.54 | -0.282 | 1.25 | 0.508 | 0.819 | 0.477 | 0.963 | 0.762 | 0.700 | ||
CMCC-ESM2 | [-] | 1.32 | -0.496 | 1.37 | 0.00 | 0.644 | 0.480 | 1.00 | 0.622 | 0.645 | ||
ELM_CN | [-] | 0.971 | -0.849 | 1.69 | 1.52 | 0.599 | 0.413 | 0.833 | 0.609 | 0.573 | ||
ELM_CNP | [-] | 0.971 | -0.849 | 1.69 | 1.52 | 0.599 | 0.413 | 0.833 | 0.609 | 0.573 | ||
IPSL-CM6A-LR | [-] | 0.874 | -0.945 | 1.29 | 0.00 | 0.540 | 0.559 | 1.00 | 0.789 | 0.689 | ||
MPI-ESM1-2-LR | [-] | 1.53 | -0.292 | 2.24 | 0.508 | 0.420 | 0.396 | 0.969 | 0.447 | 0.526 |
Download Data |
Period Mean (original grids) [g m-2 d-1] |
Bias [g m-2 d-1] |
RMSE [g m-2 d-1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 8.69 | ||||||||||
CESM2 | [-] | 6.69 | -2.00 | 2.39 | 3.05 | 0.221 | 0.344 | 0.498 | 0.448 | 0.371 | ||
CMCC-ESM2 | [-] | 8.73 | 0.0372 | 1.30 | 2.05 | 0.972 | 0.375 | 0.745 | 0.433 | 0.580 | ||
ELM_CN | [-] | 10.3 | 1.58 | 2.08 | 1.03 | 0.303 | 0.387 | 0.930 | 0.439 | 0.489 | ||
ELM_CNP | [-] | 10.3 | 1.58 | 2.08 | 1.03 | 0.304 | 0.387 | 0.930 | 0.439 | 0.489 | ||
IPSL-CM6A-LR | [-] | 8.72 | 0.0343 | 1.29 | 1.03 | 0.974 | 0.380 | 0.930 | 0.420 | 0.617 | ||
MPI-ESM1-2-LR | [-] | 9.66 | 0.969 | 1.67 | 3.05 | 0.482 | 0.368 | 0.498 | 0.546 | 0.452 |
Download Data |
Period Mean (original grids) [g m-2 d-1] |
Bias [g m-2 d-1] |
RMSE [g m-2 d-1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 3.63 | ||||||||||
CESM2 | [-] | 3.01 | -0.621 | 2.34 | 0.606 | 0.683 | 0.537 | 0.958 | 0.770 | 0.697 | ||
CMCC-ESM2 | [-] | 2.86 | -0.774 | 2.36 | 0.626 | 0.692 | 0.510 | 0.956 | 0.720 | 0.678 | ||
ELM_CN | [-] | 2.85 | -0.809 | 2.34 | 0.478 | 0.669 | 0.546 | 0.962 | 0.789 | 0.703 | ||
ELM_CNP | [-] | 2.35 | -1.31 | 2.76 | 0.478 | 0.574 | 0.520 | 0.963 | 0.713 | 0.658 | ||
IPSL-CM6A-LR | [-] | 3.03 | -0.600 | 2.24 | 0.489 | 0.707 | 0.531 | 0.960 | 0.759 | 0.698 | ||
MPI-ESM1-2-LR | [-] | 3.29 | -0.326 | 2.34 | 0.531 | 0.716 | 0.535 | 0.956 | 0.758 | 0.700 |
Download Data |
Period Mean (original grids) [g m-2 d-1] |
Bias [g m-2 d-1] |
RMSE [g m-2 d-1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 3.27 | ||||||||||
CESM2 | [-] | 2.99 | -0.278 | 2.37 | 0.715 | 0.650 | 0.509 | 0.919 | 0.740 | 0.665 | ||
CMCC-ESM2 | [-] | 2.96 | -0.307 | 2.37 | 0.773 | 0.686 | 0.488 | 0.924 | 0.712 | 0.659 | ||
ELM_CN | [-] | 3.12 | -0.159 | 2.33 | 0.629 | 0.664 | 0.510 | 0.944 | 0.750 | 0.676 | ||
ELM_CNP | [-] | 2.82 | -0.453 | 2.49 | 0.639 | 0.606 | 0.499 | 0.940 | 0.714 | 0.652 | ||
IPSL-CM6A-LR | [-] | 2.84 | -0.424 | 2.14 | 0.665 | 0.690 | 0.512 | 0.899 | 0.741 | 0.671 | ||
MPI-ESM1-2-LR | [-] | 3.35 | 0.134 | 2.36 | 0.632 | 0.689 | 0.485 | 0.917 | 0.722 | 0.660 |
Download Data |
Period Mean (original grids) [g m-2 d-1] |
Bias [g m-2 d-1] |
RMSE [g m-2 d-1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 3.19 | ||||||||||
CESM2 | [-] | 2.12 | -1.07 | 1.90 | 0.813 | 0.502 | 0.400 | 0.949 | 0.774 | 0.605 | ||
CMCC-ESM2 | [-] | 1.91 | -1.28 | 1.94 | 0.407 | 0.425 | 0.427 | 0.972 | 0.747 | 0.599 | ||
ELM_CN | [-] | 1.27 | -1.92 | 2.41 | 1.02 | 0.287 | 0.434 | 0.926 | 0.749 | 0.566 | ||
ELM_CNP | [-] | 1.26 | -1.92 | 2.42 | 1.02 | 0.286 | 0.433 | 0.926 | 0.747 | 0.565 | ||
IPSL-CM6A-LR | [-] | 1.94 | -1.25 | 2.24 | 0.407 | 0.452 | 0.321 | 0.972 | 0.574 | 0.528 | ||
MPI-ESM1-2-LR | [-] | 1.97 | -0.769 | 2.10 | 0.762 | 0.415 | 0.371 | 0.922 | 0.628 | 0.541 |
Download Data |
Period Mean (original grids) [g m-2 d-1] |
Bias [g m-2 d-1] |
RMSE [g m-2 d-1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 1.90 | ||||||||||
CESM2 | [-] | 2.10 | 0.198 | 1.38 | 0.492 | 0.779 | 0.471 | 0.970 | 0.875 | 0.713 | ||
CMCC-ESM2 | [-] | 1.58 | -0.320 | 1.58 | 1.52 | 0.692 | 0.466 | 0.845 | 0.687 | 0.631 | ||
ELM_CN | [-] | 3.59 | 1.68 | 2.81 | 0.492 | 0.553 | 0.267 | 0.970 | 0.560 | 0.523 | ||
ELM_CNP | [-] | 3.58 | 1.68 | 2.80 | 0.492 | 0.553 | 0.267 | 0.970 | 0.562 | 0.524 | ||
IPSL-CM6A-LR | [-] | 2.95 | 1.05 | 1.73 | 1.01 | 0.610 | 0.497 | 0.872 | 0.831 | 0.661 | ||
MPI-ESM1-2-LR | [-] | 1.92 | 0.0202 | 1.65 | 1.50 | 0.750 | 0.433 | 0.841 | 0.714 | 0.634 |
Download Data |
Period Mean (original grids) [g m-2 d-1] |
Bias [g m-2 d-1] |
RMSE [g m-2 d-1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 7.40 | ||||||||||
CESM2 | [-] | 5.29 | -2.12 | 2.39 | 1.02 | 0.136 | 0.365 | 0.933 | 0.632 | 0.486 | ||
CMCC-ESM2 | [-] | 5.71 | -1.69 | 2.15 | 2.03 | 0.203 | 0.271 | 0.749 | 0.874 | 0.474 | ||
ELM_CN | [-] | 7.45 | 0.0480 | 1.79 | 1.02 | 0.956 | 0.186 | 0.933 | 0.506 | 0.553 | ||
ELM_CNP | [-] | 6.71 | -0.690 | 1.81 | 2.03 | 0.522 | 0.214 | 0.749 | 0.623 | 0.464 | ||
IPSL-CM6A-LR | [-] | 4.24 | -3.16 | 3.62 | 4.07 | 0.0511 | 0.163 | 0.248 | 0.586 | 0.242 | ||
MPI-ESM1-2-LR | [-] | 6.62 | -0.783 | 3.58 | 3.05 | 0.478 | 0.0342 | 0.498 | 0.122 | 0.233 |
Download Data |
Period Mean (original grids) [g m-2 d-1] |
Bias [g m-2 d-1] |
RMSE [g m-2 d-1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark | [-] | 2.87 | ||||||||||
CESM2 | [-] | 2.78 | -0.0852 | 2.51 | 0.756 | 0.760 | 0.537 | 0.937 | 0.754 | 0.705 | ||
CMCC-ESM2 | [-] | 2.79 | -0.0816 | 2.51 | 1.02 | 0.745 | 0.536 | 0.898 | 0.718 | 0.687 | ||
ELM_CN | [-] | 3.20 | 0.350 | 2.41 | 0.863 | 0.740 | 0.554 | 0.912 | 0.797 | 0.711 | ||
ELM_CNP | [-] | 3.19 | 0.339 | 2.41 | 0.863 | 0.740 | 0.554 | 0.912 | 0.794 | 0.711 | ||
IPSL-CM6A-LR | [-] | 2.87 | 0.00623 | 2.36 | 0.530 | 0.719 | 0.560 | 0.960 | 0.733 | 0.706 | ||
MPI-ESM1-2-LR | [-] | 3.55 | 0.683 | 2.79 | 0.643 | 0.765 | 0.486 | 0.927 | 0.704 | 0.674 |