Download Data |
Amplitude Score [1] |
Max Phase Score [1] |
Min Phase Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
||
|---|---|---|---|---|---|---|---|
| Benchmark | [-] | ||||||
| CESM2 | [-] | 0.796 | 0.850 | 0.836 | 0.601 | 0.771 | |
| CMCC-ESM2 | [-] | 0.841 | 0.846 | 0.863 | 0.679 | 0.807 | |
| ELM_CN | [-] | 0.556 | 0.948 | 0.849 | 0.843 | 0.799 | |
| ELM_CNP | [-] | 0.575 | 0.945 | 0.863 | 0.849 | 0.808 | |
| IPSL-CM6A-LR | [-] | 0.806 | 0.917 | 0.899 | 0.735 | 0.839 | |
| MPI-ESM1-2-LR | [-] | 0.660 | 0.565 | 0.745 | 0.816 | 0.697 |






