CESM2 |
CMCC-ESM2 |
IPSL-CM6A-LR |
MIROC6 |
MPI-ESM1-2-LR |
ELM_CN |
ELM_CNP |
|
---|---|---|---|---|---|---|---|
Ecosystem and Carbon Cycle | |||||||
Biomass | |||||||
Burned Area | |||||||
Carbon Dioxide | |||||||
Gross Primary Productivity | |||||||
Leaf Area Index | |||||||
Global Net Ecosystem Carbon Balance | |||||||
Net Ecosystem Exchange | |||||||
Ecosystem Respiration | |||||||
Soil Carbon | |||||||
Hydrology Cycle | |||||||
Evapotranspiration | |||||||
Evaporative Fraction | |||||||
Latent Heat | |||||||
Runoff | |||||||
Sensible Heat | |||||||
Terrestrial Water Storage Anomaly | |||||||
Permafrost | |||||||
Radiation and Energy Cycle | |||||||
Albedo | |||||||
Surface Upward SW Radiation | |||||||
Surface Net SW Radiation | |||||||
Surface Upward LW Radiation | |||||||
Surface Net LW Radiation | |||||||
Surface Net Radiation | |||||||
Forcings | |||||||
Surface Air Temperature | |||||||
Diurnal Max Temperature | |||||||
Diurnal Min Temperature | |||||||
Diurnal Temperature Range | |||||||
Precipitation | |||||||
Surface Relative Humidity | |||||||
Surface Downward SW Radiation | |||||||
Surface Downward LW Radiation | |||||||
Relationships | |||||||
BurnedArea/GFED4S | |||||||
GrossPrimaryProductivity/GBAF | |||||||
LeafAreaIndex/AVHRR | |||||||
LeafAreaIndex/MODIS | |||||||
Evapotranspiration/GLEAM | |||||||
Evapotranspiration/MODIS |
Relative Scale